26th September 2021 | Charleville, Ireland

Charleville International Half Marathon (2021)

Half Marathon: MO50

Pos Name Club Gun Time Net Time Overall Pos Gender (Pos)
1 Dermot Kearns (#225) DOONEEN AC 01:17:00 01:17:00 11 Male  (11)
2 Liam O'Connor (#517) Gr 01:18:47 01:18:47 18 Male  (18)
3 Conor Fleming (#147) Clonmel A.C. 01:25:11 01:25:11 43 Male  (39)
4 Ger O Regan (#484) Midleton A.C. 01:25:19 01:25:19 45 Male  (41)
5 Eugene O'Keeffe (#525) Carrick-on-Suir A.C. 01:28:33 01:28:33 64 Male  (60)
6 John Murphy (#444) Grange/Fermoy A.C. 01:28:43 01:28:43 68 Male  (62)
7 Pat OÆ Connor (#495) Eagle A.C. 01:28:45 01:28:45 70 Male  (64)
8 John OÆConnell (#497) N/A 01:30:02 01:30:02 77 Male  (69)
9 Billy Lenihan (#261) Grange/Fermoy A.C. 01:33:41 01:33:41 97 Male  (86)
10 Noel Hopkins (#209) BALLINA AC 01:35:43 01:35:43 113 Male  (99)
11 John O Connor (#469) North Cork A.C. 01:36:56 01:36:52 124 Male  (107)
12 Verling John Fitzgerald (#143) GALTEE RUNNERS A.C. 01:37:41 01:37:41 132 Male  (112)
13 Darragh Wiley (#611) Mallow A.C. 01:40:19 01:40:15 154 Male  (131)
14 Michael Linehan (#265) St. Finbarrs A.C. 01:41:41 01:41:41 165 Male  (139)
15 Gerard Moore (#426) Limerick Country Club A.C. 01:42:21 01:42:13 169 Male  (142)
16 Aidan Fitzsimons (#145) Watergrasshill A.C. 01:44:43 01:44:43 188 Male  (157)
17 Marek Mazur (#292) 01:45:10 01:45:07 191 Male  (159)
18 Walter Higgins (#201) St. Finbarrs A.C. 01:49:34 01:49:18 223 Male  (178)
19 Willie Cody (#48) Grange/Fermoy A.C. 01:51:19 01:51:19 235 Male  (186)
20 Barry Murphy (#438) Mallow A.C. 01:52:42 01:52:34 244 Male  (192)
21 Donal O'Donoghue (#518) Watergrasshill A.C. 01:52:47 01:52:34 246 Male  (194)
22 Johnny Sexton (#575) Churchtown road runners 01:54:24 01:54:17 258 Male  (203)
23 Bernard Corrigan (#71) St. Nicholas A.C. 01:54:40 01:54:40 260 Male  (205)
24 Dermot OSullivan (#546) Mallow A.C. 01:56:01 01:55:54 270 Male  (214)
25 Billy Oconnor (#515) 01:56:48 01:56:48 273 Male  (217)
26 James McMahon (#413) 01:56:49 01:56:39 274 Male  (218)
27 Bernard Bugler (#27) 01:57:31 01:57:16 276 Male  (219)
28 John Oconnor (#516) 01:58:38 01:58:38 284 Male  (226)
29 Niall Pearse (#552) Pallas a.c 02:00:20 02:00:09 292 Male  (231)
30 Jack O Riordan (#486) 02:03:45 02:03:41 300 Male  (235)
31 Jim Mullins (#434) BALLINTOTIS FIT4LIFE 02:19:35 02:19:21 321 Male  (247)
DNF James Hodgins (#204) DNF Male 
DNF Liam Ryan (#567) Carrick Aces DNF Male 
DNF John Teape (#589) Mallow A.C. DNF Male 
NYS Mark Fuller (#155) MIDLETON AC NYS Male 
NYS David Keaney (#223) GALWAY CITY HARRIERS NYS Male 
NYS Aidan Magner (#287) NYS Male 
NYS Michael Mc Mahon (#295) MARATHON CLUB IRELAND NYS Male 
NYS Ken Mulcahy (#431) NYS Male 
NYS Sean O' Sullivan (#494) West Limerick A.C. NYS Male 
NYS Fergus OÆHalloran (#503) TOGHER AC NYS Male 
NYS Paul Curtayne (#623) NYS Male