IRONMAN Western Australia (2016)
        
          
        
        
          Successfully added (#385) Team MANLY LEGENDS to My Rivals
        
      
    
                                        Paul WALLACE (#1318)
                                    
                                    Finished
                                    GUN TIME: 
                                    13:36:24
                                
                            Place
                                        1029
                                                                                 OF
                                            1324
                                                                            
                                                                    Male
                                                838
                                                
                                                 OF
                                                    1028
                                                                                            
                                                                                                            45-49
                                                142
                                                
                                                 OF
                                                    177
                                                                                            
                                                                                                            Swim 01:13:07 3.8km
| Location | Split | Race Time | Pos | Male | 45-49 | TOD | 
|---|---|---|---|---|---|---|
| Swim 3.8k | 01:13:07 | 01:13:07 | 764 | 639 | 106 | 08:13:10 | 
T1 00:09:08 0.10km
| Location | Split | Race Time | Pos | Male | 45-49 | TOD | 
|---|---|---|---|---|---|---|
| T1 | 00:09:08 | 01:22:16 | 917 | 726 | 113 | 08:22:19 | 
Cycle 06:23:21 180.0km
| Location | Split | Race Time | Pos | Male | 45-49 | TOD | 
|---|---|---|---|---|---|---|
| Bike 20.6k | 00:42:40 | 02:04:58 | 1036 | 860 | 148 | 09:05:01 | 
| Bike 44k | 00:47:33 | 02:52:33 | 1025 | 857 | 144 | 09:52:36 | 
| Bike 61.5k | 00:36:24 | 03:28:58 | 1003 | 840 | 141 | 10:29:01 | 
| Bike 75k | 00:28:20 | 03:57:20 | 997 | 837 | 142 | 10:57:23 | 
| Bike 80k | 00:09:51 | 04:07:12 | 1010 | 845 | 143 | 11:07:15 | 
| Bike 90k | 00:20:25 | 04:27:39 | 1015 | 849 | 144 | 11:27:42 | 
| Bike 110.4k | 00:44:17 | 05:11:57 | 986 | 825 | 144 | 12:12:00 | 
| Bike 133.8k | 00:50:19 | 06:02:18 | 985 | 825 | 140 | 13:02:21 | 
| Bike 151.3k | 00:39:26 | 06:41:45 | 981 | 821 | 141 | 13:41:48 | 
| Bike 164.8k | 00:30:05 | 07:11:52 | 984 | 822 | 142 | 14:11:55 | 
| Bike 169.8k | 00:10:18 | 07:22:11 | 986 | 823 | 142 | 14:22:14 | 
| Bike 180k | 00:23:26 | 07:45:39 | 985 | 823 | 142 | 14:45:42 | 
T2 00:11:22 0.10km
| Location | Split | Race Time | Pos | Male | 45-49 | TOD | 
|---|---|---|---|---|---|---|
| T2 | 00:11:22 | 07:57:02 | 1204 | 934 | 156 | 14:57:05 | 
Run 05:39:20 42.2km
| Location | Split | Race Time | Pos | Male | 45-49 | TOD | 
|---|---|---|---|---|---|---|
| Run 3.3k | 00:22:14 | 08:19:18 | 1064 | 869 | 147 | 15:19:21 | 
| Run 6.8k | 00:27:01 | 08:46:20 | 1041 | 855 | 144 | 15:46:23 | 
| Run 8.7k | 00:10:32 | 08:56:53 | 1033 | 845 | 141 | 15:56:56 | 
| Run 10.2k | 00:11:53 | 09:08:48 | 1032 | 841 | 140 | 16:08:51 | 
| Run 14k | 00:26:34 | 09:35:23 | 1013 | 823 | 134 | 16:35:26 | 
| Run 17.5k | 00:30:30 | 10:05:55 | 1020 | 824 | 137 | 17:05:58 | 
| Run 19.3k | 00:11:28 | 10:17:24 | 1010 | 813 | 132 | 17:17:27 | 
| Run 20.9k | 00:12:17 | 10:29:42 | 1008 | 812 | 132 | 17:29:45 | 
| Run 24.6k | 00:31:49 | 11:01:33 | 1019 | 817 | 132 | 18:01:36 | 
| Run 28.2k | 00:31:00 | 11:32:35 | 1004 | 802 | 130 | 18:32:38 | 
| Run 30k | 00:12:15 | 11:44:51 | 1001 | 798 | 129 | 18:44:54 | 
| Run 31.6k | 00:13:39 | 11:58:32 | 1004 | 800 | 129 | 18:58:35 | 
| Run 35.3k | 00:36:13 | 12:34:47 | 1040 | 830 | 138 | 19:34:50 | 
| Run 38.8k | 00:34:27 | 13:09:15 | 1052 | 838 | 139 | 20:09:18 | 
| Run 40.6k | 00:12:28 | 13:21:44 | 1053 | 839 | 140 | 20:21:47 | 
| Run 42.2k | 00:14:37 | 13:36:23 | 1057 | 842 | 143 | 20:36:26 | 
Social Share