Barfoot & Thompson Auckland Marathon presented by ASICS (2024)
        
          
        
        
          Successfully added (#190) Team TALLE MANGOES to My Rivals
        
      
    
                                        LEYTON KENDALL (#22425)
                                    
                                    Finished
                                    NET TIME:  
                                    02:05:09
                                
                            Place
                                        2710
                                                                                 OF
                                            6164
                                                                            
                                                                    Male
                                            1914
                                                                                         OF
                                                3360
                                                                                    
                                                                                                            40-44
                                                213
                                                                                                 OF
                                                    342
                                                                                            
                                                                                                            Run 02:05:09 21.1km
| Location | Split | Run Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD | 
|---|---|---|---|---|---|---|---|---|
| 5KM | 00:27:41 | 00:27:41 | 00:27:41 | 1624 | 1231 | 142 | 10.83 / 05:32 | 07:21:12 | 
| 10KM | 00:28:24 | 00:56:05 | 00:56:05 | 2050 | 1534 | 167 | 10.69 / 05:36 | 07:49:37 | 
| 15KM | 00:26:20 | 01:22:26 | 01:22:26 | 2135 | 1592 | 178 | 10.91 / 05:29 | 08:15:57 | 
| 20KM | 00:35:41 | 01:58:07 | 01:58:07 | 2517 | 1801 | 204 | 10.15 / 05:54 | 08:51:38 | 
| 21.1KM | 00:07:01 | 02:05:09 | 02:05:09 | 2680 | 1895 | 210 | 10.11 / 05:55 | 08:58:40 | 
Social Share