IRONMAN 70.3 GOA (2025)
Successfully added (#458) Skye WILDMAM to My Rivals
Anjani T (#1170)
Finished
GUN TIME:
07:49:08
Place
528
OF
695
Female
45
OF
57
30-34
7
OF
10
Swim 00:55:47 2.0km
| Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| SwimStart | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:04:23 |
| Swim | 00:55:47 | 00:55:47 | 648 | 56 | 10 | 2.15 / 27:53 | 08:00:11 |
T1 00:12:34 0.20km
| Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:12:34 | 01:08:21 | 625 | 55 | 10 | - / - | 08:12:45 |
Cycle 03:51:39 90.0km
| Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 6.9km | 00:16:05 | 01:24:26 | 651 | 51 | 9 | 25.73 / 02:19 | 08:28:50 |
| Bike 27.3km | 00:51:41 | 02:16:07 | 626 | 47 | 8 | 24.16 / 02:28 | 09:20:31 |
| Bike 47.6km | 00:49:53 | 03:06:01 | 611 | 46 | 8 | 24.32 / 02:28 | 10:10:25 |
| Bike 68km | 00:55:12 | 04:01:14 | 585 | 42 | 8 | 23.65 / 02:32 | 11:05:37 |
| Cycle | 00:58:47 | 05:00:01 | 572 | 43 | 7 | 23.31 / 02:34 | 12:04:24 |
T2 00:08:38 0.10km
| Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:08:38 | 05:08:39 | 610 | 53 | 10 | - / - | 12:13:03 |
Run 02:40:28 21.1km
| Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 0.2k | 00:01:43 | 05:10:23 | 550 | 40 | 7 | - / - | 12:14:47 |
| Run 3.6km | 00:25:16 | 05:35:40 | 447 | 35 | 4 | 7.99 / 07:30 | 12:40:04 |
| Run 7k | 00:26:29 | 06:02:09 | 452 | 37 | 5 | 7.84 / 07:38 | 13:06:33 |
| Run 10.4km | 00:27:22 | 06:29:32 | 430 | 38 | 5 | 7.71 / 07:46 | 13:33:56 |
| Run 13.8k | 00:25:26 | 06:54:59 | 405 | 37 | 5 | 7.78 / 07:42 | 13:59:23 |
| Run 17.15km | 00:27:01 | 07:22:01 | 382 | 34 | 4 | 7.71 / 07:46 | 14:26:24 |
| Run | 00:27:07 | 07:49:08 | 379 | 33 | 4 | 7.88 / 07:36 | 14:53:32 |
Social Share