Crater Rim Ultra (2025)
                                        SCOTT WILLIAMSON (#412)
                                    
                                    Finished
                                    GUN TIME: 
                                    04:04:40
                                
                            Place
                                        100
                                                                                 OF
                                            228
                                                                            
                                                                    Male
                                                76
                                                
                                                 OF
                                                    132
                                                                                            
                                                                                                            40-49
                                                24
                                                
                                                 OF
                                                    39
                                                                                            
                                                                                                            Run 04:04:40 30.0km
| Location | Split | Run Time | Race Time | Pos | Male | 40-49 | Speed/Pace | TOD | 
|---|---|---|---|---|---|---|---|---|
| Run 10.5KM | 01:22:01 | 01:22:01 | 01:22:01 | 66 | 56 | 18 | 7.68 / 07:48 | 10:44:11 | 
| Run 13KM | 00:26:45 | 01:48:46 | 01:48:46 | 73 | 60 | 20 | 7.17 / 08:22 | 11:10:56 | 
| Run 17KM | 00:29:51 | 02:18:38 | 02:18:38 | 79 | 62 | 19 | 7.35 / 08:09 | 11:40:48 | 
| Run 21KM | 00:29:32 | 02:48:10 | 02:48:10 | 82 | 63 | 19 | 7.49 / 08:00 | 12:10:20 | 
| Run 23KM | 00:23:19 | 03:11:30 | 03:11:30 | 85 | 64 | 19 | 7.2 / 08:19 | 12:33:40 | 
| Run 30KM | 00:53:09 | 04:04:40 | 04:04:40 | 100 | 76 | 24 | 7.35 / 08:09 | 13:26:50 | 
Social Share