Forsyth Barr National Schools MTB Championship - Enduro (2025)
        
          
        
        
          Successfully added (#436) MEG SELMES to My Rivals
        
      
    
                                        SONNY-JOE MCLAREN (#4079)
                                    
                                    School: Marlborough Boys' College
Finished
                                    GUN TIME: 
                                    00:13:37.52
                                
                            Place
                                        375
                                                                                 OF
                                            426
                                                                            
                                                                    Male
                                                337
                                                
                                                 OF
                                                    379
                                                                                            
                                                                                                            U14 Boys
                                                46
                                                
                                                 OF
                                                    50
                                                                                            
                                                                                                            Run 00:02:09.36
| Location | Split | Run Time | Race Time | Pos | Male | U14 Boys | Speed/Pace | TOD | 
|---|---|---|---|---|---|---|---|---|
| Stage 1 | 00:03:47.01 | 00:03:47.01 | 00:03:47.01 | 384 | 347 | 48 | - / - | 00:03:47 | 
| Stage 2 | 00:02:26.53 | 00:02:26.53 | 00:06:13.54 | 376 | 339 | 46 | - / - | 00:06:13 | 
| Stage 3 | 00:02:49.23 | 00:02:49.23 | 00:09:02.77 | 367 | 330 | 44 | - / - | 00:09:02 | 
| Stage 4 | 00:02:25.39 | 00:02:25.39 | 00:11:28.16 | 384 | 345 | 46 | - / - | 00:11:28 | 
| Stage 5 | 00:02:09.36 | 00:02:09.36 | 00:13:37.52 | 360 | 324 | 44 | - / - | 00:13:37 | 
Social Share