26th May 2023 | SYDNEY INTERNATIONAL EQUESTRIAN CENTRE, NSW, Australia

CSSA Cross Country (2023)

Secondary 15 Boys: M15 Years

Name School Gun Time Overall Pos
Cohen DENNE (#5894) Charlton 00:18:03.4 51
Mitchell CARTER (#6100) Mamre 00:18:03.5 52
Healey OWEN (#6445) St George 00:18:05.7 53
Ari STARK (#6008) Hunter 00:18:06.6 54
Benjamin YOUNG (#6391) Richmond 00:18:10.4 55
Charlie HARRISON (#6527) Wahroonga 00:18:11.3 56
Austin FOX (#6121) Mountains 00:18:13.2 57
Jonah GHALI (#6504) Tyndale 00:18:17.3 58
Joshua CHOWN (#6602) Wyong 00:18:18.9 59
Trent HOPPER (#6634) MidCoast 00:18:19.5 60
Will CHEN (#6028) Inaburra 00:18:21.3 61
Micah KWOK (#5793) ACC - Marsden Park 00:18:22.8 62
Liam BOYCE (#5818) Belmont 00:18:27.2 63
Joshua DAVIES (#6015) ICS 00:18:28.4 64
Caleb GAUCI (#5790) ACC - Marsden Park 00:18:37.6 65
Riley MILLER (#6278) Orange 00:18:58.3 66
Neil RAWAT (#6542) Wahroonga 00:19:02.6 67
Jonathan TORCHIA (#6387) Richard Johnson 00:19:03.3 68
Zander VOROBIEFF (#6388) Richard Johnson 00:19:04.6 69
Nathanael GUY (#5920) Covenant 00:19:06.5 70
Augerinos JAMES (#6437) St George 00:19:15.8 71
Shaun MADDOCKS (#6507) Tyndale 00:19:17.5 72
James ZOFREA (#6621) Wyong 00:19:26.0 73
William BAYLEY (#6524) Wahroonga 00:19:44.5 74
Benjamin PATANE (#6259) Oran Park 00:19:48.9 75
Lachlan WILSON (#6238) Norwest 00:19:50.9 76
Shakeel PATERSON (#6077) MACARTHUR ADV 00:19:56.8 77
Nathan TANG (#5808) ACC - Marsden Park 00:19:57.1 78
Thomas MONTGOMERY (#6022) ICS 00:20:06.6 79
Isaac DE SOUZA (#5983) Greenacre 00:20:17.0 80
Hayden WILSON (#6460) Summerland 00:20:21.5 81
Ryan CUNNION (#6132) Mt Annan 00:20:38.0 82
Joshua BURTON (#6051) Kuyper 00:20:47.2 83
Marshall REID (#6281) Orange 00:20:48.5 84
Angus FRANCE (#6557) William Carey 00:20:49.3 85
Micah PEREZ (#6568) William Carey 00:20:50.4 86
Shreyas NETHULA (#6488) TOONGABBIE 00:21:26.4 87
Christian DREW (#6341) Parkes 00:21:27.6 88
Adam SKRINNIKOFF (#6284) Orange 00:21:31.7 89
Callum HAZELWOOD (#6517) Wagga Wagga 00:21:50.5 90
Alek COLADA (#6555) William Carey 00:21:55.8 91
Johnathan TIMOTHY-SAMY (#5997) Greenacre 00:21:57.9 92
James MARTIN (#6138) Mt Annan 00:23:37.2 93
Michael CAMPOS (#5833) Bethel 00:24:07.7 94
Benjamin SILADY (#6509) Tyndale 00:24:11.2 95
Zachary CONSTANTINOU (#6415) Southern Highlands 00:24:33.9 96
Joshua MARTIN (#6139) Mt Annan 00:24:45.8 97
Makhiya CASTANEDA (#6149) Mt View Adv 00:24:50.4 98
Abinam KUNWOR (#6068) MACARTHUR ADV 00:25:51.3 99
Ezekiel NHEP (#6076) MACARTHUR ADV 00:25:51.3 100