26th May 2023 | SYDNEY INTERNATIONAL EQUESTRIAN CENTRE, NSW, Australia

CSSA Cross Country (2023)

Primary 12/13 Girls: Overall

Pos Name School Gun Time
1 Minnie-Mae GROSE (#1441) Oran Park 00:12:55.0
2 Jessica OLSEN (#1232) ICS 00:13:10.5
3 Mya TERBEEKE (#1035) Belmont 00:13:16.4
4 Summer BROOK (#1722) Wyong 00:13:29.7
5 Zara CLEARY (#1471) Oxford Falls 00:13:35.5
6 Brooke CROSS (#1240) Inaburra 00:13:41.1
7 Tyra WYNN (#1106) Cedars 00:13:41.6
8 Kiriath LEE (#1572) Shire 00:13:43.8
9 Jiya MARWAHA (#1167) Green Point 00:13:47.2
10 Adelaide XUEREB (#1678) Wagga Wagga 00:13:56.1
11 Lyla HEMSLEY (#1154) Dubbo 00:14:10.5
12 Ellie WOLF (#1248) Inaburra 00:14:14.4
13 Anastasia PYLE (#1463) Orange 00:14:17.4
14 Sophia VIEIRA (#1579) Shire 00:14:23.3
15 Abigail EWERS (#1472) Oxford Falls 00:14:24.4
16 Ally VAN DIJK (#1537) Port Macquarie 00:14:26.5
17 Jasper FRANKEL (#1397) Northern Beaches 00:14:29.5
18 Bree ANDREWS (#1064) Calderwood 00:14:29.9
19 Ella NICHOLLS (#1069) Calderwood 00:14:37.1
20 Ruth GIRVAN (#1162) Green Point 00:14:44.7
21 Lucy SHEPHERD (#1593) Southern Highlands 00:14:51.3
22 Chelsea REYNOLDS (#1676) Wagga Wagga 00:14:53.7
23 Annaleise SKINNER (#1032) Belmont 00:14:57.8
24 Sienna FLANNIGAN (#1585) Southern Highlands 00:15:01.1
25 Jessica WATT (#1171) Green Point 00:15:11.2
26 Briley FARRELL (#1511) Parkes 00:15:16.5
27 Olivia KRCMAR (#1242) Inaburra 00:15:19.9
28 April REID (#1466) Orange 00:15:21.9
29 Madeline KITE (#1228) ICS 00:15:25.5
30 Jemima BAILEY (#1564) Shire 00:15:26.2
31 Victoria ROMANOVA (#1327) Mt Annan 00:15:26.4
32 Alice KRSTANOSKI (#1571) Shire 00:15:27.7
33 Stephanie WILLIAMS (#1150) Covenant 00:15:29.9
34 Eleni CLARKE (#1065) Calderwood 00:15:31.1
35 Lavinia TOMKIN-OLOAGA (#1014) ACC - Marsden Park 00:15:32.1
36 Bonnie HEATHER (#1400) Northern Beaches 00:15:33.1
37 Mya BUCKLEY (#1224) ICS 00:15:35.4
38 Lily SOLOMONA (#1670) Tyndale 00:15:43.9
39 Laura PETRIE (#1410) Northern Beaches 00:15:45.2
40 Felicity BARTLETT (#1395) Northern Beaches 00:15:45.3
41 Bailey BRADLEY (#1187) Heritage 00:15:50.6
42 Kaitlin SWANEPEOL (#1531) PENRITH 00:16:01.6
43 Savannah BALOGH (#1492) Pacific Hills 00:16:02.1
44 Emily LONGFORD (#1321) Mt Annan 00:16:03.1
45 Annabel MILLS (#1607) St George 00:16:03.2
46 Imogen MCMENEMY (#1445) Oran Park 00:16:03.8
47 Lexi HULL (#1086) Carinya - Tamworth 00:16:04.9
48 Zoe CRISPIGNI (#1274) Maitland 00:16:05.3
49 Hannah BROWNLEE (#1317) Mt Annan 00:16:06.9
50 Alleah MILNE (#1168) Green Point 00:16:08.2