ULTRA-TRAIL KOSCIUSZKO (2025)
Successfully added (#72) HONOUR to My Rivals
Geoff COOPER (#1281)
Finished
GUN TIME:
15:33:30
Place
165
OF
893
Male
147
OF
715
40-44
22
OF
117
Run 15:33:30 106.2km
| Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 0:00:00 | 0:00:00 | - | - | - | - / - | 07:33:47 |
| Sth Perisher | 0:20:11 | 0:20:11 | 216 | 196 | 31 | 9.51 / 06:18 | 07:53:59 |
| Charlotte Pass Arr | 1:31:48 | 1:51:59 | 107 | 92 | 13 | 8.67 / 06:54 | 09:25:47 |
| Charlotte Pass Dep | 0:01:35 | 1:53:34 | 107 | 94 | 14 | 8.55 / 07:00 | 09:27:22 |
| Rawsons Pass | 1:08:42 | 3:02:17 | 89 | 77 | 12 | 8.39 / 07:08 | 10:36:05 |
| Charlotte Lookout Arr | 1:10:19 | 4:12:36 | - | - | - | 9.45 / 06:20 | 11:46:24 |
| Charlotte Lookout Dep | 0:00:00 | 4:12:37 | - | - | - | 9.45 / 06:20 | 11:46:25 |
| Base Camp Arr | 1:19:20 | 5:31:57 | - | - | - | 8.92 / 06:43 | 13:05:45 |
| Base Camp Dep | 0:05:03 | 5:37:01 | - | - | - | 8.79 / 06:49 | 13:10:49 |
| Perisher Ski Tube Arr | 1:41:33 | 7:18:34 | - | - | - | 8.42 / 07:07 | 14:52:22 |
| Perisher Ski Tube Dep | 0:16:40 | 7:35:15 | - | - | - | 8.11 / 07:23 | 15:09:02 |
| Bullocks Flat Arr | 1:36:34 | 9:11:49 | - | - | - | 8.04 / 07:27 | 16:45:37 |
| Bullocks Flat Dep | 0:11:51 | 9:23:41 | - | - | - | 7.87 / 07:37 | 16:57:29 |
| Ngarigo Arr | 1:01:33 | 10:25:14 | - | - | - | 7.82 / 07:40 | 17:59:02 |
| Ngarigo Dep | 0:06:10 | 10:31:25 | 138 | 123 | 19 | 7.74 / 07:44 | 18:05:12 |
| Friday Flat | 1:25:52 | 11:57:17 | 146 | 130 | 19 | 7.57 / 07:55 | 19:31:05 |
| Village Green Arr | 0:15:35 | 12:12:52 | 148 | 131 | 19 | 7.59 / 07:53 | 19:46:40 |
| Village Green Dep | 0:19:07 | 12:32:00 | 162 | 142 | 22 | 7.4 / 08:06 | 20:05:48 |
| Dead Horse Gap | 0:52:14 | 13:24:15 | 170 | 150 | 23 | 7.25 / 08:15 | 20:58:02 |
| Eagles Nest Arr | 1:27:51 | 14:52:06 | 179 | 159 | 24 | 6.92 / 08:39 | 22:25:54 |
| Thredbo | 0:41:23 | 15:33:30 | 165 | 147 | 22 | 6.82 / 08:47 | 23:07:18 |
Social Share