Energy Breakthrough (2025)
MIGHTY MCLARENS (#596)
School: YARRAWONGA COLLEGEâ•©P-12
Finished
TIME:
08:00:07.2
Place
1
B/C
1
Laps
140
Distance
1.58
Fastest
00:02:21
Average
00:03:25
Slowest
00:05:34
Run
| Location | Split | Race Time | Pos | B/C | Speed/Pace | TOD |
|---|---|---|---|---|---|---|
| Start | 00:00:00.0 | 00:00:00.0 | 8 | 3 | - / - | 12:00:01 |
| Lap 1 | 00:03:30.9 | 00:03:30.9 | 1 | 1 | 26.96 / 02:13 | 12:03:31 |
| Lap 2 | 00:02:29.2 | 00:06:00.1 | 1 | 1 | 15.79 / 03:47 | 12:06:01 |
| Lap 3 | 00:03:04.9 | 00:09:05.1 | 1 | 1 | 30.75 / 01:57 | 12:09:06 |
| Lap 4 | 00:02:33.5 | 00:11:38.7 | 1 | 1 | 37.04 / 01:37 | 12:11:39 |
| Lap 5 | 00:04:25.5 | 00:16:04.2 | 1 | 1 | 21.41 / 02:48 | 12:16:05 |
| Lap 6 | 00:03:04.4 | 00:19:08.7 | 1 | 1 | 30.84 / 01:56 | 12:19:09 |
| Lap 7 | 00:03:10.2 | 00:22:18.9 | 1 | 1 | 29.89 / 02:00 | 12:22:19 |
| Lap 8 | 00:03:19.9 | 00:25:38.9 | 1 | 1 | 28.44 / 02:06 | 12:25:39 |
| Lap 9 | 00:03:25.8 | 00:29:04.8 | 1 | 1 | 27.62 / 02:10 | 12:29:05 |
| Lap 10 | 00:03:15.9 | 00:32:20.8 | 1 | 1 | 29.02 / 02:04 | 12:32:21 |
| Lap 11 | 00:03:13.0 | 00:35:33.9 | 1 | 1 | 29.45 / 02:02 | 12:35:34 |
| Lap 12 | 00:04:19.6 | 00:39:53.5 | 1 | 1 | 21.9 / 02:44 | 12:39:54 |
| Lap 13 | 00:03:19.0 | 00:43:12.6 | 1 | 1 | 28.57 / 02:05 | 12:43:13 |
| Lap 14 | 00:03:33.0 | 00:46:45.6 | 1 | 1 | 26.7 / 02:14 | 12:46:46 |
| Lap 15 | 00:03:42.4 | 00:50:28.0 | 1 | 1 | 25.57 / 02:20 | 12:50:29 |
| Lap 16 | 00:04:35.2 | 00:55:03.2 | 1 | 1 | 20.66 / 02:54 | 12:55:04 |
| Lap 17 | 00:02:52.0 | 00:57:55.3 | 1 | 1 | 33.05 / 01:48 | 12:57:56 |
| Lap 18 | 00:02:59.5 | 01:00:54.8 | 1 | 1 | 31.68 / 01:53 | 13:00:55 |
| Lap 19 | 00:04:20.3 | 01:05:15.1 | 1 | 1 | 21.84 / 02:44 | 13:05:16 |
| Lap 20 | 00:03:27.5 | 01:08:42.7 | 1 | 1 | 27.4 / 02:11 | 13:08:43 |
| Lap 21 | 00:03:43.6 | 01:12:26.3 | 1 | 1 | 25.43 / 02:21 | 13:12:27 |
| Lap 22 | 00:03:46.8 | 01:16:13.2 | 1 | 1 | 25.07 / 02:23 | 13:16:14 |
| Lap 23 | 00:05:34.3 | 01:21:47.5 | 1 | 1 | 17.01 / 03:31 | 13:21:48 |
| Lap 24 | 00:03:12.8 | 01:25:00.4 | 1 | 1 | 29.48 / 02:02 | 13:25:01 |
| Lap 25 | 00:03:23.5 | 01:28:23.9 | 1 | 1 | 27.94 / 02:08 | 13:28:24 |
| Lap 26 | 00:03:19.1 | 01:31:43.1 | 1 | 1 | 28.56 / 02:06 | 13:31:44 |
| Lap 27 | 00:03:28.4 | 01:35:11.5 | 1 | 1 | 27.29 / 02:11 | 13:35:12 |
| Lap 28 | 00:03:34.5 | 01:38:46.0 | 1 | 1 | 26.5 / 02:15 | 13:38:47 |
| Lap 29 | 00:04:32.8 | 01:43:18.9 | 3 | 2 | 20.84 / 02:52 | 13:43:19 |
| Lap 30 | 00:02:37.2 | 01:45:56.1 | 2 | 1 | 36.18 / 01:39 | 13:45:57 |
| Lap 31 | 00:02:50.9 | 01:48:47.0 | 1 | 1 | 33.27 / 01:48 | 13:48:48 |
| Lap 32 | 00:02:58.5 | 01:51:45.6 | 2 | 1 | 31.86 / 01:52 | 13:51:46 |
| Lap 33 | 00:02:54.2 | 01:54:39.8 | 1 | 1 | 32.63 / 01:50 | 13:54:40 |
| Lap 34 | 00:02:54.2 | 01:57:34.1 | 1 | 1 | 32.63 / 01:50 | 13:57:35 |
| Lap 35 | 00:04:11.3 | 02:01:45.5 | 2 | 1 | 22.62 / 02:39 | 14:01:46 |
| Lap 36 | 00:02:46.1 | 02:04:31.6 | 2 | 1 | 34.23 / 01:45 | 14:04:32 |
| Lap 37 | 00:02:52.7 | 02:07:24.4 | 2 | 1 | 32.92 / 01:49 | 14:07:25 |
| Lap 38 | 00:04:49.0 | 02:12:13.5 | 2 | 1 | 19.67 / 03:02 | 14:12:14 |
| Lap 39 | 00:02:21.9 | 02:14:35.4 | 2 | 1 | 40.07 / 01:29 | 14:14:36 |
| Lap 40 | 00:03:00.1 | 02:17:35.6 | 2 | 1 | 31.56 / 01:54 | 14:17:36 |
| Lap 41 | 00:02:33.4 | 02:20:09.0 | 2 | 1 | 37.07 / 01:37 | 14:20:10 |
| Lap 42 | 00:03:01.1 | 02:23:10.2 | 1 | 1 | 31.39 / 01:54 | 14:23:11 |
| Lap 43 | 00:02:47.9 | 02:25:58.1 | 2 | 1 | 33.87 / 01:46 | 14:25:59 |
| Lap 44 | 00:02:51.5 | 02:28:49.6 | 2 | 1 | 33.16 / 01:48 | 14:28:50 |
| Lap 45 | 00:04:39.4 | 02:33:29.1 | 2 | 1 | 20.35 / 02:56 | 14:33:30 |
| Lap 46 | 00:03:08.7 | 02:36:37.8 | 2 | 1 | 30.14 / 01:59 | 14:36:38 |
| Lap 47 | 00:02:56.5 | 02:39:34.3 | 2 | 1 | 32.22 / 01:51 | 14:39:35 |
| Lap 48 | 00:03:00.9 | 02:42:35.3 | 2 | 1 | 31.42 / 01:54 | 14:42:36 |
| Lap 49 | 00:02:51.8 | 02:45:27.1 | 1 | 1 | 33.1 / 01:48 | 14:45:28 |
| Lap 50 | 00:03:02.0 | 02:48:29.2 | 1 | 1 | 31.23 / 01:55 | 14:48:30 |
| Lap 51 | 00:03:00.4 | 02:51:29.7 | 1 | 1 | 31.51 / 01:54 | 14:51:30 |
| Lap 52 | 00:03:05.7 | 02:54:35.4 | 1 | 1 | 30.61 / 01:57 | 14:54:36 |
| Lap 53 | 00:03:03.8 | 02:57:39.3 | 1 | 1 | 30.93 / 01:56 | 14:57:40 |
| Lap 54 | 00:03:16.0 | 03:00:55.4 | 1 | 1 | 29 / 02:04 | 15:00:56 |
| Lap 55 | 00:03:00.4 | 03:03:55.9 | 1 | 1 | 31.51 / 01:54 | 15:03:56 |
| Lap 56 | 00:03:08.5 | 03:07:04.4 | 1 | 1 | 30.16 / 01:59 | 15:07:05 |
| Lap 57 | 00:03:04.1 | 03:10:08.5 | 1 | 1 | 30.89 / 01:56 | 15:10:09 |
| Lap 58 | 00:02:57.1 | 03:13:05.7 | 1 | 1 | 32.1 / 01:52 | 15:13:06 |
| Lap 59 | 00:03:15.4 | 03:16:21.1 | 1 | 1 | 29.1 / 02:03 | 15:16:22 |
| Lap 60 | 00:05:00.1 | 03:21:21.3 | 1 | 1 | 18.95 / 03:09 | 15:21:22 |
| Lap 61 | 00:03:29.3 | 03:24:50.6 | 1 | 1 | 27.17 / 02:12 | 15:24:51 |
| Lap 62 | 00:03:37.0 | 03:28:27.6 | 1 | 1 | 26.2 / 02:17 | 15:28:28 |
| Lap 63 | 00:03:33.7 | 03:32:01.4 | 1 | 1 | 26.61 / 02:15 | 15:32:02 |
| Lap 64 | 00:03:51.9 | 03:35:53.4 | 1 | 1 | 24.51 / 02:26 | 15:35:54 |
| Lap 65 | 00:05:22.6 | 03:41:16.0 | 1 | 1 | 17.62 / 03:24 | 15:41:17 |
| Lap 66 | 00:03:10.1 | 03:44:26.2 | 1 | 1 | 29.91 / 02:00 | 15:44:27 |
| Lap 67 | 00:03:29.5 | 03:47:55.7 | 1 | 1 | 27.14 / 02:12 | 15:47:56 |
| Lap 68 | 00:04:57.4 | 03:52:53.2 | 1 | 1 | 19.12 / 03:08 | 15:52:54 |
| Lap 69 | 00:03:34.0 | 03:56:27.3 | 1 | 1 | 26.57 / 02:15 | 15:56:28 |
| Lap 70 | 00:03:42.6 | 04:00:09.9 | 1 | 1 | 25.54 / 02:20 | 16:00:10 |
| Lap 71 | 00:03:30.1 | 04:03:40.0 | 1 | 1 | 27.07 / 02:12 | 16:03:41 |
| Lap 72 | 00:04:59.4 | 04:08:39.4 | 2 | 1 | 18.99 / 03:09 | 16:08:40 |
| Lap 73 | 00:03:22.4 | 04:12:01.8 | 2 | 1 | 28.1 / 02:08 | 16:12:02 |
| Lap 74 | 00:03:18.6 | 04:15:20.5 | 2 | 1 | 28.63 / 02:05 | 16:15:21 |
| Lap 75 | 00:03:30.0 | 04:18:50.5 | 2 | 1 | 27.08 / 02:12 | 16:18:51 |
| Lap 76 | 00:03:32.3 | 04:22:22.8 | 2 | 1 | 26.78 / 02:14 | 16:22:23 |
| Lap 77 | 00:03:28.4 | 04:25:51.3 | 2 | 1 | 27.28 / 02:11 | 16:25:52 |
| Lap 78 | 00:03:29.3 | 04:29:20.7 | 1 | 1 | 27.16 / 02:12 | 16:29:21 |
| Lap 79 | 00:03:27.0 | 04:32:47.7 | 1 | 1 | 27.47 / 02:11 | 16:32:48 |
| Lap 80 | 00:03:25.8 | 04:36:13.5 | 1 | 1 | 27.63 / 02:10 | 16:36:14 |
| Lap 81 | 00:03:32.9 | 04:39:46.5 | 1 | 1 | 26.7 / 02:14 | 16:39:47 |
| Lap 82 | 00:03:40.5 | 04:43:27.0 | 1 | 1 | 25.79 / 02:19 | 16:43:28 |
| Lap 83 | 00:03:52.0 | 04:47:19.1 | 1 | 1 | 24.51 / 02:26 | 16:47:20 |
| Lap 84 | 00:03:48.3 | 04:51:07.4 | 1 | 1 | 24.9 / 02:24 | 16:51:08 |
| Lap 85 | 00:04:59.0 | 04:56:06.5 | 1 | 1 | 19.02 / 03:09 | 16:56:07 |
| Lap 86 | 00:02:42.8 | 04:58:49.4 | 1 | 1 | 34.91 / 01:43 | 16:58:50 |
| Lap 87 | 00:02:52.2 | 05:01:41.6 | 1 | 1 | 33.01 / 01:49 | 17:01:42 |
| Lap 88 | 00:02:56.4 | 05:04:38.1 | 1 | 1 | 32.23 / 01:51 | 17:04:39 |
| Lap 89 | 00:02:57.2 | 05:07:35.3 | 1 | 1 | 32.09 / 01:52 | 17:07:36 |
| Lap 90 | 00:02:56.2 | 05:10:31.6 | 1 | 1 | 32.27 / 01:51 | 17:10:32 |
| Lap 91 | 00:02:55.0 | 05:13:26.7 | 1 | 1 | 32.48 / 01:50 | 17:13:27 |
| Lap 92 | 00:02:54.9 | 05:16:21.6 | 1 | 1 | 32.51 / 01:50 | 17:16:22 |
| Lap 93 | 00:02:57.6 | 05:19:19.3 | 1 | 1 | 32.01 / 01:52 | 17:19:20 |
| Lap 94 | 00:03:01.2 | 05:22:20.5 | 1 | 1 | 31.38 / 01:54 | 17:22:21 |
| Lap 95 | 00:03:06.9 | 05:25:27.5 | 1 | 1 | 30.41 / 01:58 | 17:25:28 |
| Lap 96 | 00:04:24.0 | 05:29:51.5 | 1 | 1 | 21.54 / 02:47 | 17:29:52 |
| Lap 97 | 00:02:50.7 | 05:32:42.3 | 1 | 1 | 33.31 / 01:48 | 17:32:43 |
| Lap 98 | 00:02:55.0 | 05:35:37.3 | 1 | 1 | 32.49 / 01:50 | 17:35:38 |
| Lap 99 | 00:02:57.8 | 05:38:35.1 | 1 | 1 | 31.98 / 01:52 | 17:38:36 |
| Lap 100 | 00:04:29.0 | 05:43:04.2 | 1 | 1 | 21.13 / 02:50 | 17:43:05 |
| Lap 101 | 00:05:03.4 | 05:48:07.6 | 1 | 1 | 18.74 / 03:12 | 17:48:08 |
| Lap 102 | 00:02:59.1 | 05:51:06.8 | 1 | 1 | 31.74 / 01:53 | 17:51:07 |
| Lap 103 | 00:02:55.2 | 05:54:02.1 | 1 | 1 | 32.45 / 01:50 | 17:54:03 |
| Lap 104 | 00:02:54.8 | 05:56:56.9 | 1 | 1 | 32.53 / 01:50 | 17:56:57 |
| Lap 105 | 00:02:57.2 | 05:59:54.2 | 1 | 1 | 32.08 / 01:52 | 17:59:55 |
| Lap 106 | 00:02:54.2 | 06:02:48.4 | 1 | 1 | 32.65 / 01:50 | 18:02:49 |
| Lap 107 | 00:02:49.7 | 06:05:38.1 | 1 | 1 | 33.5 / 01:47 | 18:05:39 |
| Lap 108 | 00:02:54.6 | 06:08:32.8 | 1 | 1 | 32.57 / 01:50 | 18:08:33 |
| Lap 109 | 00:03:01.7 | 06:11:34.5 | 1 | 1 | 31.3 / 01:55 | 18:11:35 |
| Lap 110 | 00:03:06.6 | 06:14:41.1 | 1 | 1 | 30.47 / 01:58 | 18:14:42 |
| Lap 111 | 00:02:59.2 | 06:17:40.4 | 1 | 1 | 31.72 / 01:53 | 18:17:41 |
| Lap 112 | 00:02:57.8 | 06:20:38.3 | 1 | 1 | 31.97 / 01:52 | 18:20:39 |
| Lap 113 | 00:02:55.3 | 06:23:33.6 | 1 | 1 | 32.44 / 01:50 | 18:23:34 |
| Lap 114 | 00:02:56.5 | 06:26:30.1 | 1 | 1 | 32.22 / 01:51 | 18:26:31 |
| Lap 115 | 00:03:01.4 | 06:29:31.6 | 1 | 1 | 31.34 / 01:54 | 18:29:32 |
| Lap 116 | 00:03:04.3 | 06:32:36.0 | 1 | 1 | 30.84 / 01:56 | 18:32:37 |
| Lap 117 | 00:04:46.2 | 06:37:22.3 | 1 | 1 | 19.86 / 03:01 | 18:37:23 |
| Lap 118 | 00:03:12.7 | 06:40:35.0 | 1 | 1 | 29.51 / 02:01 | 18:40:36 |
| Lap 119 | 00:03:04.5 | 06:43:39.5 | 1 | 1 | 30.82 / 01:56 | 18:43:40 |
| Lap 120 | 00:03:09.9 | 06:46:49.5 | 1 | 1 | 29.93 / 02:00 | 18:46:50 |
| Lap 121 | 00:03:02.2 | 06:49:51.7 | 1 | 1 | 31.21 / 01:55 | 18:49:52 |
| Lap 122 | 00:03:14.6 | 06:53:06.3 | 1 | 1 | 29.22 / 02:03 | 18:53:07 |
| Lap 123 | 00:03:13.7 | 06:56:20.0 | 1 | 1 | 29.36 / 02:02 | 18:56:21 |
| Lap 124 | 00:03:14.8 | 06:59:34.8 | 1 | 1 | 29.19 / 02:03 | 18:59:35 |
| Lap 125 | 00:02:45.3 | 07:02:20.2 | 1 | 1 | 34.4 / 01:44 | 19:02:21 |
| Lap 126 | 00:05:28.9 | 07:07:49.1 | 1 | 1 | 17.28 / 03:28 | 19:07:50 |
| Lap 127 | 00:03:31.4 | 07:11:20.5 | 1 | 1 | 26.9 / 02:13 | 19:11:21 |
| Lap 128 | 00:03:49.3 | 07:15:09.9 | 1 | 1 | 24.8 / 02:25 | 19:15:10 |
| Lap 129 | 00:03:37.0 | 07:18:46.9 | 1 | 1 | 26.2 / 02:17 | 19:18:47 |
| Lap 130 | 00:03:35.0 | 07:22:22.0 | 1 | 1 | 26.44 / 02:16 | 19:22:23 |
| Lap 131 | 00:03:29.7 | 07:25:51.8 | 1 | 1 | 27.12 / 02:12 | 19:25:52 |
| Lap 132 | 00:03:52.2 | 07:29:44.0 | 1 | 1 | 24.49 / 02:26 | 19:29:45 |
| Lap 133 | 00:03:46.1 | 07:33:30.2 | 1 | 1 | 25.15 / 02:23 | 19:33:31 |
| Lap 134 | 00:03:53.1 | 07:37:23.3 | 1 | 1 | 24.39 / 02:27 | 19:37:24 |
| Lap 135 | 00:03:40.8 | 07:41:04.1 | 1 | 1 | 25.75 / 02:19 | 19:41:05 |
| Lap 136 | 00:03:52.6 | 07:44:56.8 | 1 | 1 | 24.44 / 02:27 | 19:44:57 |
| Lap 137 | 00:03:50.6 | 07:48:47.5 | 1 | 1 | 24.66 / 02:25 | 19:48:48 |
| Lap 138 | 00:03:57.8 | 07:52:45.3 | 1 | 1 | 23.91 / 02:30 | 19:52:46 |
| Lap 139 | 00:04:23.4 | 07:57:08.7 | 1 | 1 | 21.59 / 02:46 | 19:57:09 |
| Lap 140 | 00:02:58.5 | 08:00:07.2 | 1 | 1 | 31.85 / 01:52 | 20:00:08 |
Social Share