Energy Breakthrough (2025)
WHEEL WIZARDS (#29)
School: TALBOT PRIMARY SCHOOL
Finished
TIME:
03:03:09.8
Place
53
A1
5
Laps
231
Distance
363.4
Fastest
00:02:37
Average
00:03:38
Slowest
00:08:10
Run
| Location | Split | Race Time | Pos | A1 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|
| Start | 00:00:00.0 | 00:00:00.0 | 12 | 6 | - / - | 09:00:00 |
| Lap 1 | 00:05:27.1 | 00:05:27.1 | 64 | 5 | - / - | 09:05:27 |
| Lap 2 | 00:03:23.1 | 00:08:50.2 | 66 | 6 | - / - | 09:08:50 |
| Lap 3 | 00:03:23.0 | 00:12:13.3 | 67 | 7 | - / - | 09:12:13 |
| Lap 4 | 00:03:22.6 | 00:15:35.9 | 65 | 7 | - / - | 09:15:35 |
| Lap 5 | 00:03:28.1 | 00:19:04.0 | 64 | 6 | - / - | 09:19:04 |
| Lap 6 | 00:03:40.6 | 00:22:44.6 | 62 | 6 | - / - | 09:22:44 |
| Lap 7 | 00:05:41.8 | 00:28:26.5 | 69 | 8 | - / - | 09:28:26 |
| Lap 8 | 00:02:51.5 | 00:31:18.0 | 66 | 7 | - / - | 09:31:18 |
| Lap 9 | 00:02:44.8 | 00:34:02.8 | 66 | 7 | - / - | 09:34:02 |
| Lap 10 | 00:03:12.6 | 00:37:15.5 | 65 | 6 | - / - | 09:37:15 |
| Lap 11 | 00:03:12.9 | 00:40:28.5 | 62 | 7 | - / - | 09:40:28 |
| Lap 12 | 00:03:17.2 | 00:43:45.8 | 60 | 6 | - / - | 09:43:45 |
| Lap 13 | 00:05:12.9 | 00:48:58.7 | 64 | 6 | - / - | 09:48:58 |
| Lap 14 | 00:03:59.4 | 00:52:58.1 | 64 | 6 | - / - | 09:52:58 |
| Lap 15 | 00:03:18.7 | 00:56:16.9 | 63 | 6 | - / - | 09:56:16 |
| Lap 16 | 00:03:10.9 | 00:59:27.8 | 61 | 6 | - / - | 09:59:27 |
| Lap 17 | 00:03:16.4 | 01:02:44.2 | 61 | 6 | - / - | 10:02:44 |
| Lap 18 | 00:03:21.4 | 01:06:05.6 | 61 | 6 | - / - | 10:06:05 |
| Lap 19 | 00:03:26.6 | 01:09:32.3 | 62 | 6 | - / - | 10:09:32 |
| Lap 20 | 00:06:22.3 | 01:15:54.6 | 64 | 6 | - / - | 10:15:54 |
| Lap 21 | 00:03:13.7 | 01:19:08.4 | 64 | 6 | - / - | 10:19:08 |
| Lap 22 | 00:03:01.2 | 01:22:09.6 | 63 | 6 | - / - | 10:22:09 |
| Lap 23 | 00:03:18.9 | 01:25:28.6 | 63 | 6 | - / - | 10:25:28 |
| Lap 24 | 00:03:16.7 | 01:28:45.4 | 62 | 6 | - / - | 10:28:45 |
| Lap 25 | 00:03:03.9 | 01:31:49.3 | 62 | 6 | - / - | 10:31:49 |
| Lap 26 | 00:05:20.7 | 01:37:10.1 | 61 | 6 | - / - | 10:37:10 |
| Lap 27 | 00:03:19.7 | 01:40:29.8 | 61 | 6 | - / - | 10:40:29 |
| Lap 28 | 00:03:08.2 | 01:43:38.0 | 61 | 6 | - / - | 10:43:38 |
| Lap 29 | 00:03:12.1 | 01:46:50.2 | 61 | 6 | - / - | 10:46:50 |
| Lap 30 | 00:03:14.6 | 01:50:04.8 | 61 | 6 | - / - | 10:50:04 |
| Lap 31 | 00:03:03.6 | 01:53:08.5 | 60 | 6 | - / - | 10:53:08 |
| Lap 32 | 00:02:56.2 | 01:56:04.8 | 58 | 6 | - / - | 10:56:04 |
| Lap 33 | 00:02:54.2 | 01:58:59.0 | 58 | 6 | - / - | 10:58:59 |
| Lap 34 | 00:03:10.5 | 02:02:09.5 | 58 | 6 | - / - | 11:02:09 |
| Lap 35 | 00:02:51.7 | 02:05:01.2 | 58 | 6 | - / - | 11:05:01 |
| Lap 36 | 00:02:49.7 | 02:07:50.9 | 57 | 6 | - / - | 11:07:50 |
| Lap 37 | 00:02:58.1 | 02:10:49.1 | 56 | 5 | - / - | 11:10:49 |
| Lap 38 | 00:02:57.1 | 02:13:46.3 | 53 | 4 | - / - | 11:13:46 |
| Lap 39 | 00:03:03.1 | 02:16:49.5 | 53 | 4 | - / - | 11:16:49 |
| Lap 40 | 00:04:55.4 | 02:21:44.9 | 56 | 6 | - / - | 11:21:44 |
| Lap 41 | 00:03:42.1 | 02:25:27.1 | 56 | 6 | - / - | 11:25:27 |
| Lap 42 | 00:03:21.6 | 02:28:48.7 | 54 | 5 | - / - | 11:28:48 |
| Lap 43 | 00:03:14.2 | 02:32:03.0 | 55 | 5 | - / - | 11:32:03 |
| Lap 44 | 00:03:16.6 | 02:35:19.7 | 56 | 5 | - / - | 11:35:19 |
| Lap 45 | 00:03:22.2 | 02:38:42.0 | 56 | 5 | - / - | 11:38:42 |
| Lap 46 | 00:03:23.8 | 02:42:05.8 | 57 | 5 | - / - | 11:42:05 |
| Lap 47 | 00:03:29.2 | 02:45:35.1 | 57 | 5 | - / - | 11:45:35 |
| Lap 48 | 00:05:24.0 | 02:50:59.2 | 59 | 6 | - / - | 11:50:59 |
| Lap 49 | 00:03:22.5 | 02:54:21.8 | 59 | 6 | - / - | 11:54:21 |
| Lap 50 | 00:03:16.2 | 02:57:38.0 | 59 | 6 | - / - | 11:57:38 |
| Lap 51 | 00:03:22.9 | 03:01:01.0 | 58 | 6 | - / - | 12:01:01 |
| Lap 52 | 00:03:18.2 | 03:04:19.2 | 57 | 5 | - / - | 12:04:19 |
| Lap 53 | 00:03:16.0 | 03:07:35.3 | 55 | 5 | - / - | 12:07:35 |
| Lap 54 | 00:03:21.8 | 03:10:57.1 | 55 | 5 | - / - | 12:10:57 |
| Lap 55 | 00:03:22.2 | 03:14:19.3 | 55 | 5 | - / - | 12:14:19 |
| Lap 56 | 00:05:06.6 | 03:19:26.0 | 57 | 5 | - / - | 12:19:26 |
| Lap 57 | 00:03:09.4 | 03:22:35.4 | 57 | 5 | - / - | 12:22:35 |
| Lap 58 | 00:03:06.5 | 03:25:41.9 | 57 | 5 | - / - | 12:25:41 |
| Lap 59 | 00:05:19.7 | 03:31:01.6 | 59 | 5 | - / - | 12:31:01 |
| Lap 60 | 00:03:35.2 | 03:34:36.9 | 59 | 5 | - / - | 12:34:36 |
| Lap 61 | 00:03:36.7 | 03:38:13.6 | 57 | 5 | - / - | 12:38:13 |
| Lap 62 | 00:03:30.5 | 03:41:44.2 | 57 | 5 | - / - | 12:41:44 |
| Lap 63 | 00:03:29.4 | 03:45:13.6 | 58 | 5 | - / - | 12:45:13 |
| Lap 64 | 00:03:42.2 | 03:48:55.9 | 59 | 5 | - / - | 12:48:55 |
| Lap 65 | 00:03:45.4 | 03:52:41.3 | 60 | 5 | - / - | 12:52:41 |
| Lap 66 | 00:05:48.5 | 03:58:29.8 | 61 | 5 | - / - | 12:58:29 |
| Lap 67 | 00:05:24.1 | 04:03:53.9 | 61 | 5 | - / - | 13:03:53 |
| Lap 68 | 00:03:27.3 | 04:07:21.3 | 61 | 5 | - / - | 13:07:21 |
| Lap 69 | 00:03:31.2 | 04:10:52.6 | 61 | 5 | - / - | 13:10:52 |
| Lap 70 | 00:03:25.7 | 04:14:18.3 | 61 | 5 | - / - | 13:14:18 |
| Lap 71 | 00:03:51.5 | 04:18:09.9 | 61 | 5 | - / - | 13:18:09 |
| Lap 72 | 00:05:20.6 | 04:23:30.6 | 61 | 5 | - / - | 13:23:30 |
| Lap 73 | 00:03:16.2 | 04:26:46.8 | 61 | 5 | - / - | 13:26:46 |
| Lap 74 | 00:02:52.8 | 04:29:39.7 | 61 | 5 | - / - | 13:29:39 |
| Lap 75 | 00:03:07.2 | 04:32:47.0 | 60 | 5 | - / - | 13:32:47 |
| Lap 76 | 00:02:58.7 | 04:35:45.7 | 59 | 5 | - / - | 13:35:45 |
| Lap 77 | 00:03:01.8 | 04:38:47.6 | 59 | 5 | - / - | 13:38:47 |
| Lap 78 | 00:02:57.4 | 04:41:45.1 | 58 | 5 | - / - | 13:41:45 |
| Lap 79 | 00:04:57.1 | 04:46:42.2 | 58 | 5 | - / - | 13:46:42 |
| Lap 80 | 00:02:58.6 | 04:49:40.8 | 58 | 5 | - / - | 13:49:40 |
| Lap 81 | 00:02:56.6 | 04:52:37.4 | 58 | 5 | - / - | 13:52:37 |
| Lap 82 | 00:02:57.8 | 04:55:35.3 | 57 | 5 | - / - | 13:55:35 |
| Lap 83 | 00:02:57.9 | 04:58:33.2 | 57 | 5 | - / - | 13:58:33 |
| Lap 84 | 00:02:59.9 | 05:01:33.2 | 57 | 5 | - / - | 14:01:33 |
| Lap 85 | 00:02:54.9 | 05:04:28.1 | 56 | 4 | - / - | 14:04:28 |
| Lap 86 | 00:03:19.3 | 05:07:47.5 | 55 | 4 | - / - | 14:07:47 |
| Lap 87 | 00:03:18.1 | 05:11:05.6 | 55 | 4 | - / - | 14:11:05 |
| Lap 88 | 00:05:39.2 | 05:16:44.9 | 57 | 5 | - / - | 14:16:44 |
| Lap 89 | 00:03:13.8 | 05:19:58.7 | 57 | 5 | - / - | 14:19:58 |
| Lap 90 | 00:03:15.8 | 05:23:14.5 | 57 | 5 | - / - | 14:23:14 |
| Lap 91 | 00:03:17.5 | 05:26:32.1 | 57 | 5 | - / - | 14:26:32 |
| Lap 92 | 00:03:24.4 | 05:29:56.5 | 57 | 5 | - / - | 14:29:56 |
| Lap 93 | 00:03:13.3 | 05:33:09.9 | 57 | 5 | - / - | 14:33:09 |
| Lap 94 | 00:03:15.1 | 05:36:25.1 | 57 | 5 | - / - | 14:36:25 |
| Lap 95 | 00:03:18.2 | 05:39:43.3 | 57 | 5 | - / - | 14:39:43 |
| Lap 96 | 00:03:18.7 | 05:43:02.1 | 56 | 5 | - / - | 14:43:02 |
| Lap 97 | 00:05:53.2 | 05:48:55.3 | 57 | 5 | - / - | 14:48:55 |
| Lap 98 | 00:04:06.6 | 05:53:02.0 | 56 | 5 | - / - | 14:53:02 |
| Lap 99 | 00:03:59.1 | 05:57:01.1 | 56 | 5 | - / - | 14:57:01 |
| Lap 100 | 00:03:43.8 | 06:00:45.0 | 56 | 5 | - / - | 15:00:45 |
| Lap 101 | 00:03:57.7 | 06:04:42.8 | 56 | 5 | - / - | 15:04:42 |
| Lap 102 | 00:03:57.9 | 06:08:40.8 | 56 | 5 | - / - | 15:08:40 |
| Lap 103 | 00:05:33.4 | 06:14:14.2 | 58 | 5 | - / - | 15:14:14 |
| Lap 104 | 00:03:17.9 | 06:17:32.2 | 57 | 5 | - / - | 15:17:32 |
| Lap 105 | 00:03:22.4 | 06:20:54.7 | 56 | 5 | - / - | 15:20:54 |
| Lap 106 | 00:04:57.0 | 06:25:51.7 | 58 | 5 | - / - | 15:25:51 |
| Lap 107 | 00:04:29.1 | 06:30:20.8 | 57 | 5 | - / - | 15:30:20 |
| Lap 108 | 00:03:37.1 | 06:33:58.0 | 57 | 5 | - / - | 15:33:58 |
| Lap 109 | 00:03:28.6 | 06:37:26.7 | 57 | 5 | - / - | 15:37:26 |
| Lap 110 | 00:03:24.5 | 06:40:51.3 | 57 | 5 | - / - | 15:40:51 |
| Lap 111 | 00:05:11.4 | 06:46:02.7 | 57 | 5 | - / - | 15:46:02 |
| Lap 112 | 00:03:42.2 | 06:49:45.0 | 57 | 5 | - / - | 15:49:45 |
| Lap 113 | 00:03:30.4 | 06:53:15.4 | 57 | 5 | - / - | 15:53:15 |
| Lap 114 | 00:03:34.1 | 06:56:49.6 | 57 | 5 | - / - | 15:56:49 |
| Lap 115 | 00:03:49.8 | 07:00:39.5 | 57 | 5 | - / - | 16:00:39 |
| Lap 116 | 00:03:51.0 | 07:04:30.5 | 57 | 5 | - / - | 16:04:30 |
| Lap 117 | 00:04:10.6 | 07:08:41.1 | 57 | 5 | - / - | 16:08:41 |
| Lap 118 | 00:03:50.1 | 07:12:31.2 | 57 | 5 | - / - | 16:12:31 |
| Lap 119 | 00:05:29.3 | 07:18:00.6 | 57 | 5 | - / - | 16:18:00 |
| Lap 120 | 00:02:50.3 | 07:20:50.9 | 57 | 5 | - / - | 16:20:50 |
| Lap 121 | 00:03:01.8 | 07:23:52.8 | 57 | 5 | - / - | 16:23:52 |
| Lap 122 | 00:03:03.0 | 07:26:55.9 | 57 | 5 | - / - | 16:26:55 |
| Lap 123 | 00:03:14.2 | 07:30:10.1 | 57 | 5 | - / - | 16:30:10 |
| Lap 124 | 00:05:11.0 | 07:35:21.1 | 57 | 5 | - / - | 16:35:21 |
| Lap 125 | 00:03:43.8 | 07:39:05.0 | 57 | 5 | - / - | 16:39:05 |
| Lap 126 | 00:06:09.5 | 07:45:14.5 | 57 | 5 | - / - | 16:45:14 |
| Lap 127 | 00:08:10.7 | 07:53:25.3 | 57 | 5 | - / - | 16:53:25 |
| Lap 128 | 00:03:17.3 | 07:56:42.7 | 57 | 5 | - / - | 16:56:42 |
| Lap 129 | 13:05:11.5 | 21:01:54.2 | 57 | 5 | - / - | 06:01:54 |
| Lap 130 | 00:03:04.0 | 21:04:58.3 | 57 | 5 | - / - | 06:04:58 |
| Lap 131 | 00:07:01.4 | 21:11:59.7 | 58 | 5 | - / - | 06:11:59 |
| Lap 132 | 00:03:10.9 | 21:15:10.7 | 58 | 5 | - / - | 06:15:10 |
| Lap 133 | 00:03:29.0 | 21:18:39.8 | 58 | 5 | - / - | 06:18:39 |
| Lap 134 | 00:05:31.8 | 21:24:11.6 | 57 | 5 | - / - | 06:24:11 |
| Lap 135 | 00:03:51.7 | 21:28:03.4 | 57 | 5 | - / - | 06:28:03 |
| Lap 136 | 00:03:32.6 | 21:31:36.0 | 57 | 5 | - / - | 06:31:36 |
| Lap 137 | 00:03:36.3 | 21:35:12.4 | 56 | 5 | - / - | 06:35:12 |
| Lap 138 | 00:03:45.0 | 21:38:57.4 | 57 | 5 | - / - | 06:38:57 |
| Lap 139 | 00:05:40.2 | 21:44:37.6 | 58 | 5 | - / - | 06:44:37 |
| Lap 140 | 00:03:00.8 | 21:47:38.5 | 57 | 5 | - / - | 06:47:38 |
| Lap 141 | 00:02:53.0 | 21:50:31.5 | 57 | 5 | - / - | 06:50:31 |
| Lap 142 | 00:02:53.7 | 21:53:25.3 | 57 | 5 | - / - | 06:53:25 |
| Lap 143 | 00:03:00.2 | 21:56:25.6 | 56 | 5 | - / - | 06:56:25 |
| Lap 144 | 00:02:54.4 | 21:59:20.0 | 56 | 5 | - / - | 06:59:20 |
| Lap 145 | 00:02:57.7 | 22:02:17.8 | 55 | 5 | - / - | 07:02:17 |
| Lap 146 | 00:02:55.0 | 22:05:12.9 | 55 | 5 | - / - | 07:05:12 |
| Lap 147 | 00:03:00.9 | 22:08:13.8 | 55 | 5 | - / - | 07:08:13 |
| Lap 148 | 00:05:20.6 | 22:13:34.5 | 57 | 5 | - / - | 07:13:34 |
| Lap 149 | 00:03:51.1 | 22:17:25.7 | 58 | 5 | - / - | 07:17:25 |
| Lap 150 | 00:03:24.0 | 22:20:49.7 | 58 | 5 | - / - | 07:20:49 |
| Lap 151 | 00:03:15.4 | 22:24:05.2 | 59 | 5 | - / - | 07:24:05 |
| Lap 152 | 00:03:36.2 | 22:27:41.4 | 58 | 5 | - / - | 07:27:41 |
| Lap 153 | 00:03:26.9 | 22:31:08.4 | 58 | 5 | - / - | 07:31:08 |
| Lap 154 | 00:03:18.2 | 22:34:26.7 | 58 | 5 | - / - | 07:34:26 |
| Lap 155 | 00:03:23.7 | 22:37:50.4 | 57 | 5 | - / - | 07:37:50 |
| Lap 156 | 00:05:38.9 | 22:43:29.3 | 58 | 5 | - / - | 07:43:29 |
| Lap 157 | 00:03:20.7 | 22:46:50.1 | 58 | 5 | - / - | 07:46:50 |
| Lap 158 | 00:03:15.9 | 22:50:06.0 | 58 | 5 | - / - | 07:50:06 |
| Lap 159 | 00:03:21.5 | 22:53:27.5 | 58 | 5 | - / - | 07:53:27 |
| Lap 160 | 00:03:32.7 | 22:57:00.3 | 57 | 5 | - / - | 07:57:00 |
| Lap 161 | 00:03:19.6 | 23:00:19.9 | 57 | 5 | - / - | 08:00:19 |
| Lap 162 | 00:04:55.5 | 23:05:15.5 | 58 | 5 | - / - | 08:05:15 |
| Lap 163 | 00:03:18.2 | 23:08:33.7 | 57 | 5 | - / - | 08:08:33 |
| Lap 164 | 00:03:23.3 | 23:11:57.1 | 57 | 5 | - / - | 08:11:57 |
| Lap 165 | 00:03:29.8 | 23:15:27.0 | 57 | 5 | - / - | 08:15:27 |
| Lap 166 | 00:03:20.5 | 23:18:47.5 | 57 | 5 | - / - | 08:18:47 |
| Lap 167 | 00:03:19.4 | 23:22:06.9 | 57 | 5 | - / - | 08:22:06 |
| Lap 168 | 00:03:29.8 | 23:25:36.8 | 57 | 5 | - / - | 08:25:36 |
| Lap 169 | 00:03:13.9 | 23:28:50.8 | 57 | 5 | - / - | 08:28:50 |
| Lap 170 | 00:03:25.2 | 23:32:16.0 | 57 | 5 | - / - | 08:32:16 |
| Lap 171 | 00:05:27.4 | 23:37:43.5 | 57 | 5 | - / - | 08:37:43 |
| Lap 172 | 00:04:24.1 | 23:42:07.7 | 57 | 5 | - / - | 08:42:07 |
| Lap 173 | 00:05:21.7 | 23:47:29.4 | 57 | 5 | - / - | 08:47:29 |
| Lap 174 | 00:06:56.3 | 23:54:25.8 | 57 | 5 | - / - | 08:54:25 |
| Lap 175 | 00:02:48.7 | 23:57:14.5 | 57 | 5 | - / - | 08:57:14 |
| Lap 176 | 00:03:13.0 | 00:00:27.6 | 57 | 5 | - / - | 09:00:27 |
| Lap 177 | 00:03:13.7 | 00:03:41.4 | 57 | 5 | - / - | 09:03:41 |
| Lap 178 | 00:03:16.2 | 00:06:57.6 | 57 | 5 | - / - | 09:06:57 |
| Lap 179 | 00:03:12.4 | 00:10:10.0 | 57 | 5 | - / - | 09:10:10 |
| Lap 180 | 00:03:20.5 | 00:13:30.6 | 57 | 5 | - / - | 09:13:30 |
| Lap 181 | 00:03:32.2 | 00:17:02.9 | 57 | 5 | - / - | 09:17:02 |
| Lap 182 | 00:05:10.9 | 00:22:13.8 | 57 | 5 | - / - | 09:22:13 |
| Lap 183 | 00:03:32.5 | 00:25:46.4 | 57 | 5 | - / - | 09:25:46 |
| Lap 184 | 00:03:11.6 | 00:28:58.0 | 57 | 5 | - / - | 09:28:58 |
| Lap 185 | 00:03:39.6 | 00:32:37.6 | 57 | 5 | - / - | 09:32:37 |
| Lap 186 | 00:03:14.1 | 00:35:51.8 | 57 | 5 | - / - | 09:35:51 |
| Lap 187 | 00:03:19.4 | 00:39:11.2 | 57 | 5 | - / - | 09:39:11 |
| Lap 188 | 00:04:25.7 | 00:43:37.0 | 57 | 5 | - / - | 09:43:37 |
| Lap 189 | 00:03:47.5 | 00:47:24.5 | 57 | 5 | - / - | 09:47:24 |
| Lap 190 | 00:03:27.5 | 00:50:52.0 | 57 | 5 | - / - | 09:50:52 |
| Lap 191 | 00:03:41.0 | 00:54:33.0 | 57 | 5 | - / - | 09:54:33 |
| Lap 192 | 00:03:28.0 | 00:58:01.1 | 57 | 5 | - / - | 09:58:01 |
| Lap 193 | 00:03:13.5 | 01:01:14.7 | 57 | 5 | - / - | 10:01:14 |
| Lap 194 | 00:03:15.6 | 01:04:30.3 | 56 | 5 | - / - | 10:04:30 |
| Lap 195 | 00:03:14.4 | 01:07:44.8 | 56 | 5 | - / - | 10:07:44 |
| Lap 196 | 00:05:23.5 | 01:13:08.4 | 57 | 5 | - / - | 10:13:08 |
| Lap 197 | 00:02:51.2 | 01:15:59.6 | 57 | 5 | - / - | 10:15:59 |
| Lap 198 | 00:02:57.9 | 01:18:57.6 | 56 | 5 | - / - | 10:18:57 |
| Lap 199 | 00:02:55.8 | 01:21:53.4 | 56 | 5 | - / - | 10:21:53 |
| Lap 200 | 00:02:51.7 | 01:24:45.1 | 55 | 5 | - / - | 10:24:45 |
| Lap 201 | 00:03:12.7 | 01:27:57.8 | 55 | 5 | - / - | 10:27:57 |
| Lap 202 | 00:04:40.8 | 01:32:38.7 | 56 | 5 | - / - | 10:32:38 |
| Lap 203 | 00:03:47.9 | 01:36:26.7 | 56 | 5 | - / - | 10:36:26 |
| Lap 204 | 00:03:17.8 | 01:39:44.6 | 56 | 5 | - / - | 10:39:44 |
| Lap 205 | 00:02:49.2 | 01:42:33.9 | 55 | 5 | - / - | 10:42:33 |
| Lap 206 | 00:03:03.2 | 01:45:37.1 | 55 | 5 | - / - | 10:45:37 |
| Lap 207 | 00:02:44.1 | 01:48:21.3 | 54 | 5 | - / - | 10:48:21 |
| Lap 208 | 00:02:37.5 | 01:50:58.9 | 54 | 5 | - / - | 10:50:58 |
| Lap 209 | 00:02:46.3 | 01:53:45.3 | 54 | 5 | - / - | 10:53:45 |
| Lap 210 | 00:02:53.2 | 01:56:38.5 | 54 | 5 | - / - | 10:56:38 |
| Lap 211 | 00:02:48.4 | 01:59:27.0 | 53 | 5 | - / - | 10:59:27 |
| Lap 212 | 00:02:42.6 | 02:02:09.6 | 53 | 5 | - / - | 11:02:09 |
| Lap 213 | 00:02:48.3 | 02:04:57.9 | 53 | 5 | - / - | 11:04:57 |
| Lap 214 | 00:02:43.1 | 02:07:41.1 | 53 | 5 | - / - | 11:07:41 |
| Lap 215 | 00:02:39.9 | 02:10:21.1 | 53 | 5 | - / - | 11:10:21 |
| Lap 216 | 00:02:52.7 | 02:13:13.8 | 53 | 5 | - / - | 11:13:13 |
| Lap 217 | 00:02:49.2 | 02:16:03.1 | 53 | 5 | - / - | 11:16:03 |
| Lap 218 | 00:03:00.0 | 02:19:03.2 | 53 | 5 | - / - | 11:19:03 |
| Lap 219 | 00:02:51.9 | 02:21:55.1 | 53 | 5 | - / - | 11:21:55 |
| Lap 220 | 00:02:56.5 | 02:24:51.7 | 53 | 5 | - / - | 11:24:51 |
| Lap 221 | 00:02:51.4 | 02:27:43.2 | 53 | 5 | - / - | 11:27:43 |
| Lap 222 | 00:02:53.7 | 02:30:36.9 | 53 | 5 | - / - | 11:30:36 |
| Lap 223 | 00:05:16.4 | 02:35:53.3 | 53 | 5 | - / - | 11:35:53 |
| Lap 224 | 00:03:33.1 | 02:39:26.5 | 53 | 5 | - / - | 11:39:26 |
| Lap 225 | 00:03:15.0 | 02:42:41.6 | 53 | 5 | - / - | 11:42:41 |
| Lap 226 | 00:03:13.3 | 02:45:54.9 | 53 | 5 | - / - | 11:45:54 |
| Lap 227 | 00:03:20.6 | 02:49:15.6 | 53 | 5 | - / - | 11:49:15 |
| Lap 228 | 00:03:17.9 | 02:52:33.6 | 53 | 5 | - / - | 11:52:33 |
| Lap 229 | 00:03:27.3 | 02:56:00.9 | 53 | 5 | - / - | 11:56:00 |
| Lap 230 | 00:03:30.5 | 02:59:31.5 | 53 | 5 | - / - | 11:59:31 |
| Lap 231 | 00:03:38.3 | 03:03:09.8 | 53 | 5 | - / - | 12:03:09 |
Social Share