FNB Wines2Whales Chardonnay (2025)
Envusa Energy (#185)
TEAM
TIME:
03:30:40
Place
32
OF 482
Open (19-39) Men
9
OF 141
Mtn Bike 03:30:40 63.0km
| Location | Split | Race Time | Pos | Div | Speed/Pace | TOD |
|---|---|---|---|---|---|---|
| Start | 00:00:00 | 00:00:00 | 2 | 1 | - / - | 07:15:00 |
| 5km | 00:14:08 | 00:14:08 | 80 | 26 | 21.21 / 02:49 | 07:29:09 |
| WP1 | 00:43:27 | 00:57:36 | 79 | 23 | 17.94 / 03:20 | 08:12:36 |
| WP2 | 00:52:24 | 01:49:58 | 31 | 9 | 14.88 / 04:01 | 09:04:59 |
| WP3 | 00:51:45 | 02:40:39 | 25 | 9 | 18.54 / 03:14 | 09:55:40 |
| Finish | 00:50:00 | 03:30:40 | 14 | 5 | 19.19 / 03:07 | 10:45:41 |
Envusa Energy's Members
| Pos | Name | Gun Time | Representing | Overall Pos | Category (Pos) | Gender (Pos) |
|---|---|---|---|---|---|---|
| 1 | Grant RALPH (#1852) | 03:30:40 | 63 | Men - Amateur (12) | Male (36) | |
| 2 | Rogan BAYLEY (#1851) | 03:30:40 | 64 | Men - Amateur (13) | Male (37) |
Social Share