FNB Wines2Whales Chardonnay (2025)
Velotoze (#216)
TEAM
TIME:
03:37:11
Place
40
OF 482
Open (19-39) Men
12
OF 141
Mtn Bike 03:37:11 63.0km
| Location | Split | Race Time | Pos | Div | Speed/Pace | TOD |
|---|---|---|---|---|---|---|
| Start | 00:00:00 | 00:00:00 | 2 | 1 | - / - | 07:15:00 |
| 5km | 00:12:18 | 00:12:18 | 20 | 5 | 24.36 / 02:27 | 07:27:19 |
| WP1 | 00:40:58 | 00:52:45 | 41 | 11 | 19.03 / 03:09 | 08:07:46 |
| WP2 | 00:53:46 | 01:46:31 | 40 | 12 | 14.5 / 04:08 | 09:01:31 |
| WP3 | 00:54:12 | 02:40:36 | 51 | 17 | 17.7 / 03:23 | 09:55:37 |
| Finish | 00:56:38 | 03:37:11 | 72 | 26 | 16.94 / 03:32 | 10:52:12 |
Velotoze's Members
| Pos | Name | Gun Time | Representing | Overall Pos | Category (Pos) | Gender (Pos) |
|---|---|---|---|---|---|---|
| 1 | Dean HOPF (#2162) | 03:37:11 | 80 | Men - Amateur (17) | Male (49) | |
| 2 | Tony LOTTER (#2161) | 03:37:11 | 81 | Men - Masters (24) | Male (50) |
Social Share