FNB Wines2Whales Pinotage (2025)
Toyota Specialized 002 (#124)
TEAM
TIME:
03:01:29
Place
30
OF 138
E-Bike Open (19+) Men - Battery Swap
14
OF 27
Mtn Bike 03:01:29
| Location | Split | Race Time | Pos | Div | Speed/Pace | TOD |
|---|---|---|---|---|---|---|
| Start | 00:00:00 | 00:00:00 | 1 | 1 | - / - | 07:05:00 |
| 5km | 00:12:56 | 00:12:56 | 25 | 7 | 23.17 / 02:35 | 07:17:57 |
| WP1 | 00:57:25 | 01:10:22 | 25 | 11 | 24.02 / 02:29 | 08:15:22 |
| WP2 | 00:57:22 | 02:07:44 | 32 | 14 | 19.87 / 03:01 | 09:12:45 |
| WP3 | 00:25:56 | 02:33:41 | 30 | 11 | 20.81 / 02:52 | 09:38:42 |
| Finish | 00:27:47 | 03:01:29 | 21 | 10 | 23.74 / 02:31 | 10:06:29 |
Toyota Specialized 002's Members
| Pos | Name | Gun Time | Representing | Overall Pos | Category (Pos) | Gender (Pos) |
|---|---|---|---|---|---|---|
| 1 | Pieter LABUSCHAGNE (#1241) | 03:01:28 | 59 | Men - Masters (19) | Male (54) | |
| 2 | Glenn CROMPTON (#1242) | 03:01:29 | 60 | Men - Grandmasters (12) | Male (55) |
Social Share