FNB Wines2Whales Shiraz (2025)
FandS Auto Veloracer 2 (#510)
TEAM
TIME:
03:17:58
Place
126
OF 524
Open (19-39) Men
55
OF 181
Mtn Bike 03:17:58
| Location | Split | Race Time | Pos | Div | Speed/Pace | TOD |
|---|---|---|---|---|---|---|
| Start | 00:00:00 | 00:00:00 | 1 | 1 | - / - | 07:15:01 |
| 5km | 00:12:40 | 00:12:40 | 125 | 52 | 23.67 / 02:32 | 07:27:41 |
| WP1 | 01:01:32 | 01:14:11 | 110 | 50 | 20.47 / 02:55 | 08:29:13 |
| WP2 | 01:11:49 | 02:25:59 | 134 | 59 | 15.87 / 03:46 | 09:41:00 |
| WP3 | 00:33:52 | 02:59:51 | 124 | 51 | 17.71 / 03:23 | 10:14:52 |
| Finish | 00:18:08 | 03:17:58 | 209 | 83 | 19.83 / 03:01 | 10:33:00 |
FandS Auto Veloracer 2's Members
| Pos | Name | Gun Time | Representing | Overall Pos | Category (Pos) | Gender (Pos) |
|---|---|---|---|---|---|---|
| 1 | Faghry PRINCE (#5101) | 03:17:58 | 253 | Men - Amateur (144) | Male (245) | |
| 2 | Shahir KHAN (#5102) | 03:17:58 | 254 | Men - Amateur (145) | Male (246) |
Social Share