FNB Wines2Whales Shiraz (2025)
Giant Puzzlers (#313)
TEAM
TIME:
03:15:30
Place
68
OF 482
Open (19-39) Men
31
OF 172
Mtn Bike 03:15:30
| Location | Split | Race Time | Pos | Div | Speed/Pace | TOD |
|---|---|---|---|---|---|---|
| Start | 00:00:00 | 00:00:00 | 1 | 1 | - / - | 07:10:00 |
| 5km | 00:12:08 | 00:12:08 | 93 | 40 | 24.7 / 02:25 | 07:22:09 |
| WP1 | 00:37:26 | 00:49:35 | 76 | 34 | 20.83 / 02:52 | 07:59:36 |
| WP2 | 00:46:27 | 01:36:00 | 59 | 24 | 16.79 / 03:34 | 08:46:00 |
| WP3 | 00:49:40 | 02:25:37 | 82 | 37 | 19.32 / 03:06 | 09:35:38 |
| Finish | 00:49:53 | 03:15:30 | 69 | 33 | 19.24 / 03:07 | 10:25:31 |
Giant Puzzlers's Members
| Pos | Name | Gun Time | Representing | Overall Pos | Category (Pos) | Gender (Pos) |
|---|---|---|---|---|---|---|
| 1 | Luke LOCKHART-ROSS (#3131) | 03:15:29 | 139 | Men - Amateur (100) | Male (136) | |
| 2 | Marc WELLS (#3132) | 03:15:30 | 140 | Men - Amateur (101) | Male (137) |
Social Share