Point to Pinnacle (2025)
Successfully added (#1023) 謝茗棋 to My Rivals
Vongai DAKWA (#1026)
Finished
GUN TIME:
03:49:01
Place
468
OF
1186
Female
255
OF
770
W40-44
42
OF
137
NET TIME:
03:46:46
Place
469
Female
256
W40-44
43
Run 03:49:01 21.1km
| Location | Split | Race Time | Pos | Female | W40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:02:15 | 00:00:00 | 718 | 444 | 73 | - / - | 07:02:19 |
| 5km | 00:55:04 | 00:57:19 | 861 | 529 | 83 | 5.23 / 11:27 | 07:57:23 |
| 10.5km | 01:00:12 | 01:57:32 | 765 | 458 | 76 | 5.35 / 11:11 | 08:57:36 |
| 15km | 00:45:02 | 02:42:34 | 614 | 356 | 51 | 5.53 / 10:50 | 09:42:39 |
| Finish | 01:06:26 | 03:49:01 | 469 | 256 | 43 | 5.52 / 10:51 | 10:49:06 |
Custom Results
| Result | Time | Pos | Div | Gen |
|---|---|---|---|---|
| 1st Half Walk | 01:55:17 | 765 | 76 | 458 |
| 2nd Half Walk | 01:51:29 | 307 | 26 | 159 |
Social Share