21st October 2018 | New Zealand

Garmin Tri Series 2018/19 - Race 1 (2018)

Enticer: Female

Pos Name Gun Time Category (Pos) Overall Pos Swim T1 Cycle T2 Run
1 Kristie CAPLIKAS (#178) 00:32:19 16-19 (1) 12 00:03:45 00:00:38 00:16:18 00:00:39 00:10:58
2 Caitlin SENDT (#181) 00:32:27 16-19 (2) 13 00:03:50 00:00:39 00:17:04 00:00:34 00:10:19
3 Grace HAYWARD (#169) 00:33:52 13-15 (1) 16 00:04:03 00:00:35 00:17:52 00:00:47 00:10:33
4 Emily MOLONEY (#3) 00:33:57 13-15 (2) 19 00:04:13 00:00:34 00:18:44 00:00:43 00:09:42
5 Erica CAMPBELL-ROGERS (#166) 00:34:00 13-15 (3) 20 00:04:19 00:00:37 00:18:11 00:00:39 00:10:13
6 Ella-Kate HUSSEIN (#150) 00:35:42 13-15 (4) 27 00:03:48 00:00:37 00:18:20 00:00:35 00:12:21
7 Mirah LARKIN (#163) 00:36:04 13-15 (5) 29 00:04:09 00:00:51 00:19:33 00:00:50 00:10:40
8 Sarah DICKSON (#179) 00:36:28 16-19 (3) 31 00:04:05 00:00:50 00:18:40 00:00:52 00:11:59
9 Lily GWYNNE (#168) 00:36:31 13-15 (6) 32 00:04:16 00:00:35 00:18:52 00:00:42 00:12:04
10 Tia HART (#143) 00:36:37 13-15 (7) 33 00:04:29 00:00:38 00:18:43 00:00:42 00:12:03
11 Melissa BLUME (#148) 00:37:41 13-15 (8) 36 00:05:33 00:00:55 00:19:11 00:00:35 00:11:24
12 Torah ROSE (#153) 00:37:47 13-15 (9) 39 00:04:30 00:00:46 00:19:12 00:00:53 00:12:24
13 Jaime OÆCALLAGHAN (#136) 00:37:52 13-15 (10) 40 00:05:18 00:00:39 00:18:49 00:00:48 00:12:15
14 Georgia OÆCALLAGHAN (#135) 00:37:53 13-15 (11) 41 00:05:27 00:00:40 00:17:51 00:01:02 00:12:51
15 Bethany MAVIN (#154) 00:38:37 13-15 (12) 43 00:04:15 00:00:58 00:19:38 00:00:46 00:12:57
16 Leila DICKSON (#133) 00:39:07 13-15 (13) 45 00:04:20 00:01:05 00:20:03 00:00:46 00:12:51
17 Payton HARDEY (#141) 00:42:43 13-15 (14) 53 00:05:03 00:01:07 00:21:01 00:00:45 00:14:45
18 Zara JOBSON (#156) 00:43:12 13-15 (15) 54 00:05:16 00:01:17 00:22:17 00:00:40 00:13:40
19 Haleigha MARZAN (#158) 00:45:45 13-15 (16) 60 00:06:10 00:01:21 00:23:46 00:00:37 00:13:50
20 Jean KING-SMITH (#207) 00:47:11 55-59 (1) 64 00:06:02 00:02:19 00:20:33 00:01:43 00:16:33
21 Kristen ANTOINETTE (#191) 00:49:20 35-39 (1) 67 00:07:57 00:02:31 00:24:25 00:01:01 00:13:24
22 Sam HOGBEN (#185) 00:51:14 25-29 (1) 69 00:08:01 00:02:03 00:24:53 00:01:34 00:14:41
23 Amanda WARD (#198) 00:52:27 40-44 (1) 70 00:09:52 00:02:08 00:21:46 00:01:50 00:16:50
24 Krishel DEMA-ALA (#186) 00:55:40 25-29 (2) 71 00:10:21 00:02:21 00:26:14 00:00:49 00:15:54
DNS Alexandra FIELD (#137) 13-15 DNS
DNS Jade HEWKINS (#155) 13-15 DNS
DNS Ashleigh KUZNETSOFF (#165) 13-15 DNS
DNS Kylie MAHON (#197) 40-44 DNS
DNF Ashlea GRIMLEY (#188) 30-34 DNF 00:08:37 00:02:47 00:32:28