2nd October 2025 | Nelson, Tasman, New Zealand

Forsyth Barr National Schools MTB Championship - Enduro (2025)

Stage 2 - Turners: My Rivals

Pos Name School Gun Time Category (Pos) Gender (Pos)
4 LUCAS MALHAM (#2061) Waimea College 00:01:53.69 U20 Boys (3) Male  (4)
7 HARLEY HEYWARD (#6036) Waimea College 00:01:55.26 U16 Boys (1) Male  (7)
13 PHOENIX LASENBY (#6021) Nelson College 00:01:56.45 U16 Boys (3) Male  (13)
23 FLYNN HARDEN (#7010) Mount Hutt College 00:01:57.70 U17 Boys (5) Male  (23)
26 SAM LAWSON (#7013) Saint Kentigern College 00:01:58.13 U17 Boys (7) Male  (26)
33 TAWHAI ANGLEM (#6026) Christ's College 00:01:58.68 U16 Boys (7) Male  (33)
36 WILL HARRISON (#7036) Waimea College 00:01:58.92 U17 Boys (10) Male  (36)
46 CAMERON MOORE (#7043) Rotorua Lakes High School 00:02:00.51 U17 Boys (14) Male  (46)
58 CARTER SCANNELL (#7065) Hastings Boys High School 00:02:01.61 U17 Boys (18) Male  (57)
60 SEB STETTNER (#6053) Cashmere High School 00:02:01.89 U16 Boys (11) Male  (59)
64 PIPPI TAYLOR (#4501) Nelson Intermediate 00:02:02.03 U14 Girls (1) Female  (2)
73 KADE SANDERS (#5100) Waimea College 00:02:02.65 U15 Boys (10) Male  (71)
76 DANIEL SHELDON (#6008) St Peter's College (Akld) 00:02:02.86 U16 Boys (15) Male  (74)
83 OLIVER GALLAGHER (#6041) Nelson College 00:02:03.38 U16 Boys (17) Male  (80)
85 SYLVIE KEMP (#6506) Nelson College For Girls' 00:02:03.43 U16 Girls (2) Female  (4)
107 JUNSEI SHIRLEY (#5517) Tauranga Boys' College 00:02:04.91 U16 Boys (25) Male  (103)
129 LEVI CARPENTER (#5069) Christchurch Boys High School 00:02:07.07 U15 Boys (21) Male  (123)
131 TOBY CARPENTER (#4045) Christchurch Boys High School 00:02:07.13 U14 Boys (8) Male  (125)
137 NIKO HENDERSON (#5142) New Plymouth Boys' High School 00:02:07.45 U15 Boys (23) Male  (130)
145 THOMAS HUTCHISON (#2033) Christchurch Boys High School 00:02:07.71 U20 Boys (31) Male  (138)
146 ADDIE RUTHERFORD (#6514) New Plymouth Girls' High School 00:02:07.91 U16 Girls (4) Female  (8)
149 KEIRA BURBOROUGH-MURPHY (#5508) John Paul College 00:02:08.03 U15 Girls (1) Female  (9)
155 ISAAC OVERCOMER (#4071) St Andrew's College 00:02:08.37 U14 Boys (12) Male  (146)
169 ILEY NUNNS (#2506) Queen Margaret College 00:02:09.24 U20 Girls (2) Female  (13)
177 RORIE HARBINSON (#2026) Nelson College 00:02:09.69 U20 Boys (34) Male  (164)
181 GRIFFIN ORION (#6108) Motueka High School 00:02:09.76 U16 Boys (40) Male  (168)
183 BEN GUEST (#7009) Wellington College 00:02:09.92 U17 Boys (50) Male  (170)
186 HAZEL ODLIN (#5515) Christchurch Girls High School 00:02:09.99 U15 Girls (3) Female  (16)
189 ROHAN SIDWELL (#2072) Western Springs College 00:02:10.15 U20 Boys (35) Male  (173)
192 EDWARD TROLOVE (#6117) Nelson College 00:02:10.20 U16 Boys (42) Male  (176)
197 CALEB LUSTY (#6007) Glendowie College 00:02:10.39 U16 Boys (45) Male  (181)
209 ISLA WHITEHOUSE (#7509) Nelson College For Girls' 00:02:11.26 U17 Girls (3) Female  (17)
211 ALEX HOUGHTON (#5074) Shirley Boys High School 00:02:11.31 U15 Boys (34) Male  (194)
215 ESPENAN ARLO (#4038) Garin College 00:02:11.61 U14 Boys (17) Male  (198)
217 MILLEN LLOYD (#4020) Whangamata Area School 00:02:11.73 U14 Boys (18) Male  (200)
248 LUKE BARNS (#4054) "St Patrick's College, Silverstream" 00:02:13.70 U14 Boys (23) Male  (228)
251 WILL MOLLOY (#4015) Sacred Heart College (Akld) 00:02:13.79 U14 Boys (25) Male  (231)
254 ABBY MILLER (#2509) Otumoetai College 00:02:13.92 U20 Girls (6) Female  (21)
260 CAMERON GUEST (#4048) Mokoia Intermediate 00:02:14.29 U14 Boys (28) Male  (239)
268 ELLORA SIDWELL (#6515) Western Springs College 00:02:14.82 U16 Girls (9) Female  (24)
273 ISSY MARR (#2508) Mount Hutt College 00:02:15.27 U20 Girls (8) Female  (25)
275 ISAAC MILNER (#2032) Nelson College 00:02:15.39 U20 Boys (41) Male  (250)
276 ISOBEL ROACHE (#7508) Nelson College For Girls' 00:02:15.47 U17 Girls (5) Female  (26)
278 LAKSMI LEUCHS (#3509) Mokoia Intermediate 00:02:15.60 U13 Girls (1) Female  (27)
289 LAWSON GALT (#5135) ROLLESTON COLLEGE 00:02:16.19 U15 Boys (45) Male  (262)
305 CONNOR MCGLASHEN (#4035) St Paul's School (Richmond) 00:02:17.21 U14 Boys (36) Male  (277)
314 VESPER WOODFIELD (#7510) Rangi Ruru 00:02:17.80 U17 Girls (6) Female  (29)
321 ARCHIE HILL (#3044) John Paul College 00:02:18.11 U13 Boys (12) Male  (292)
325 MICK CAHILL (#4077) St Paul's School (Richmond) 00:02:18.53 U14 Boys (40) Male  (295)
329 FLYNN TOWNSHEND (#4073) Christchurch Boys High School 00:02:18.93 U14 Boys (42) Male  (299)
336 RYLAN PARKES (#4052) Tauranga Intermediate School 00:02:20.19 U14 Boys (43) Male  (305)
347 OLLIE SINCLAIR (#3032) South Wellington Intermediate 00:02:22.32 U13 Boys (15) Male  (314)
356 HARRY NICHOLLS (#3005) Bohally Intermediate 00:02:23.09 U13 Boys (17) Male  (323)
378 SAM MURPHY (#4031) Renwick School 00:02:26.86 U14 Boys (47) Male  (341)
382 LUCA VINCENT (#3016) Nelson Intermediate 00:02:27.36 U13 Boys (22) Male  (345)
383 ZACH COLLEDGE (#3040) Broadgreen Intermediate 00:02:27.57 U13 Boys (23) Male  (346)
397 OSCAR PUGSLEY (#3037) Nelson Intermediate 00:02:33.10 U13 Boys (25) Male  (358)
408 LUCIA LUSTY (#3505) Glendowie School 00:02:40.26 U13 Girls (4) Female  (44)
414 DUNCAN LINKLATER (#3018) Renwick School 00:02:43.38 U13 Boys (28) Male  (370)
420 VERA ESSELL GROOT (#4506) Nelson Intermediate 00:02:51.88 U14 Girls (4) Female  (45)
DNS SIERRA BECA (#3501) Otumoetai Intermediate U13 Girls Female 
DNS TARN BAZLEY (#2068) Nayland College U20 Boys Male 
DNS POPPY STOCKER (#4504) Bohally Intermediate U14 Girls Female 
Name Split Run Time Race Time Pos Div Gen Speed/Pace TOD
LUCAS MALHAM (#2061) 00:01:53.69 00:01:53.69 00:01:53.69 4 3 4 / 11:00:20
HARLEY HEYWARD (#6036) 00:01:55.26 00:01:55.26 00:01:55.26 7 1 7 / 09:07:25
PHOENIX LASENBY (#6021) 00:01:56.45 00:01:56.45 00:01:56.45 13 3 13 / 09:32:13
FLYNN HARDEN (#7010) 00:01:57.70 00:01:57.70 00:01:57.70 23 5 23 / 09:31:21
SAM LAWSON (#7013) 00:01:58.13 00:01:58.13 00:01:58.13 26 7 26 / 10:23:27
TAWHAI ANGLEM (#6026) 00:01:58.68 00:01:58.68 00:01:58.68 33 7 33 / 09:00:58
WILL HARRISON (#7036) 00:01:58.92 00:01:58.92 00:01:58.92 36 10 36 / 09:48:32
CAMERON MOORE (#7043) 00:02:00.51 00:02:00.51 00:02:00.51 46 14 46 / 10:13:19
CARTER SCANNELL (#7065) 00:02:01.61 00:02:01.61 00:02:01.61 58 18 57 / 10:13:59
SEB STETTNER (#6053) 00:02:01.89 00:02:01.89 00:02:01.89 60 11 59 / 09:01:45
PIPPI TAYLOR (#4501) 00:02:02.03 00:02:02.03 00:02:02.03 64 1 2 / 11:22:52
KADE SANDERS (#5100) 00:02:02.65 00:02:02.65 00:02:02.65 73 10 71 / 11:53:43
DANIEL SHELDON (#6008) 00:02:02.86 00:02:02.86 00:02:02.86 76 15 74 / 09:26:49
OLIVER GALLAGHER (#6041) 00:02:03.38 00:02:03.38 00:02:03.38 83 17 80 / 09:46:34
SYLVIE KEMP (#6506) 00:02:03.43 00:02:03.43 00:02:03.43 85 2 4 / 09:32:39
JUNSEI SHIRLEY (#5517) 00:02:04.91 00:02:04.91 00:02:04.91 107 25 103 / 09:03:30
LEVI CARPENTER (#5069) 00:02:07.07 00:02:07.07 00:02:07.07 129 21 123 / 12:05:45
TOBY CARPENTER (#4045) 00:02:07.13 00:02:07.13 00:02:07.13 131 8 125 / 11:51:55
NIKO HENDERSON (#5142) 00:02:07.45 00:02:07.45 00:02:07.45 137 23 130 / 11:42:05
THOMAS HUTCHISON (#2033) 00:02:07.71 00:02:07.71 00:02:07.71 145 31 138 / 11:12:35
ADDIE RUTHERFORD (#6514) 00:02:07.91 00:02:07.91 00:02:07.91 146 4 8 / 09:18:11
KEIRA BURBOROUGH-MURPHY (#5508) 00:02:08.03 00:02:08.03 00:02:08.03 149 1 9 / 12:06:27
ISAAC OVERCOMER (#4071) 00:02:08.37 00:02:08.37 00:02:08.37 155 12 146 / 09:28:52
ILEY NUNNS (#2506) 00:02:09.24 00:02:09.24 00:02:09.24 169 2 13 / 10:57:54
RORIE HARBINSON (#2026) 00:02:09.69 00:02:09.69 00:02:09.69 177 34 164 / 11:03:37
GRIFFIN ORION (#6108) 00:02:09.76 00:02:09.76 00:02:09.76 181 40 168 / 09:14:10
BEN GUEST (#7009) 00:02:09.92 00:02:09.92 00:02:09.92 183 50 170 / 09:28:30
HAZEL ODLIN (#5515) 00:02:09.99 00:02:09.99 00:02:09.99 186 3 16 / 12:36:10
ROHAN SIDWELL (#2072) 00:02:10.15 00:02:10.15 00:02:10.15 189 35 173 / 10:44:31
EDWARD TROLOVE (#6117) 00:02:10.20 00:02:10.20 00:02:10.20 192 42 176 / 09:34:14
CALEB LUSTY (#6007) 00:02:10.39 00:02:10.39 00:02:10.39 197 45 181 / 09:27:14
ISLA WHITEHOUSE (#7509) 00:02:11.26 00:02:11.26 00:02:11.26 209 3 17 / 09:49:44
ALEX HOUGHTON (#5074) 00:02:11.31 00:02:11.31 00:02:11.31 211 34 194 / 12:44:25
ESPENAN ARLO (#4038) 00:02:11.61 00:02:11.61 00:02:11.61 215 17 198 / 11:24:50
MILLEN LLOYD (#4020) 00:02:11.73 00:02:11.73 00:02:11.73 217 18 200 / 12:42:25
LUKE BARNS (#4054) 00:02:13.70 00:02:13.70 00:02:13.70 248 23 228 / 11:47:32
WILL MOLLOY (#4015) 00:02:13.79 00:02:13.79 00:02:13.79 251 25 231 / 11:45:46
ABBY MILLER (#2509) 00:02:13.92 00:02:13.92 00:02:13.92 254 6 21 / 10:41:34
CAMERON GUEST (#4048) 00:02:14.29 00:02:14.29 00:02:14.29 260 28 239 / 12:42:48
ELLORA SIDWELL (#6515) 00:02:14.82 00:02:14.82 00:02:14.82 268 9 24 / 09:17:48
ISSY MARR (#2508) 00:02:15.27 00:02:15.27 00:02:15.27 273 8 25 / 10:58:34
ISAAC MILNER (#2032) 00:02:15.39 00:02:15.39 00:02:15.39 275 41 250 / 11:05:02
ISOBEL ROACHE (#7508) 00:02:15.47 00:02:15.47 00:02:15.47 276 5 26 / 10:09:13
LAKSMI LEUCHS (#3509) 00:02:15.60 00:02:15.60 00:02:15.60 278 1 27 / 12:07:14
LAWSON GALT (#5135) 00:02:16.19 00:02:16.19 00:02:16.19 289 45 262 / 11:53:28
CONNOR MCGLASHEN (#4035) 00:02:17.21 00:02:17.21 00:02:17.21 305 36 277 / 12:07:57
VESPER WOODFIELD (#7510) 00:02:17.80 00:02:17.80 00:02:17.80 314 6 29 / 10:08:36
ARCHIE HILL (#3044) 00:02:18.11 00:02:18.11 00:02:18.11 321 12 292 / 11:57:18
MICK CAHILL (#4077) 00:02:18.53 00:02:18.53 00:02:18.53 325 40 295 / 12:51:53
FLYNN TOWNSHEND (#4073) 00:02:18.93 00:02:18.93 00:02:18.93 329 42 299 / 12:50:37
RYLAN PARKES (#4052) 00:02:20.19 00:02:20.19 00:02:20.19 336 43 305 / 12:15:43
OLLIE SINCLAIR (#3032) 00:02:22.32 00:02:22.32 00:02:22.32 347 15 314 / 12:56:43
HARRY NICHOLLS (#3005) 00:02:23.09 00:02:23.09 00:02:23.09 356 17 323 / 12:32:32
SAM MURPHY (#4031) 00:02:26.86 00:02:26.86 00:02:26.86 378 47 341 / 12:25:05
LUCA VINCENT (#3016) 00:02:27.36 00:02:27.36 00:02:27.36 382 22 345 / 12:56:04
ZACH COLLEDGE (#3040) 00:02:27.57 00:02:27.57 00:02:27.57 383 23 346 / 12:03:42
OSCAR PUGSLEY (#3037) 00:02:33.10 00:02:33.10 00:02:33.10 397 25 358 / 12:55:44
LUCIA LUSTY (#3505) 00:02:40.26 00:02:40.26 00:02:40.26 408 4 44 / 11:46:30
DUNCAN LINKLATER (#3018) 00:02:43.38 00:02:43.38 00:02:43.38 414 28 370 / 12:25:04
VERA ESSELL GROOT (#4506) 00:02:51.88 00:02:51.88 00:02:51.88 420 4 45 / 12:38:23
SIERRA BECA (#3501) /
TARN BAZLEY (#2068) /
POPPY STOCKER (#4504) /