2nd October 2025 | Nelson, Tasman, New Zealand

Forsyth Barr National Schools MTB Championship - Enduro (2025)

General Classification: My Rivals

Name Split Run Time Race Time Pos Div Gen Speed/Pace TOD
BAXTER SURREY (#7038) 00:03:01.74 00:03:01.74 00:03:01.74 14 2 14 / 00:03:01
RIO CRISP (#2024) 00:03:07.68 00:03:07.68 00:03:07.68 42 17 42 / 00:03:07
HARRISON LEE (#6019) 00:03:10.11 00:03:10.11 00:03:10.11 61 13 59 / 00:03:10
JONTY MITCHELL (#7014) 00:03:10.61 00:03:10.61 00:03:10.61 67 16 65 / 00:03:10
SYLVIE KEMP (#6506) 00:03:09.88 00:03:09.88 00:03:09.88 60 2 2 / 00:03:09
LEXIE KNIGHT (#6502) 00:03:56.86 00:03:56.86 00:03:56.86 405 11 42 / 00:03:56
SIERRA BECA (#3501) /
Name Split Run Time Race Time Pos Div Gen Speed/Pace TOD
BAXTER SURREY (#7038) 00:01:55.82 00:01:55.82 00:04:57.56 13 2 13 / 00:04:57
RIO CRISP (#2024) 00:01:58.82 00:01:58.82 00:05:06.51 32 15 32 / 00:05:06
HARRISON LEE (#6019) 00:01:58.52 00:01:58.52 00:05:08.64 44 8 44 / 00:05:08
JONTY MITCHELL (#7014) 00:02:00.75 00:02:00.75 00:05:11.36 58 17 57 / 00:05:11
SYLVIE KEMP (#6506) 00:02:03.43 00:02:03.43 00:05:13.31 70 2 2 / 00:05:13
LEXIE KNIGHT (#6502) 00:02:39.46 00:02:39.46 00:06:36.32 406 11 42 / 00:06:36
SIERRA BECA (#3501) /
Name Split Run Time Race Time Pos Div Gen Speed/Pace TOD
BAXTER SURREY (#7038) 00:02:10.19 00:02:10.19 00:07:07.76 11 3 11 / 00:07:07
RIO CRISP (#2024) 00:02:13.37 00:02:13.37 00:07:19.89 29 14 29 / 00:07:19
HARRISON LEE (#6019) 00:02:14.46 00:02:14.46 00:07:23.10 38 7 38 / 00:07:23
JONTY MITCHELL (#7014) 00:02:16.55 00:02:16.55 00:07:27.91 53 17 53 / 00:07:27
SYLVIE KEMP (#6506) 00:02:23.13 00:02:23.13 00:07:36.44 78 2 2 / 00:07:36
LEXIE KNIGHT (#6502) 00:03:01.22 00:03:01.22 00:09:37.55 405 11 41 / 00:09:37
SIERRA BECA (#3501) /
Name Split Run Time Race Time Pos Div Gen Speed/Pace TOD
BAXTER SURREY (#7038) 00:01:43.70 00:01:43.70 00:08:51.46 12 3 12 / 00:08:51
RIO CRISP (#2024) 00:01:45.28 00:01:45.28 00:09:05.17 29 14 29 / 00:09:05
HARRISON LEE (#6019) 00:01:46.42 00:01:46.42 00:09:09.53 38 7 38 / 00:09:09
JONTY MITCHELL (#7014) 00:01:49.71 00:01:49.71 00:09:17.63 53 16 53 / 00:09:17
SYLVIE KEMP (#6506) 00:01:51.87 00:01:51.87 00:09:28.32 79 2 3 / 00:09:28
LEXIE KNIGHT (#6502) 00:02:36.10 00:02:36.10 00:12:13.65 403 11 40 / 00:12:13
SIERRA BECA (#3501) /
Name Split Run Time Race Time Pos Div Gen Speed/Pace TOD
BAXTER SURREY (#7038) 00:01:29.42 00:01:29.42 00:10:20.89 14 3 13 / 00:10:20
RIO CRISP (#2024) 00:01:31.69 00:01:31.69 00:10:36.86 26 11 25 / 00:10:36
HARRISON LEE (#6019) 00:01:36.14 00:01:36.14 00:10:45.67 40 8 39 / 00:10:45
JONTY MITCHELL (#7014) 00:01:38.37 00:01:38.37 00:10:56.00 53 15 52 / 00:10:56
SYLVIE KEMP (#6506) 00:01:48.93 00:01:48.93 00:11:17.25 93 2 4 / 00:11:17
LEXIE KNIGHT (#6502) 00:02:18.87 00:02:18.87 00:14:32.53 399 11 41 / 00:14:32
SIERRA BECA (#3501) /