2nd October 2025 | Nelson, Tasman, New Zealand

Forsyth Barr National Schools MTB Championship - Enduro (2025)

General Classification: My Rivals

Pos Name School Gun Time Category (Pos) Gender (Pos)
2 LUCAS MALHAM (#2061) Waimea College 00:10:03.90 U20 Boys (1) Male  (2)
5 JOVARNE JURY (#7042) Rotorua Lakes High School 00:10:16.35 U17 Boys (2) Male  (5)
9 ALEX MERRILEES (#6030) Nelson College 00:10:20.33 U16 Boys (2) Male  (9)
11 BAXTER SURREY (#7038) New Plymouth Boys' High School 00:10:20.89 U17 Boys (3) Male  (11)
12 HARPER LOCK (#5051) New Plymouth Boys' High School 00:10:21.70 U15 Boys (3) Male  (12)
19 HARRY EXCELL (#2055) Fiordland College 00:10:32.42 U20 Boys (9) Male  (19)
32 HUNTER MARSH (#7008) Mt Albert Grammar School 00:10:42.71 U17 Boys (9) Male  (32)
33 RYKER THOW (#6009) Dunstan High School 00:10:43.27 U16 Boys (6) Male  (33)
44 MATT MCFARLANE (#7085) Cambridge High School 00:10:52.25 U17 Boys (12) Male  (44)
45 CAMERON MOORE (#7043) Rotorua Lakes High School 00:10:52.93 U17 Boys (13) Male  (45)
51 BLAKE COOPER (#7082) James Hargest College 00:10:56.15 U17 Boys (16) Male  (51)
59 SEB STETTNER (#6053) Cashmere High School 00:11:00.38 U16 Boys (11) Male  (58)
75 CARTER SCANNELL (#7065) Hastings Boys High School 00:11:06.64 U17 Boys (21) Male  (73)
77 DANIEL CHEESMAN (#7040) Rotorua Lakes High School 00:11:06.85 U17 Boys (22) Male  (75)
82 MASON VAN RIJEN (#6065) St Peter's School (Cambridge) 00:11:10.39 U16 Boys (19) Male  (80)
85 DYLAN SUTHERLAND (#6064) Waimea College 00:11:12.10 U16 Boys (20) Male  (83)
100 CHARLIE FILLARY (#5043) Waimea College 00:11:21.53 U15 Boys (16) Male  (96)
106 JAMIE BIRCHLER (#7069) Hutt Valley High School 00:11:24.22 U17 Boys (30) Male  (102)
115 PHOENIX OTTESEN (#6060) Tauranga Boys' College 00:11:28.04 U16 Boys (25) Male  (111)
130 WILLIS GARDNER (#5063) Napier Boys High School 00:11:33.73 U15 Boys (21) Male  (124)
133 TRAVIS WAGNER (#5158) Nayland College 00:11:35.03 U15 Boys (22) Male  (126)
148 KOBY GRIGG (#5040) Nayland College 00:11:39.54 U15 Boys (23) Male  (137)
150 OLIVER RETFORD (#2051) Botany Downs Secondary College 00:11:39.78 U20 Boys (32) Male  (139)
153 MOSS HARVEY-DEWAR (#7032) Nelson College 00:11:40.34 U17 Boys (44) Male  (142)
162 ZAC JOLLY (#6134) Nelson College 00:11:42.61 U16 Boys (39) Male  (151)
182 BEN GUEST (#7009) Wellington College 00:11:50.58 U17 Boys (49) Male  (167)
186 KRUZ LOCKWOOD (#6099) Marlborough Boys' College 00:11:51.44 U16 Boys (45) Male  (171)
196 JACK PARSONS (#6063) Rotorua Boys' High School 00:11:56.41 U16 Boys (48) Male  (179)
204 WILL PRESTON (#5070) Lincoln High School 00:11:57.98 U15 Boys (33) Male  (186)
228 COOPER GIRVIN (#5031) Waimea College 00:12:07.43 U15 Boys (37) Male  (209)
243 TEDDY MARR (#3006) Mount Hutt College 00:12:12.95 U13 Boys (2) Male  (222)
289 ELLIOTT CLENDON (#3042) Broadgreen Intermediate 00:12:35.57 U13 Boys (7) Male  (262)
291 EDDIE SVARC (#4042) Broadgreen Intermediate 00:12:35.68 U14 Boys (37) Male  (264)
305 JOSH COUCHMAN (#5064) Kerikeri High School 00:12:41.94 U15 Boys (47) Male  (275)
319 NATE GRIMES (#5055) Home School 00:12:48.75 U15 Boys (49) Male  (289)
340 JORDAN WILSON (#2064) Cashmere High School 00:13:04.65 U20 Boys (44) Male  (309)
374 SONNY-JOE MCLAREN (#4079) Marlborough Boys' College 00:13:37.52 U14 Boys (46) Male  (336)
377 JOSEPH BECK (#2075) James Hargest College 00:13:43.35 U20 Boys (47) Male  (339)
388 LEITH FULLERTON (#3019) St Peter's College (Akld) 00:13:59.31 U13 Boys (22) Male  (349)
389 XAVIER SAXON (#3008) Mount Hutt College 00:14:01.84 U13 Boys (23) Male  (350)
402 JOSH GRANEY (#2060) Waimea College 00:14:50.27 U20 Boys (48) Male  (361)
405 HONOR COLEMAN (#3507) Mount Hutt College 00:14:56.30 U13 Girls (3) Female  (43)
410 GUTHRIE MCNABB (#4034) Hutt Intermediate 00:15:29.70 U14 Boys (50) Male  (367)
416 VERA ESSELL GROOT (#4506) Nelson Intermediate 00:16:38.66 U14 Girls (4) Female  (45)
Name Split Run Time Race Time Pos Div Gen Speed/Pace TOD
LUCAS MALHAM (#2061) 00:02:59.02 00:02:59.02 00:02:59.02 4 2 4 / 00:02:59
JOVARNE JURY (#7042) 00:03:03.28 00:03:03.28 00:03:03.28 23 5 23 / 00:03:03
ALEX MERRILEES (#6030) 00:03:01.08 00:03:01.08 00:03:01.08 11 2 11 / 00:03:01
BAXTER SURREY (#7038) 00:03:01.74 00:03:01.74 00:03:01.74 14 2 14 / 00:03:01
HARPER LOCK (#5051) 00:03:01.89 00:03:01.89 00:03:01.89 16 3 16 / 00:03:01
HARRY EXCELL (#2055) 00:03:03.19 00:03:03.19 00:03:03.19 21 10 21 / 00:03:03
HUNTER MARSH (#7008) 00:03:05.71 00:03:05.71 00:03:05.71 32 8 32 / 00:03:05
RYKER THOW (#6009) 00:03:06.98 00:03:06.98 00:03:06.98 38 9 38 / 00:03:06
MATT MCFARLANE (#7085) 00:03:12.11 00:03:12.11 00:03:12.11 80 24 77 / 00:03:12
CAMERON MOORE (#7043) 00:03:10.77 00:03:10.77 00:03:10.77 70 18 68 / 00:03:10
BLAKE COOPER (#7082) 00:03:11.13 00:03:11.13 00:03:11.13 71 19 69 / 00:03:11
SEB STETTNER (#6053) 00:03:10.33 00:03:10.33 00:03:10.33 63 14 61 / 00:03:10
CARTER SCANNELL (#7065) 00:03:11.46 00:03:11.46 00:03:11.46 74 21 72 / 00:03:11
DANIEL CHEESMAN (#7040) 00:03:09.72 00:03:09.72 00:03:09.72 58 14 57 / 00:03:09
MASON VAN RIJEN (#6065) 00:03:21.68 00:03:21.68 00:03:21.68 180 43 166 / 00:03:21
DYLAN SUTHERLAND (#6064) 00:03:17.22 00:03:17.22 00:03:17.22 135 32 129 / 00:03:17
CHARLIE FILLARY (#5043) 00:03:15.64 00:03:15.64 00:03:15.64 117 18 111 / 00:03:15
JAMIE BIRCHLER (#7069) 00:03:11.20 00:03:11.20 00:03:11.20 72 20 70 / 00:03:11
PHOENIX OTTESEN (#6060) 00:03:14.00 00:03:14.00 00:03:14.00 96 19 92 / 00:03:14
WILLIS GARDNER (#5063) 00:03:17.38 00:03:17.38 00:03:17.38 137 24 131 / 00:03:17
TRAVIS WAGNER (#5158) 00:03:16.89 00:03:16.89 00:03:16.89 129 22 123 / 00:03:16
KOBY GRIGG (#5040) 00:03:16.66 00:03:16.66 00:03:16.66 127 20 121 / 00:03:16
OLIVER RETFORD (#2051) 00:03:17.51 00:03:17.51 00:03:17.51 139 31 133 / 00:03:17
MOSS HARVEY-DEWAR (#7032) 00:03:19.44 00:03:19.44 00:03:19.44 159 44 148 / 00:03:19
ZAC JOLLY (#6134) 00:03:21.61 00:03:21.61 00:03:21.61 179 42 165 / 00:03:21
BEN GUEST (#7009) 00:03:22.30 00:03:22.30 00:03:22.30 189 48 173 / 00:03:22
KRUZ LOCKWOOD (#6099) 00:03:22.89 00:03:22.89 00:03:22.89 195 48 178 / 00:03:22
JACK PARSONS (#6063) 00:03:22.17 00:03:22.17 00:03:22.17 187 45 171 / 00:03:22
WILL PRESTON (#5070) 00:03:23.12 00:03:23.12 00:03:23.12 202 31 184 / 00:03:23
COOPER GIRVIN (#5031) 00:03:30.34 00:03:30.34 00:03:30.34 290 47 265 / 00:03:30
TEDDY MARR (#3006) 00:03:27.13 00:03:27.13 00:03:27.13 249 3 228 / 00:03:27
ELLIOTT CLENDON (#3042) 00:03:39.04 00:03:39.04 00:03:39.04 352 13 319 / 00:03:39
EDDIE SVARC (#4042) 00:03:35.55 00:03:35.55 00:03:35.55 330 40 299 / 00:03:35
JOSH COUCHMAN (#5064) 00:03:30.31 00:03:30.31 00:03:30.31 289 46 264 / 00:03:30
NATE GRIMES (#5055) 00:03:38.20 00:03:38.20 00:03:38.20 348 57 315 / 00:03:38
JORDAN WILSON (#2064) 00:03:23.47 00:03:23.47 00:03:23.47 208 38 190 / 00:03:23
SONNY-JOE MCLAREN (#4079) 00:03:47.01 00:03:47.01 00:03:47.01 386 48 349 / 00:03:47
JOSEPH BECK (#2075) 00:03:46.55 00:03:46.55 00:03:46.55 380 50 344 / 00:03:46
LEITH FULLERTON (#3019) 00:03:51.74 00:03:51.74 00:03:51.74 398 25 359 / 00:03:51
XAVIER SAXON (#3008) 00:03:46.41 00:03:46.41 00:03:46.41 378 23 342 / 00:03:46
JOSH GRANEY (#2060) 00:03:29.54 00:03:29.54 00:03:29.54 282 45 257 / 00:03:29
HONOR COLEMAN (#3507) 00:03:54.16 00:03:54.16 00:03:54.16 401 3 40 / 00:03:54
GUTHRIE MCNABB (#4034) 00:04:05.77 00:04:05.77 00:04:05.77 414 50 371 / 00:04:05
VERA ESSELL GROOT (#4506) 00:04:32.41 00:04:32.41 00:04:32.41 426 4 47 / 00:04:32
Name Split Run Time Race Time Pos Div Gen Speed/Pace TOD
LUCAS MALHAM (#2061) 00:01:53.69 00:01:53.69 00:04:52.71 4 3 4 / 00:04:52
JOVARNE JURY (#7042) 00:01:55.35 00:01:55.35 00:04:58.63 15 3 15 / 00:04:58
ALEX MERRILEES (#6030) 00:01:55.67 00:01:55.67 00:04:56.75 10 2 10 / 00:04:56
BAXTER SURREY (#7038) 00:01:55.82 00:01:55.82 00:04:57.56 13 2 13 / 00:04:57
HARPER LOCK (#5051) 00:01:54.01 00:01:54.01 00:04:55.90 8 3 8 / 00:04:55
HARRY EXCELL (#2055) 00:01:56.30 00:01:56.30 00:04:59.49 17 8 17 / 00:04:59
HUNTER MARSH (#7008) 00:01:58.57 00:01:58.57 00:05:04.28 27 5 27 / 00:05:04
RYKER THOW (#6009) 00:02:01.69 00:02:01.69 00:05:08.68 45 9 45 / 00:05:08
MATT MCFARLANE (#7085) 00:02:04.35 00:02:04.35 00:05:16.46 80 24 77 / 00:05:16
CAMERON MOORE (#7043) 00:02:00.51 00:02:00.51 00:05:11.28 57 16 56 / 00:05:11
BLAKE COOPER (#7082) 00:02:01.13 00:02:01.13 00:05:12.27 63 18 62 / 00:05:12
SEB STETTNER (#6053) 00:02:01.89 00:02:01.89 00:05:12.22 62 12 61 / 00:05:12
CARTER SCANNELL (#7065) 00:02:01.61 00:02:01.61 00:05:13.08 66 20 65 / 00:05:13
DANIEL CHEESMAN (#7040) 00:02:00.23 00:02:00.23 00:05:09.95 52 15 52 / 00:05:09
MASON VAN RIJEN (#6065) 00:02:03.96 00:02:03.96 00:05:25.65 136 30 129 / 00:05:25
DYLAN SUTHERLAND (#6064) 00:02:04.64 00:02:04.64 00:05:21.86 108 25 104 / 00:05:21
CHARLIE FILLARY (#5043) 00:02:04.52 00:02:04.52 00:05:20.17 105 17 101 / 00:05:20
JAMIE BIRCHLER (#7069) 00:02:01.98 00:02:01.98 00:05:13.19 68 21 67 / 00:05:13
PHOENIX OTTESEN (#6060) 00:02:10.15 00:02:10.15 00:05:24.15 125 28 119 / 00:05:24
WILLIS GARDNER (#5063) 00:02:05.14 00:02:05.14 00:05:22.52 111 18 107 / 00:05:22
TRAVIS WAGNER (#5158) 00:02:07.21 00:02:07.21 00:05:24.10 124 22 118 / 00:05:24
KOBY GRIGG (#5040) 00:02:09.33 00:02:09.33 00:05:26.00 140 24 133 / 00:05:26
OLIVER RETFORD (#2051) 00:02:08.76 00:02:08.76 00:05:26.27 143 32 136 / 00:05:26
MOSS HARVEY-DEWAR (#7032) 00:02:09.55 00:02:09.55 00:05:28.99 162 45 152 / 00:05:28
ZAC JOLLY (#6134) 00:02:09.03 00:02:09.03 00:05:30.64 173 40 159 / 00:05:30
BEN GUEST (#7009) 00:02:09.92 00:02:09.92 00:05:32.22 183 48 167 / 00:05:32
KRUZ LOCKWOOD (#6099) 00:02:12.74 00:02:12.74 00:05:35.64 209 51 191 / 00:05:35
JACK PARSONS (#6063) 00:02:11.22 00:02:11.22 00:05:33.39 191 48 174 / 00:05:33
WILL PRESTON (#5070) 00:02:11.78 00:02:11.78 00:05:34.90 204 32 187 / 00:05:34
COOPER GIRVIN (#5031) 00:02:12.58 00:02:12.58 00:05:42.92 257 38 234 / 00:05:42
TEDDY MARR (#3006) 00:02:12.08 00:02:12.08 00:05:39.21 232 2 212 / 00:05:39
ELLIOTT CLENDON (#3042) 00:02:14.02 00:02:14.02 00:05:53.06 321 10 291 / 00:05:53
EDDIE SVARC (#4042) 00:02:15.81 00:02:15.81 00:05:51.36 315 39 285 / 00:05:51
JOSH COUCHMAN (#5064) 00:02:13.45 00:02:13.45 00:05:43.77 265 40 241 / 00:05:43
NATE GRIMES (#5055) 00:02:20.50 00:02:20.50 00:05:58.70 342 55 310 / 00:05:58
JORDAN WILSON (#2064) 00:02:29.55 00:02:29.55 00:05:53.02 320 44 290 / 00:05:53
SONNY-JOE MCLAREN (#4079) 00:02:26.53 00:02:26.53 00:06:13.54 379 47 342 / 00:06:13
JOSEPH BECK (#2075) 00:02:23.29 00:02:23.29 00:06:09.85 370 48 334 / 00:06:09
LEITH FULLERTON (#3019) 00:02:26.04 00:02:26.04 00:06:17.79 389 23 351 / 00:06:17
XAVIER SAXON (#3008) 00:02:31.72 00:02:31.72 00:06:18.14 392 24 353 / 00:06:18
JOSH GRANEY (#2060) 00:02:18.44 00:02:18.44 00:05:47.98 293 42 265 / 00:05:47
HONOR COLEMAN (#3507) 00:02:34.96 00:02:34.96 00:06:29.13 401 3 40 / 00:06:29
GUTHRIE MCNABB (#4034) 00:02:43.79 00:02:43.79 00:06:49.56 410 50 367 / 00:06:49
VERA ESSELL GROOT (#4506) 00:02:51.88 00:02:51.88 00:07:24.29 423 4 47 / 00:07:24
Name Split Run Time Race Time Pos Div Gen Speed/Pace TOD
LUCAS MALHAM (#2061) 00:02:06.82 00:02:06.82 00:06:59.53 3 2 3 / 00:06:59
JOVARNE JURY (#7042) 00:02:07.26 00:02:07.26 00:07:05.89 8 2 8 / 00:07:05
ALEX MERRILEES (#6030) 00:02:09.71 00:02:09.71 00:07:06.46 10 2 10 / 00:07:06
BAXTER SURREY (#7038) 00:02:10.19 00:02:10.19 00:07:07.76 11 3 11 / 00:07:07
HARPER LOCK (#5051) 00:02:10.42 00:02:10.42 00:07:06.32 9 3 9 / 00:07:06
HARRY EXCELL (#2055) 00:02:13.04 00:02:13.04 00:07:12.54 17 8 17 / 00:07:12
HUNTER MARSH (#7008) 00:02:16.12 00:02:16.12 00:07:20.40 30 8 30 / 00:07:20
RYKER THOW (#6009) 00:02:13.76 00:02:13.76 00:07:22.44 36 6 36 / 00:07:22
MATT MCFARLANE (#7085) 00:02:15.06 00:02:15.06 00:07:31.52 64 20 63 / 00:07:31
CAMERON MOORE (#7043) 00:02:14.66 00:02:14.66 00:07:25.94 48 15 48 / 00:07:25
BLAKE COOPER (#7082) 00:02:17.73 00:02:17.73 00:07:30.00 60 19 59 / 00:07:30
SEB STETTNER (#6053) 00:02:17.54 00:02:17.54 00:07:29.77 59 11 58 / 00:07:29
CARTER SCANNELL (#7065) 00:02:21.24 00:02:21.24 00:07:34.32 71 21 70 / 00:07:34
DANIEL CHEESMAN (#7040) 00:02:17.09 00:02:17.09 00:07:27.05 51 16 51 / 00:07:27
MASON VAN RIJEN (#6065) 00:02:19.91 00:02:19.91 00:07:45.56 108 24 103 / 00:07:45
DYLAN SUTHERLAND (#6064) 00:02:23.77 00:02:23.77 00:07:45.63 109 25 104 / 00:07:45
CHARLIE FILLARY (#5043) 00:02:24.36 00:02:24.36 00:07:44.53 106 17 102 / 00:07:44
JAMIE BIRCHLER (#7069) 00:02:29.37 00:02:29.37 00:07:42.56 103 29 99 / 00:07:42
PHOENIX OTTESEN (#6060) 00:02:23.89 00:02:23.89 00:07:48.05 125 28 119 / 00:07:48
WILLIS GARDNER (#5063) 00:02:24.95 00:02:24.95 00:07:47.47 122 19 116 / 00:07:47
TRAVIS WAGNER (#5158) 00:02:25.88 00:02:25.88 00:07:49.98 130 21 124 / 00:07:49
KOBY GRIGG (#5040) 00:02:27.99 00:02:27.99 00:07:53.99 146 24 138 / 00:07:53
OLIVER RETFORD (#2051) 00:02:27.81 00:02:27.81 00:07:54.09 147 31 139 / 00:07:54
MOSS HARVEY-DEWAR (#7032) 00:02:28.49 00:02:28.49 00:07:57.48 164 44 152 / 00:07:57
ZAC JOLLY (#6134) 00:02:28.67 00:02:28.67 00:07:59.31 177 43 163 / 00:07:59
BEN GUEST (#7009) 00:02:30.89 00:02:30.89 00:08:03.12 194 52 176 / 00:08:03
KRUZ LOCKWOOD (#6099) 00:02:28.41 00:02:28.41 00:08:04.05 198 48 180 / 00:08:04
JACK PARSONS (#6063) 00:02:31.33 00:02:31.33 00:08:04.73 202 50 184 / 00:08:04
WILL PRESTON (#5070) 00:02:34.13 00:02:34.13 00:08:09.04 213 33 194 / 00:08:09
COOPER GIRVIN (#5031) 00:02:33.03 00:02:33.03 00:08:15.95 250 38 228 / 00:08:15
TEDDY MARR (#3006) 00:02:36.38 00:02:36.38 00:08:15.59 247 2 226 / 00:08:15
ELLIOTT CLENDON (#3042) 00:02:35.24 00:02:35.24 00:08:28.30 301 8 273 / 00:08:28
EDDIE SVARC (#4042) 00:02:39.44 00:02:39.44 00:08:30.80 316 39 286 / 00:08:30
JOSH COUCHMAN (#5064) 00:02:35.99 00:02:35.99 00:08:19.76 257 40 235 / 00:08:19
NATE GRIMES (#5055) 00:02:43.34 00:02:43.34 00:08:42.04 343 55 311 / 00:08:42
JORDAN WILSON (#2064) 00:02:36.50 00:02:36.50 00:08:29.52 307 43 278 / 00:08:29
SONNY-JOE MCLAREN (#4079) 00:02:49.23 00:02:49.23 00:09:02.77 376 46 338 / 00:09:02
JOSEPH BECK (#2075) 00:03:01.20 00:03:01.20 00:09:11.05 389 48 351 / 00:09:11
LEITH FULLERTON (#3019) 00:02:56.11 00:02:56.11 00:09:13.90 392 23 353 / 00:09:13
XAVIER SAXON (#3008) 00:03:02.65 00:03:02.65 00:09:20.79 396 25 357 / 00:09:20
JOSH GRANEY (#2060) 00:02:36.23 00:02:36.23 00:08:24.21 286 42 258 / 00:08:24
HONOR COLEMAN (#3507) 00:03:07.04 00:03:07.04 00:09:36.17 402 3 40 / 00:09:36
GUTHRIE MCNABB (#4034) 00:03:21.54 00:03:21.54 00:10:11.10 414 50 370 / 00:10:11
VERA ESSELL GROOT (#4506) 00:03:31.81 00:03:31.81 00:10:56.11 422 4 47 / 00:10:56
Name Split Run Time Race Time Pos Div Gen Speed/Pace TOD
LUCAS MALHAM (#2061) 00:01:38.40 00:01:38.40 00:08:37.93 2 1 2 / 00:08:37
JOVARNE JURY (#7042) 00:01:41.19 00:01:41.19 00:08:47.09 6 2 6 / 00:08:47
ALEX MERRILEES (#6030) 00:01:42.01 00:01:42.01 00:08:48.47 8 2 8 / 00:08:48
BAXTER SURREY (#7038) 00:01:43.70 00:01:43.70 00:08:51.46 12 3 12 / 00:08:51
HARPER LOCK (#5051) 00:01:43.79 00:01:43.79 00:08:50.12 10 3 10 / 00:08:50
HARRY EXCELL (#2055) 00:01:46.67 00:01:46.67 00:08:59.22 20 10 20 / 00:08:59
HUNTER MARSH (#7008) 00:01:47.36 00:01:47.36 00:09:07.76 31 8 31 / 00:09:07
RYKER THOW (#6009) 00:01:45.60 00:01:45.60 00:09:08.04 33 6 33 / 00:09:08
MATT MCFARLANE (#7085) 00:01:47.94 00:01:47.94 00:09:19.46 57 17 56 / 00:09:19
CAMERON MOORE (#7043) 00:01:47.70 00:01:47.70 00:09:13.64 44 13 44 / 00:09:13
BLAKE COOPER (#7082) 00:01:50.32 00:01:50.32 00:09:20.32 59 18 58 / 00:09:20
SEB STETTNER (#6053) 00:01:51.60 00:01:51.60 00:09:21.37 62 12 61 / 00:09:21
CARTER SCANNELL (#7065) 00:01:50.03 00:01:50.03 00:09:24.35 67 20 66 / 00:09:24
DANIEL CHEESMAN (#7040) 00:01:48.51 00:01:48.51 00:09:15.56 48 14 48 / 00:09:15
MASON VAN RIJEN (#6065) 00:01:49.33 00:01:49.33 00:09:34.89 97 21 93 / 00:09:34
DYLAN SUTHERLAND (#6064) 00:01:51.10 00:01:51.10 00:09:36.73 99 22 95 / 00:09:36
CHARLIE FILLARY (#5043) 00:01:54.27 00:01:54.27 00:09:38.80 104 17 99 / 00:09:38
JAMIE BIRCHLER (#7069) 00:01:58.19 00:01:58.19 00:09:40.75 108 30 103 / 00:09:40
PHOENIX OTTESEN (#6060) 00:01:55.11 00:01:55.11 00:09:43.16 119 25 113 / 00:09:43
WILLIS GARDNER (#5063) 00:01:55.28 00:01:55.28 00:09:42.75 117 19 112 / 00:09:42
TRAVIS WAGNER (#5158) 00:01:57.11 00:01:57.11 00:09:47.09 133 22 127 / 00:09:47
KOBY GRIGG (#5040) 00:01:56.97 00:01:56.97 00:09:50.97 144 24 135 / 00:09:50
OLIVER RETFORD (#2051) 00:02:00.48 00:02:00.48 00:09:54.57 153 32 142 / 00:09:54
MOSS HARVEY-DEWAR (#7032) 00:01:53.66 00:01:53.66 00:09:51.14 145 41 136 / 00:09:51
ZAC JOLLY (#6134) 00:01:54.70 00:01:54.70 00:09:54.01 152 33 141 / 00:09:54
BEN GUEST (#7009) 00:02:00.96 00:02:00.96 00:10:04.08 191 51 174 / 00:10:04
KRUZ LOCKWOOD (#6099) 00:02:03.27 00:02:03.27 00:10:07.32 203 48 185 / 00:10:07
JACK PARSONS (#6063) 00:02:03.70 00:02:03.70 00:10:08.43 207 50 188 / 00:10:08
WILL PRESTON (#5070) 00:02:02.59 00:02:02.59 00:10:11.63 218 34 199 / 00:10:11
COOPER GIRVIN (#5031) 00:01:59.75 00:01:59.75 00:10:15.70 231 38 212 / 00:10:15
TEDDY MARR (#3006) 00:02:03.48 00:02:03.48 00:10:19.08 243 2 223 / 00:10:19
ELLIOTT CLENDON (#3042) 00:02:08.51 00:02:08.51 00:10:36.81 292 7 264 / 00:10:36
EDDIE SVARC (#4042) 00:02:08.88 00:02:08.88 00:10:39.68 302 37 273 / 00:10:39
JOSH COUCHMAN (#5064) 00:02:20.26 00:02:20.26 00:10:40.02 304 47 275 / 00:10:40
NATE GRIMES (#5055) 00:02:08.71 00:02:08.71 00:10:50.75 329 51 299 / 00:10:50
JORDAN WILSON (#2064) 00:02:38.63 00:02:38.63 00:11:08.15 356 46 322 / 00:11:08
SONNY-JOE MCLAREN (#4079) 00:02:25.39 00:02:25.39 00:11:28.16 378 46 340 / 00:11:28
JOSEPH BECK (#2075) 00:02:25.17 00:02:25.17 00:11:36.22 389 49 350 / 00:11:36
LEITH FULLERTON (#3019) 00:02:29.58 00:02:29.58 00:11:43.49 394 23 355 / 00:11:43
XAVIER SAXON (#3008) 00:02:21.23 00:02:21.23 00:11:42.02 393 22 354 / 00:11:42
JOSH GRANEY (#2060) 00:02:12.83 00:02:12.83 00:10:37.05 294 42 265 / 00:10:37
HONOR COLEMAN (#3507) 00:02:42.31 00:02:42.31 00:12:18.48 405 3 42 / 00:12:18
GUTHRIE MCNABB (#4034) 00:02:34.91 00:02:34.91 00:12:46.01 411 50 367 / 00:12:46
VERA ESSELL GROOT (#4506) 00:02:51.23 00:02:51.23 00:13:47.34 417 4 45 / 00:13:47
Name Split Run Time Race Time Pos Div Gen Speed/Pace TOD
LUCAS MALHAM (#2061) 00:01:25.97 00:01:25.97 00:10:03.90 5 1 4 / 00:10:03
JOVARNE JURY (#7042) 00:01:29.26 00:01:29.26 00:10:16.35 8 2 7 / 00:10:16
ALEX MERRILEES (#6030) 00:01:31.85 00:01:31.85 00:10:20.33 12 2 11 / 00:10:20
BAXTER SURREY (#7038) 00:01:29.42 00:01:29.42 00:10:20.89 14 3 13 / 00:10:20
HARPER LOCK (#5051) 00:01:31.58 00:01:31.58 00:10:21.70 15 5 14 / 00:10:21
HARRY EXCELL (#2055) 00:01:33.20 00:01:33.20 00:10:32.42 22 9 21 / 00:10:32
HUNTER MARSH (#7008) 00:01:34.94 00:01:34.94 00:10:42.71 35 9 34 / 00:10:42
RYKER THOW (#6009) 00:01:35.23 00:01:35.23 00:10:43.27 36 6 35 / 00:10:43
MATT MCFARLANE (#7085) 00:01:32.79 00:01:32.79 00:10:52.25 47 12 46 / 00:10:52
CAMERON MOORE (#7043) 00:01:39.28 00:01:39.28 00:10:52.93 48 13 47 / 00:10:52
BLAKE COOPER (#7082) 00:01:35.82 00:01:35.82 00:10:56.15 54 16 53 / 00:10:56
SEB STETTNER (#6053) 00:01:39.00 00:01:39.00 00:11:00.38 62 11 60 / 00:11:00
CARTER SCANNELL (#7065) 00:01:42.28 00:01:42.28 00:11:06.64 78 21 75 / 00:11:06
DANIEL CHEESMAN (#7040) 00:01:51.28 00:01:51.28 00:11:06.85 80 22 77 / 00:11:06
MASON VAN RIJEN (#6065) 00:01:35.49 00:01:35.49 00:11:10.39 85 19 82 / 00:11:10
DYLAN SUTHERLAND (#6064) 00:01:35.37 00:01:35.37 00:11:12.10 88 20 85 / 00:11:12
CHARLIE FILLARY (#5043) 00:01:42.72 00:01:42.72 00:11:21.53 103 18 98 / 00:11:21
JAMIE BIRCHLER (#7069) 00:01:43.47 00:01:43.47 00:11:24.22 109 30 104 / 00:11:24
PHOENIX OTTESEN (#6060) 00:01:44.88 00:01:44.88 00:11:28.04 118 25 113 / 00:11:28
WILLIS GARDNER (#5063) 00:01:50.97 00:01:50.97 00:11:33.73 133 23 126 / 00:11:33
TRAVIS WAGNER (#5158) 00:01:47.94 00:01:47.94 00:11:35.03 136 24 128 / 00:11:35
KOBY GRIGG (#5040) 00:01:48.57 00:01:48.57 00:11:39.54 151 25 139 / 00:11:39
OLIVER RETFORD (#2051) 00:01:45.21 00:01:45.21 00:11:39.78 153 32 141 / 00:11:39
MOSS HARVEY-DEWAR (#7032) 00:01:49.20 00:01:49.20 00:11:40.34 156 44 144 / 00:11:40
ZAC JOLLY (#6134) 00:01:48.60 00:01:48.60 00:11:42.61 165 39 153 / 00:11:42
BEN GUEST (#7009) 00:01:46.50 00:01:46.50 00:11:50.58 185 49 169 / 00:11:50
KRUZ LOCKWOOD (#6099) 00:01:44.12 00:01:44.12 00:11:51.44 189 45 173 / 00:11:51
JACK PARSONS (#6063) 00:01:47.98 00:01:47.98 00:11:56.41 199 48 181 / 00:11:56
WILL PRESTON (#5070) 00:01:46.34 00:01:46.34 00:11:57.98 207 35 188 / 00:11:57
COOPER GIRVIN (#5031) 00:01:51.73 00:01:51.73 00:12:07.43 231 39 211 / 00:12:07
TEDDY MARR (#3006) 00:01:53.87 00:01:53.87 00:12:12.95 246 2 224 / 00:12:12
ELLIOTT CLENDON (#3042) 00:01:58.76 00:01:58.76 00:12:35.57 292 7 264 / 00:12:35
EDDIE SVARC (#4042) 00:01:56.00 00:01:56.00 00:12:35.68 294 37 266 / 00:12:35
JOSH COUCHMAN (#5064) 00:02:01.92 00:02:01.92 00:12:41.94 308 49 277 / 00:12:41
NATE GRIMES (#5055) 00:01:58.00 00:01:58.00 00:12:48.75 322 51 291 / 00:12:48
JORDAN WILSON (#2064) 00:01:56.50 00:01:56.50 00:13:04.65 343 44 311 / 00:13:04
SONNY-JOE MCLAREN (#4079) 00:02:09.36 00:02:09.36 00:13:37.52 377 46 338 / 00:13:37
