2nd October 2025 | Nelson, Tasman, New Zealand

Forsyth Barr National Schools MTB Championship - Enduro (2025)

Stage 3 - Top Dog: My Rivals

Pos Name School Gun Time Category (Pos) Gender (Pos)
26 FLYNN HARDEN (#7010) Mount Hutt College 00:02:13.41 U17 Boys (7) Male  (26)
35 MATT MCFARLANE (#7085) Cambridge High School 00:02:15.06 U17 Boys (10) Male  (35)
43 HUNTER MARSH (#7008) Mt Albert Grammar School 00:02:16.12 U17 Boys (14) Male  (43)
53 SEB STETTNER (#6053) Cashmere High School 00:02:17.54 U16 Boys (10) Male  (53)
55 BLAKE COOPER (#7082) James Hargest College 00:02:17.73 U17 Boys (20) Male  (55)
80 MASON VAN RIJEN (#6065) St Peter's School (Cambridge) 00:02:19.91 U16 Boys (17) Male  (78)
93 ARI JOHNSON (#4018) Nelson Intermediate 00:02:21.50 U14 Boys (4) Male  (91)
136 WILLIAM SINCLAIR (#7094) St Peter's College (Akld) 00:02:24.99 U17 Boys (40) Male  (129)
137 ZACH TRAUTZ (#7067) Kerikeri High School 00:02:25.03 U17 Boys (41) Male  (130)
144 XANDY HAYCOCK (#7020) Christchurch Boys High School 00:02:25.58 U17 Boys (45) Male  (135)
178 ZAC JOLLY (#6134) Nelson College 00:02:28.67 U16 Boys (42) Male  (164)
182 JACK WELLS (#4040) ChCh South Intermediate 00:02:29.10 U14 Boys (13) Male  (167)
192 TRAVIS BENNETT (#6057) Palmerston North Boys High School 00:02:29.75 U16 Boys (45) Male  (175)
200 WINTER NORTON (#5046) John Paul College 00:02:30.53 U15 Boys (29) Male  (182)
202 JED HOLLAND (#6042) Marlborough Boys' College 00:02:30.62 U16 Boys (49) Male  (184)
258 AWATEA ROEBUCK-DANKS (#7108) Waimea College 00:02:35.17 U17 Boys (65) Male  (235)
302 FRANCIS MCLOUGHLIN (#4036) St Paul's School (Richmond) 00:02:38.71 U14 Boys (35) Male  (274)
DNS OSCAR PRESCOTT (#7063) Napier Boys High School U17 Boys Male 
Name Split Run Time Race Time Pos Div Gen Speed/Pace TOD
FLYNN HARDEN (#7010) 00:02:13.41 00:02:13.41 00:02:13.41 26 7 26 / 09:55:21
MATT MCFARLANE (#7085) 00:02:15.06 00:02:15.06 00:02:15.06 35 10 35 / 10:59:43
HUNTER MARSH (#7008) 00:02:16.12 00:02:16.12 00:02:16.12 43 14 43 / 10:47:55
SEB STETTNER (#6053) 00:02:17.54 00:02:17.54 00:02:17.54 53 10 53 / 09:33:09
BLAKE COOPER (#7082) 00:02:17.73 00:02:17.73 00:02:17.73 55 20 55 / 10:49:35
MASON VAN RIJEN (#6065) 00:02:19.91 00:02:19.91 00:02:19.91 80 17 78 / 09:15:53
ARI JOHNSON (#4018) 00:02:21.50 00:02:21.50 00:02:21.50 93 4 91 / 11:48:53
WILLIAM SINCLAIR (#7094) 00:02:24.99 00:02:24.99 00:02:24.99 136 40 129 / 10:44:57
ZACH TRAUTZ (#7067) 00:02:25.03 00:02:25.03 00:02:25.03 137 41 130 / 11:01:41
XANDY HAYCOCK (#7020) 00:02:25.58 00:02:25.58 00:02:25.58 144 45 135 / 10:41:58
ZAC JOLLY (#6134) 00:02:28.67 00:02:28.67 00:02:28.67 178 42 164 / 10:12:54
JACK WELLS (#4040) 00:02:29.10 00:02:29.10 00:02:29.10 182 13 167 / 11:35:29
TRAVIS BENNETT (#6057) 00:02:29.75 00:02:29.75 00:02:29.75 192 45 175 / 10:06:42
WINTER NORTON (#5046) 00:02:30.53 00:02:30.53 00:02:30.53 200 29 182 / 12:27:39
JED HOLLAND (#6042) 00:02:30.62 00:02:30.62 00:02:30.62 202 49 184 / 09:21:34
AWATEA ROEBUCK-DANKS (#7108) 00:02:35.17 00:02:35.17 00:02:35.17 258 65 235 / 10:23:12
FRANCIS MCLOUGHLIN (#4036) 00:02:38.71 00:02:38.71 00:02:38.71 302 35 274 / 13:21:35
OSCAR PRESCOTT (#7063) /