2nd October 2025 | Nelson, Tasman, New Zealand

Forsyth Barr National Schools MTB Championship - Enduro (2025)

Stage 3 - Top Dog: My Rivals

Pos Name School Gun Time Category (Pos) Gender (Pos)
3 LUCAS MALHAM (#2061) Waimea College 00:02:06.82 U20 Boys (2) Male  (3)
14 JOEL SALTER-QUINN (#2045) Cashmere High School 00:02:10.97 U20 Boys (4) Male  (14)
27 SAM LAWSON (#7013) Saint Kentigern College 00:02:13.57 U17 Boys (8) Male  (27)
45 JONTY MITCHELL (#7014) Cashmere High School 00:02:16.55 U17 Boys (16) Male  (45)
52 MITCH LAIRD (#7025) Nelson College 00:02:17.44 U17 Boys (19) Male  (52)
101 SOPHIE VINCENT (#5509) Nelson College For Girls' 00:02:22.55 U15 Girls (1) Female  (3)
119 MATTHEW HARDY (#7015) Tauranga Boys' College 00:02:23.91 U17 Boys (34) Male  (114)
122 TOBY CARPENTER (#4045) Christchurch Boys High School 00:02:24.12 U14 Boys (7) Male  (116)
126 JAMES NIELSON (#7106) Waimea College 00:02:24.35 U17 Boys (38) Male  (120)
128 JACOB URWIN (#6112) Nelson College 00:02:24.50 U16 Boys (29) Male  (122)
142 JONO PLANTHABER (#7023) Marlborough Boys' College 00:02:25.45 U17 Boys (43) Male  (133)
181 ISAAC OVERCOMER (#4071) St Andrew's College 00:02:28.92 U14 Boys (12) Male  (166)
257 LEO DONKIN (#2065) Christchurch Boys High School 00:02:35.08 U20 Boys (39) Male  (234)
350 KEATON REICHERT (#3039) Nelson College Preparatory School 00:02:45.89 U13 Boys (14) Male  (315)
370 ZACH COLLEDGE (#3040) Broadgreen Intermediate 00:02:49.94 U13 Boys (17) Male  (333)
400 XAVIER SAXON (#3008) Mount Hutt College 00:03:02.65 U13 Boys (25) Male  (359)
416 TAKODA CROSS (#7516) Nayland College 00:03:19.47 U17 Girls (10) Female  (45)
419 DUNCAN LINKLATER (#3018) Renwick School 00:03:25.44 U13 Boys (27) Male  (374)
DNS GABRIELE HOUGHTON (#3508) St Paul's School (Richmond) U13 Girls Female 
DNS SCARLETT FINCH (#5516) Waimea College U15 Girls Female 
Name Split Run Time Race Time Pos Div Gen Speed/Pace TOD
LUCAS MALHAM (#2061) 00:02:06.82 00:02:06.82 00:02:06.82 3 2 3 / 11:27:52
JOEL SALTER-QUINN (#2045) 00:02:10.97 00:02:10.97 00:02:10.97 14 4 14 / 11:42:35
SAM LAWSON (#7013) 00:02:13.57 00:02:13.57 00:02:13.57 27 8 27 / 10:59:08
JONTY MITCHELL (#7014) 00:02:16.55 00:02:16.55 00:02:16.55 45 16 45 / 10:48:42
MITCH LAIRD (#7025) 00:02:17.44 00:02:17.44 00:02:17.44 52 19 52 / 10:22:03
SOPHIE VINCENT (#5509) 00:02:22.55 00:02:22.55 00:02:22.55 101 1 3 / 12:31:49
MATTHEW HARDY (#7015) 00:02:23.91 00:02:23.91 00:02:23.91 119 34 114 / 10:11:52
TOBY CARPENTER (#4045) 00:02:24.12 00:02:24.12 00:02:24.12 122 7 116 / 12:12:08
JAMES NIELSON (#7106) 00:02:24.35 00:02:24.35 00:02:24.35 126 38 120 / 10:21:28
JACOB URWIN (#6112) 00:02:24.50 00:02:24.50 00:02:24.50 128 29 122 / 10:04:43
JONO PLANTHABER (#7023) 00:02:25.45 00:02:25.45 00:02:25.45 142 43 133 / 10:31:04
ISAAC OVERCOMER (#4071) 00:02:28.92 00:02:28.92 00:02:28.92 181 12 166 / 10:05:06
LEO DONKIN (#2065) 00:02:35.08 00:02:35.08 00:02:35.08 257 39 234 / 11:23:49
KEATON REICHERT (#3039) 00:02:45.89 00:02:45.89 00:02:45.89 350 14 315 / 12:38:04
ZACH COLLEDGE (#3040) 00:02:49.94 00:02:49.94 00:02:49.94 370 17 333 / 12:38:22
XAVIER SAXON (#3008) 00:03:02.65 00:03:02.65 00:03:02.65 400 25 359 / 13:25:03
TAKODA CROSS (#7516) 00:03:19.47 00:03:19.47 00:03:19.47 416 10 45 / 11:04:02
DUNCAN LINKLATER (#3018) 00:03:25.44 00:03:25.44 00:03:25.44 419 27 374 / 12:53:12
GABRIELE HOUGHTON (#3508) /
SCARLETT FINCH (#5516) /