29th September 2025 - 30th September 2025 | Nelson, Tasman, New Zealand

Forsyth Barr National Schools MTB Championships - Downhill (2025)

U15 Boys Finals: My Rivals

Pos Name School Gun Time Category (Pos) Gender (Pos)
4 BEAU GRAY (#5044) Rotorua Lakes High School 00:03:19.72 U15 Boys (4) Male  (4)
5 QUINN RAVENWOOD (#5061) Wakatipu High School 00:03:25.76 U15 Boys (5) Male  (5)
11 OWEN HENDE (#5019) Mount Hutt College 00:03:31.65 U15 Boys (11) Male  (11)
12 TOM CURRIE (#5018) Mount Hutt College 00:03:32.24 U15 Boys (12) Male  (12)
19 TYLER DAVIES (#5068) Mt Aspiring College 00:03:36.35 U15 Boys (19) Male  (19)
20 ISSAC WILSON (#5001) New Plymouth Boys' High School 00:03:37.23 U15 Boys (20) Male  (20)
21 LOUIE ROSS (#5079) Timaru Boys' High School 00:03:38.05 U15 Boys (21) Male  (21)
28 AUGUST BOLLING (#5071) Cashmere High School 00:03:43.04 U15 Boys (28) Male  (28)
31 VAUGHAN RAYNER (#5030) Christchurch Boys High School 00:03:45.74 U15 Boys (31) Male  (31)
32 LANCE BRODINA (#5050) Geraldine High School 00:03:45.77 U15 Boys (32) Male  (32)
43 JAMES MACKAY (#5037) Waimea College 00:03:55.13 U15 Boys (43) Male  (43)
45 TED CECI (#5066) Wakatipu High School 00:03:56.43 U15 Boys (45) Male  (45)
46 HARPER LOCK (#5051) New Plymouth Boys' High School 00:03:56.49 U15 Boys (46) Male  (46)
50 WYLIE SOWMAN (#5026) Golden Bay High School 00:03:59.29 U15 Boys (50) Male  (50)
54 TOM MORTON (#5072) Christ's College 00:04:02.23 U15 Boys (54) Male  (54)
55 LUKE DALY (#5102) Shirley Boys High School 00:04:03.41 U15 Boys (55) Male  (55)
58 RYAN HIGGINS (#5090) Timaru Boys' High School 00:04:06.60 U15 Boys (58) Male  (58)
61 BRAITH PRATT (#5115) Shirley Boys High School 00:04:11.45 U15 Boys (61) Male  (61)
69 LEIGHTON HARRIS-MEARS (#5084) Otago Boys High School 00:04:22.31 U15 Boys (69) Male  (69)
70 JACK THOMSON (#5124) Lincoln High School 00:04:27.20 U15 Boys (70) Male  (70)
71 JACK MCRODDEN (#5113) Otago Boys High School 00:04:31.38 U15 Boys (71) Male  (71)
80 EDY JOHNSON (#5085) Christ's College 00:04:45.43 U15 Boys (80) Male  (80)
85 MASON ROSKRUGE (#5028) Mt Hutt College 00:05:04.63 U15 Boys (85) Male  (85)
86 TOBY WAKELIN (#5122) Marlborough Boys' College 00:05:05.35 U15 Boys (86) Male  (86)
90 MATIAS SANDOVAL (#5111) St Thomas of Canterbury College 00:06:20.07 U15 Boys (90) Male  (90)
DNS VERSLOOT MICHAEL (#5123) Rangiora New Life School U15 Boys Male 
Name Split Run Time Race Time Pos Div Gen Speed/Pace TOD
BEAU GRAY (#5044) 00:03:19.72 00:03:19.72 00:03:19.72 4 4 4 / 15:53:17
QUINN RAVENWOOD (#5061) 00:03:25.76 00:03:25.76 00:03:25.76 5 5 5 / 15:51:55
OWEN HENDE (#5019) 00:03:31.65 00:03:31.65 00:03:31.65 11 11 11 / 15:48:30
TOM CURRIE (#5018) 00:03:32.24 00:03:32.24 00:03:32.24 12 12 12 / 15:45:00
TYLER DAVIES (#5068) 00:03:36.35 00:03:36.35 00:03:36.35 19 19 19 / 15:38:34
ISSAC WILSON (#5001) 00:03:37.23 00:03:37.23 00:03:37.23 20 20 20 / 15:47:36
LOUIE ROSS (#5079) 00:03:38.05 00:03:38.05 00:03:38.05 21 21 21 / 15:42:08
AUGUST BOLLING (#5071) 00:03:43.04 00:03:43.04 00:03:43.04 28 28 28 / 15:46:42
VAUGHAN RAYNER (#5030) 00:03:45.74 00:03:45.74 00:03:45.74 31 31 31 / 15:35:14
LANCE BRODINA (#5050) 00:03:45.77 00:03:45.77 00:03:45.77 32 32 32 / 15:37:44
JAMES MACKAY (#5037) 00:03:55.13 00:03:55.13 00:03:55.13 43 43 43 / 15:24:56
TED CECI (#5066) 00:03:56.43 00:03:56.43 00:03:56.43 45 45 45 / 15:49:28
HARPER LOCK (#5051) 00:03:56.49 00:03:56.49 00:03:56.49 46 46 46 / 15:53:24
WYLIE SOWMAN (#5026) 00:03:59.29 00:03:59.29 00:03:59.29 50 50 50 / 15:23:58
TOM MORTON (#5072) 00:04:02.23 00:04:02.23 00:04:02.23 54 54 54 / 15:24:31
LUKE DALY (#5102) 00:04:03.41 00:04:03.41 00:04:03.41 55 55 55 / 15:27:32
RYAN HIGGINS (#5090) 00:04:06.60 00:04:06.60 00:04:06.60 58 58 58 / 15:26:05
BRAITH PRATT (#5115) 00:04:11.45 00:04:11.45 00:04:11.45 61 61 61 / 15:23:10
LEIGHTON HARRIS-MEARS (#5084) 00:04:22.31 00:04:22.31 00:04:22.31 69 69 69 / 15:19:51
JACK THOMSON (#5124) 00:04:27.20 00:04:27.20 00:04:27.20 70 70 70 / 15:19:26
JACK MCRODDEN (#5113) 00:04:31.38 00:04:31.38 00:04:31.38 71 71 71 / 15:14:30
EDY JOHNSON (#5085) 00:04:45.43 00:04:45.43 00:04:45.43 80 80 80 / 15:17:44
MASON ROSKRUGE (#5028) 00:05:04.63 00:05:04.63 00:05:04.63 85 85 85 / 15:33:03
TOBY WAKELIN (#5122) 00:05:05.35 00:05:05.35 00:05:05.35 86 86 86 / 15:31:35
MATIAS SANDOVAL (#5111) 00:06:20.07 00:06:20.07 00:06:20.07 90 90 90 / 15:14:19
VERSLOOT MICHAEL (#5123) /