29th September 2025 - 30th September 2025 | Nelson, Tasman, New Zealand

Forsyth Barr National Schools MTB Championships - Downhill (2025)

U17 Boys Finals: My Rivals

Pos Name School Gun Time Category (Pos) Gender (Pos)
1 DEXTER LOCK (#7041) New Plymouth Boys' High School 00:02:59.46 U17 Boys (1) Male  (1)
2 BAXTER SURREY (#7038) New Plymouth Boys' High School 00:03:01.68 U17 Boys (2) Male  (2)
3 SAM LAWRENCE (#7016) Southland Boys' High School 00:03:04.87 U17 Boys (3) Male  (3)
4 MATT MCFARLANE (#7085) Cambridge High School 00:03:07.81 U17 Boys (4) Male  (4)
6 JUDE MALHAM (#7049) Waimea College 00:03:11.65 U17 Boys (6) Male  (6)
7 SAM BLENNERHASSETT (#7054) Te Puke High School 00:03:12.88 U17 Boys (7) Male  (7)
9 DANIEL CHEESMAN (#7040) Rotorua Lakes High School 00:03:15.35 U17 Boys (9) Male  (9)
10 XANDY HAYCOCK (#7020) Christchurch Boys High School 00:03:16.06 U17 Boys (10) Male  (10)
12 SAM LAWSON (#7013) Saint Kentigern College 00:03:16.38 U17 Boys (12) Male  (12)
13 FLYNN HARDEN (#7010) Mount Hutt College 00:03:17.70 U17 Boys (13) Male  (13)
14 CALLUM CLEMETT (#7045) Marlborough Boys' College 00:03:18.88 U17 Boys (14) Male  (14)
16 BLAKE COOPER (#7082) James Hargest College 00:03:19.61 U17 Boys (16) Male  (16)
17 MARKO HUBBER (#7026) Dunstan High School 00:03:20.11 U17 Boys (17) Male  (17)
18 WILLIAM OETGEN (#7058) Christchurch Boys High School 00:03:20.13 U17 Boys (18) Male  (18)
19 HARRY PARFOOT (#7070) Saint Kentigern College 00:03:20.80 U17 Boys (19) Male  (19)
20 JOVARNE JURY (#7042) Rotorua Lakes High School 00:03:21.33 U17 Boys (20) Male  (20)
21 LUCA ARTHUR (#7039) Cashmere High School 00:03:22.12 U17 Boys (21) Male  (21)
22 WILL HARRISON (#7036) Waimea College 00:03:23.91 U17 Boys (22) Male  (22)
23 JASPER SMITH (#7019) Nelson College 00:03:24.16 U17 Boys (23) Male  (23)
24 LOCHIE BATES (#7061) Nelson College 00:03:24.88 U17 Boys (24) Male  (24)
25 ADRIAN BRIGGS (#7076) Rotorua Boys' High School 00:03:25.31 U17 Boys (25) Male  (25)
26 ETHAN BYERS (#7060) Burnside High School 00:03:25.65 U17 Boys (26) Male  (26)
28 OAKLEY BLAIR (#7066) Christchurch Boys High School 00:03:27.48 U17 Boys (28) Male  (28)
31 FRASER VAN HERPT (#7052) St Thomas of Canterbury College 00:03:28.54 U17 Boys (31) Male  (31)
32 HUNTER MARSH (#7008) Mt Albert Grammar School 00:03:29.29 U17 Boys (32) Male  (32)
35 HARRY MONK (#7053) Wakatipu High School 00:03:29.88 U17 Boys (35) Male  (35)
39 MAC GRAY (#7031) Rotorua Lakes High School 00:03:31.35 U17 Boys (39) Male  (39)
40 OSCAR PRESCOTT (#7063) Napier Boys High School 00:03:31.39 U17 Boys (40) Male  (40)
41 JACK WILLIAMS (#7050) Fiordland College 00:03:31.75 U17 Boys (41) Male  (41)
42 ZACH TRAUTZ (#7067) Kerikeri High School 00:03:32.28 U17 Boys (42) Male  (42)
43 CAMERON MOORE (#7043) Rotorua Lakes High School 00:03:32.85 U17 Boys (43) Male  (43)
45 STRUAN ROBERTSON (#7017) Mount Hutt College 00:03:33.60 U17 Boys (45) Male  (45)
49 DANIEL GECK (#7099) Tauranga Boys' College 00:03:38.07 U17 Boys (49) Male  (49)
50 WILLIAM SINCLAIR (#7094) St Peter's College (Akld) 00:03:38.45 U17 Boys (50) Male  (50)
51 REUBEN BOWNESS (#7062) Christchurch Boys High School 00:03:38.84 U17 Boys (51) Male  (51)
52 JACK SNOWDON (#7048) ROLLESTON COLLEGE 00:03:39.12 U17 Boys (52) Male  (52)
53 TOM LEE (#7044) Hagley College 00:03:39.41 U17 Boys (53) Male  (53)
54 JACK DALLEY (#7028) Westland HS 00:03:40.14 U17 Boys (54) Male  (54)
56 THOMAS DODUNSKI (#7074) Napier Boys High School 00:03:41.60 U17 Boys (56) Male  (56)
57 JAAP HANSE (#7046) Napier Boys High School 00:03:42.26 U17 Boys (57) Male  (57)
58 KURTIS MILNE (#7084) Waimea College 00:03:42.99 U17 Boys (58) Male  (58)
60 ZANDRU DE BRUIN (#7073) Otumoetai College 00:03:45.15 U17 Boys (60) Male  (60)
62 WILLIAM JOHNS (#7047) Rathkeale College 00:03:50.58 U17 Boys (62) Male  (62)
63 TOMMY MCLEAN (#7088) Waimea College 00:03:51.16 U17 Boys (63) Male  (63)
64 JOSH BOWYER (#7072) Rotorua Lakes High School 00:03:51.66 U17 Boys (64) Male  (64)
65 JOSH MILLER (#7105) Tauranga Boys' College 00:03:52.30 U17 Boys (65) Male  (65)
66 TYLER CAMERON (#7114) Cashmere High School 00:03:54.43 U17 Boys (66) Male  (66)
67 CONNOR GILMORE (#7100) Christchurch Boys High School 00:04:02.25 U17 Boys (67) Male  (67)
68 LUKE ROBERTS (#7079) Kerikeri High School 00:04:04.08 U17 Boys (68) Male  (68)
69 NATHAN ROY (#7075) ROLLESTON COLLEGE 00:04:05.43 U17 Boys (69) Male  (69)
70 MATTHEW CAIRD (#7078) Auckland Grammar School 00:04:08.03 U17 Boys (70) Male  (70)
71 CAMPBELL GULLERY (#7077) Kings High School 00:04:12.09 U17 Boys (71) Male  (71)
72 REUBEN EYRE (#7027) Westland HS 00:04:20.83 U17 Boys (72) Male  (72)
73 WILLIAM MCNULTY (#7081) Kerikeri High School 00:05:48.69 U17 Boys (73) Male  (73)
74 HARRY PAPESCH (#7080) Kerikeri High School 00:07:54.20 U17 Boys (74) Male  (74)
DNS MAC VAN DUIVENVOORDE (#7092) Te Aho O Te Kura Pounamu U17 Boys Male 
DNS MOSS HARVEY-DEWAR (#7032) Nelson College U17 Boys Male 
DNF JONTE MACKLIN (#7071) Christchurch Boys High School 00:34:00.56 U17 Boys Male 
DNF LAYTON MILLAR (#7068) Golden Bay High School U17 Boys Male 
Name Split Run Time Race Time Pos Div Gen Speed/Pace TOD
DEXTER LOCK (#7041) 00:02:59.46 00:02:59.46 00:02:59.46 1 1 1 / 16:19:58
BAXTER SURREY (#7038) 00:03:01.68 00:03:01.68 00:03:01.68 2 2 2 / 16:19:30
SAM LAWRENCE (#7016) 00:03:04.87 00:03:04.87 00:03:04.87 3 3 3 / 16:15:03
MATT MCFARLANE (#7085) 00:03:07.81 00:03:07.81 00:03:07.81 4 4 4 / 16:18:06
JUDE MALHAM (#7049) 00:03:11.65 00:03:11.65 00:03:11.65 6 6 6 / 16:15:39
SAM BLENNERHASSETT (#7054) 00:03:12.88 00:03:12.88 00:03:12.88 7 7 7 / 16:09:12
DANIEL CHEESMAN (#7040) 00:03:15.35 00:03:15.35 00:03:15.35 9 9 9 / 16:12:44
XANDY HAYCOCK (#7020) 00:03:16.06 00:03:16.06 00:03:16.06 10 10 10 / 16:14:43
SAM LAWSON (#7013) 00:03:16.38 00:03:16.38 00:03:16.38 12 12 12 / 16:05:44
FLYNN HARDEN (#7010) 00:03:17.70 00:03:17.70 00:03:17.70 13 13 13 / 16:17:16
CALLUM CLEMETT (#7045) 00:03:18.88 00:03:18.88 00:03:18.88 14 14 14 / 16:10:17
BLAKE COOPER (#7082) 00:03:19.61 00:03:19.61 00:03:19.61 16 16 16 / 16:16:47
MARKO HUBBER (#7026) 00:03:20.11 00:03:20.11 00:03:20.11 17 17 17 / 16:06:48
WILLIAM OETGEN (#7058) 00:03:20.13 00:03:20.13 00:03:20.13 18 18 18 / 16:11:18
HARRY PARFOOT (#7070) 00:03:20.80 00:03:20.80 00:03:20.80 19 19 19 / 16:11:51
JOVARNE JURY (#7042) 00:03:21.33 00:03:21.33 00:03:21.33 20 20 20 / 16:19:21
LUCA ARTHUR (#7039) 00:03:22.12 00:03:22.12 00:03:22.12 21 21 21 / 16:18:50
WILL HARRISON (#7036) 00:03:23.91 00:03:23.91 00:03:23.91 22 22 22 / 16:08:53
JASPER SMITH (#7019) 00:03:24.16 00:03:24.16 00:03:24.16 23 23 23 / 16:07:22
LOCHIE BATES (#7061) 00:03:24.88 00:03:24.88 00:03:24.88 24 24 24 / 16:12:23
ADRIAN BRIGGS (#7076) 00:03:25.31 00:03:25.31 00:03:25.31 25 25 25 / 16:06:23
ETHAN BYERS (#7060) 00:03:25.65 00:03:25.65 00:03:25.65 26 26 26 / 16:02:55
OAKLEY BLAIR (#7066) 00:03:27.48 00:03:27.48 00:03:27.48 28 28 28 / 16:10:55
FRASER VAN HERPT (#7052) 00:03:28.54 00:03:28.54 00:03:28.54 31 31 31 / 16:03:27
HUNTER MARSH (#7008) 00:03:29.29 00:03:29.29 00:03:29.29 32 32 32 / 16:08:27
HARRY MONK (#7053) 00:03:29.88 00:03:29.88 00:03:29.88 35 35 35 / 16:07:58
MAC GRAY (#7031) 00:03:31.35 00:03:31.35 00:03:31.35 39 39 39 / 16:13:30
OSCAR PRESCOTT (#7063) 00:03:31.39 00:03:31.39 00:03:31.39 40 40 40 / 16:00:00
JACK WILLIAMS (#7050) 00:03:31.75 00:03:31.75 00:03:31.75 41 41 41 / 15:34:59
ZACH TRAUTZ (#7067) 00:03:32.28 00:03:32.28 00:03:32.28 42 42 42 / 15:55:31
CAMERON MOORE (#7043) 00:03:32.85 00:03:32.85 00:03:32.85 43 43 43 / 16:10:02
STRUAN ROBERTSON (#7017) 00:03:33.60 00:03:33.60 00:03:33.60 45 45 45 / 15:58:02
DANIEL GECK (#7099) 00:03:38.07 00:03:38.07 00:03:38.07 49 49 49 / 15:55:06
WILLIAM SINCLAIR (#7094) 00:03:38.45 00:03:38.45 00:03:38.45 50 50 50 / 15:54:36
REUBEN BOWNESS (#7062) 00:03:38.84 00:03:38.84 00:03:38.84 51 51 51 / 15:53:37
JACK SNOWDON (#7048) 00:03:39.12 00:03:39.12 00:03:39.12 52 52 52 / 15:51:37
TOM LEE (#7044) 00:03:39.41 00:03:39.41 00:03:39.41 53 53 53 / 15:32:07
JACK DALLEY (#7028) 00:03:40.14 00:03:40.14 00:03:40.14 54 54 54 / 15:57:08
THOMAS DODUNSKI (#7074) 00:03:41.60 00:03:41.60 00:03:41.60 56 56 56 / 16:00:41
JAAP HANSE (#7046) 00:03:42.26 00:03:42.26 00:03:42.26 57 57 57 / 15:36:11
KURTIS MILNE (#7084) 00:03:42.99 00:03:42.99 00:03:42.99 58 58 58 / 15:52:11
ZANDRU DE BRUIN (#7073) 00:03:45.15 00:03:45.15 00:03:45.15 60 60 60 / 15:54:14
WILLIAM JOHNS (#7047) 00:03:50.58 00:03:50.58 00:03:50.58 62 62 62 / 15:33:18
TOMMY MCLEAN (#7088) 00:03:51.16 00:03:51.16 00:03:51.16 63 63 63 / 15:30:20
JOSH BOWYER (#7072) 00:03:51.66 00:03:51.66 00:03:51.66 64 64 64 / 15:35:52
JOSH MILLER (#7105) 00:03:52.30 00:03:52.30 00:03:52.30 65 65 65 / 15:36:51
TYLER CAMERON (#7114) 00:03:54.43 00:03:54.43 00:03:54.43 66 66 66 / 15:37:23
CONNOR GILMORE (#7100) 00:04:02.25 00:04:02.25 00:04:02.25 67 67 67 / 15:34:00
LUKE ROBERTS (#7079) 00:04:04.08 00:04:04.08 00:04:04.08 68 68 68 / 15:29:03
NATHAN ROY (#7075) 00:04:05.43 00:04:05.43 00:04:05.43 69 69 69 / 15:34:35
MATTHEW CAIRD (#7078) 00:04:08.03 00:04:08.03 00:04:08.03 70 70 70 / 15:32:06
CAMPBELL GULLERY (#7077) 00:04:12.09 00:04:12.09 00:04:12.09 71 71 71 / 15:31:10
REUBEN EYRE (#7027) 00:04:20.83 00:04:20.83 00:04:20.83 72 72 72 / 15:29:50
WILLIAM MCNULTY (#7081) 00:05:48.69 00:05:48.69 00:05:48.69 73 73 73 / 16:00:47
HARRY PAPESCH (#7080) 00:07:54.20 00:07:54.20 00:07:54.20 74 74 74 / 15:38:53
MAC VAN DUIVENVOORDE (#7092) /
MOSS HARVEY-DEWAR (#7032) /
JONTE MACKLIN (#7071) 00:34:00.56 00:34:00.56 00:34:00.56 / 16:21:30
LAYTON MILLAR (#7068) /