FreshChoice Kepler Challenge 2021 (2022)
                                        PETER VAN KEULEN (#390)
                                    
                                    Finished
                                    GUN TIME: 
                                    07:42:11
                                
                            Place
                                        102
                                                                                 OF
                                            375
                                                                            
                                                                    Male
                                                78
                                                
                                                 OF
                                                    242
                                                                                            
                                                                                                            Veteran 50+
                                                11
                                                
                                                 OF
                                                    52
                                                                                            
                                                                                                            Run 07:42:11 60.0km
| Location | Split | Run Time | Race Time | Pos | Male | Veteran 50+ | Stage Distance | Speed/Pace | TOD | 
|---|---|---|---|---|---|---|---|---|---|
| RUN 5KM | 00:31:12 | 00:31:12 | 00:31:12 | 150 | 119 | 18 | 0 | 9.61 / 06:14 | 06:31:12 | 
| RUN 13.8KM | 01:18:47 | 01:50:00 | 01:50:00 | 179 | 134 | 21 | 0 | 7.52 / 07:58 | 07:50:00 | 
| RUN 19KM | 00:51:53 | 02:41:54 | 02:41:54 | 177 | 132 | 19 | 0 | 7.04 / 08:31 | 08:41:54 | 
| RUN 23.6KM | 00:45:32 | 03:27:26 | 03:27:26 | 173 | 128 | 18 | 0 | 6.82 / 08:47 | 09:27:26 | 
| RUN 28.4KM | 00:39:35 | 04:07:01 | 04:07:01 | 167 | 127 | 17 | 0 | 6.89 / 08:41 | 10:07:01 | 
| RUN 36.1KM | 00:58:17 | 05:05:18 | 05:05:18 | 149 | 112 | 15 | 0 | 7.09 / 08:27 | 11:05:18 | 
| RUN 44.6KM | 00:52:36 | 05:57:55 | 05:57:55 | 117 | 89 | 11 | 0 | 7.47 / 08:01 | 11:57:55 | 
| RUN 50.6KM | 00:38:25 | 06:36:20 | 06:36:20 | 108 | 82 | 11 | 0 | 7.66 / 07:49 | 12:36:20 | 
| RUN 60KM | 01:05:51 | 07:42:11 | 07:42:11 | 102 | 78 | 11 | 0 | 7.78 / 07:42 | 13:42:11 | 
Social Share