Gold Coast Marathon (2025)
Toowoomba Road Runners
Toowoomba Road Runners's Members
| Pos | Name | Finish Time | Finish Time | Overall Pos | Category (Pos) | Gender (Pos) |
|---|---|---|---|---|---|---|
| 1 | Byron SMITH (#1850) | 02:49:07 | 02:49:07 | 355 | 30-34 (98) | Male (335) |
| 2 | Benjamin VOGELZANG (#564) | 02:56:13 | 02:56:13 | 608 | 35-39 (103) | Male (571) |
| 3 | King Juin CHUO (#1851) | 03:13:10 | 03:13:10 | 1580 | 35-39 (270) | Male (1449) |
| 4 | Peter HUGHES (#1020) | 03:16:51 | 03:16:51 | 1819 | 55-59 (26) | Male (1660) |
| 5 | Serena DWYER (#5758) | 03:25:18 | 03:25:18 | 2488 | 45-49 (19) | Female (266) |
| 6 | Stuart POCKNEE (#1852) | 03:28:32 | 03:28:32 | 2809 | 55-59 (48) | Male (2471) |
| 7 | Trent DONOVAN (#1849) | 03:31:54 | 03:31:54 | 3157 | 40-44 (349) | Male (2749) |
| 8 | Chasley WILSON (#1854) | 03:41:41 | 03:41:41 | 4023 | 30-34 (143) | Female (622) |
| 9 | Gia ARGO (#1855) | 03:42:10 | 03:42:10 | 4070 | 30-34 (148) | Female (637) |
| 10 | Ben LONERGAN (#561) | 03:42:11 | 03:42:11 | 4072 | 30-34 (844) | Male (3433) |
| 11 | Nadia STERNBERG (#1857) | 04:14:32 | 04:14:32 | 7391 | 40-44 (213) | Female (1745) |
| 12 | Lauren FRASER (#876) | 04:24:45 | 04:24:45 | 8201 | 18-24 (220) | Female (2060) |
Social Share