5th January 2025 | Malaysia

Golden Paddy Half Marathon (2025)

21KM: MOpen

Pos Name Gun Time Net Time Overall Pos Gender (Pos)
601 A0671 (#A0671) 03:52:23 03:51:21 954 Male  (770)
602 AMIN BIN AHMAD FUAD (#A0080) 03:52:23 03:51:20 955 Male  (771)
603 TAN HUN HONG (#A0252) 03:52:35 03:52:07 956 Male  (772)
604 MOHD IZZUDDIN AKMAL BIN RUSMIN (#A0024) 03:52:58 03:50:53 959 Male  (773)
605 MUHAMMAD DANEAL ARIFF BIN MOHD AMIN (#A0421) 03:53:20 03:33:43 960 Male  (774)
606 MUHAMMAD SHAZRUL BIN JAMAL (#A0483) 03:53:53 03:53:53 961 Male  (775)
607 MUHAMMAD HAZIKI BIN MUHAMMAD TALIB (#A0132) 03:54:11 03:41:01 963 Male  (776)
608 AHMAD SYAHMI MOHD DASHILAH (#A0130) 03:54:19 03:45:36 964 Male  (777)
609 MUHAMMAD NABIL HARITH BIN MOHD NAZIR (#A0432) 03:54:35 03:54:35 967 Male  (779)
610 MUHAMMAD SYAFIQ IZZUDEEN BIN MOHD AZMI (#A0431) 03:54:35 03:54:35 968 Male  (780)
611 HAFIZ AZRI (#A0306) 03:54:40 03:53:36 971 Male  (782)
612 MOHAMAD DANIEL (#A0465) 03:54:41 03:37:49 972 Male  (783)
613 MUHAMMAD IZ'AAN BIN SUHAIMI (#A0099) 03:54:42 03:47:55 973 Male  (784)
614 MUHAMMAD IQMAL BIN ZOLKAFLI (#A0382) 03:54:54 03:44:44 974 Male  (785)
615 AHMAD ZUHAIRI (#A0400) 03:54:56 03:52:15 975 Male  (786)
616 HAFIZZY AFIQ (#A0268) 03:54:59 03:37:50 976 Male  (787)
617 MUHZILL BIN MOHAMMED (#A0405) 03:55:04 03:52:49 977 Male  (788)
618 OOI KOK SEONG (#A0303) 03:56:38 03:55:38 981 Male  (790)
619 IRFAN MUIZZ (#A0230) 03:56:55 03:56:55 984 Male  (792)
620 NASRU HAZIM (#A0079) 03:57:00 03:55:38 985 Male  (793)
621 MUHD NUR EIMAN (#A0078) 03:57:03 03:55:42 986 Male  (794)
622 MUHAMMAD ZAMRUL SHAMIL BIN ROSLAN (#A0266) 03:58:02 03:40:54 988 Male  (795)
623 ALASDAIR HONG (#A0173) 03:58:25 03:51:59 991 Male  (796)
624 MOHAMMAD IZZAT B MD IBRAHIM (#A0376) 03:58:57 03:58:50 992 Male  (797)
625 LOKMANNUL HAKIM BIN RAMLI (#A0328) 03:59:57 03:59:55 994 Male  (798)
626 MOHAMAD AQIL ZAKIRUDIN (#A0323) 04:01:08 04:01:08 996 Male  (799)
627 MUHAMMAD SHAFIRUL BIN YUSRY (#A0578) 04:04:12 04:03:09 999 Male  (800)
628 SYAFIQ BAHARUN (#A0385) 04:04:22 04:03:06 1000 Male  (801)
629 IZZANI NAQUIEDDIN BIN IBRAHIM (#A0386) 04:04:23 04:03:06 1001 Male  (802)
630 WAN ABDUL HADI (#A0479) 04:04:23 04:02:27 1002 Male  (803)
631 MUHAMMAD NUR AZMIE BIN RAJMAN (#A0284) 04:04:51 04:03:53 1003 Male  (804)
632 MEGAT HAFIZUL (#A0282) 04:14:44 04:14:14 1006 Male  (806)
633 RAIS FAHMI (#A0089) 04:15:19 04:15:12 1007 Male  (807)
DNS MOHAMAD NAIM (#A0003) DNS Male 
DNS MUHAMAD ZARUL AZWAN BIN ZULKIFLI (#A0014) DNS Male 
DNS SHAMSUL IQBAL BIN SAHAT @ ISMAIL (#A0061) DNS Male 
DNS MUHD KHAIRULNAWAWI BIN KAMARUDDIN (#A0114) DNS Male 
DNS MUHAMMAD FAHMI BIN HASMADI (#A0118) DNS Male 
DNS SUGAN NAGARAJAN (#A0131) DNS Male 
DNS SUFFIAN SANI (#A0139) DNS Male 
DNS SHAHIR HASFIN (#A0159) DNS Male 
DNS MUHAMMAD ZAKWAN ZIKRY BIN MUHAMAD JAILANI (#A0171) DNS Male 
DNS VICTHOR ANAK BLIGHT (#A0176) DNS Male 
DNS MUHAMMAD FATHI FAIZ BIN MOKHTAR (#A0196) DNS Male 
DNS MUHAMMAD TAUFIK BIN AHMAD (#A0210) DNS Male 
DNS SAFID MOHD (#A0217) DNS Male 
DNS RAJA MUHAMMAD MUZAFFAR BIN RAJA MAHADI (#A0258) DNS Male 
DNS LOO XIONG LIN (#A0296) DNS Male 
DNS SALLEHUDDIN ABDUL AZIZ (#A0311) DNS Male 
DNS SYHRUL FAHMI (#A0325) DNS Male