25th February 2022 | Huskinson, NSW, Australia

Husky - Oceanswims (2022)

Swim-Run Long: Male

Pos Name Time Category (Pos) Overall Pos Swim Run
1 Mitch DEAN (#10575) 00:32:51 40-49 (1) 1 00:12:31 00:20:19
2 Harry SMITH (#10711) 00:33:23 16-19 (1) 2 00:12:25 00:20:57
3 Alex STONEY (#10635) 00:34:54 30-39 (1) 3 00:12:23 00:22:31
4 Hayden JERVIS (#10715) 00:36:09 40-49 (2) 4 00:14:00 00:22:08
5 Cameron WILSON (#10648) 00:36:44 20-29 (1) 5 00:14:59 00:21:44
6 Justin MCEVOY (#10608) 00:41:09 40-49 (3) 8 00:14:57 00:26:11
7 Lindsley RICK (#10624) 00:41:23 30-39 (2) 10 00:15:56 00:25:27
8 Kieren NORTHAM (#10615) 00:41:27 20-29 (2) 11 00:16:34 00:24:53
9 Ryan LEONARD (#10603) 00:41:54 30-39 (3) 13 00:18:20 00:23:34
10 Andrew SELBIE (#10628) 00:43:27 20-29 (3) 15 00:15:43 00:27:43
11 Kim COOK (#10574) 00:43:29 60+ (1) 16 00:16:51 00:26:38
12 Bentley MURPHY (#10614) 00:43:35 20-29 (4) 18 00:17:45 00:25:49
13 Sebastian HARDY (#10699) 00:43:53 20-29 (5) 20 00:17:17 00:26:35
14 Maximilia MAGNEY (#10697) 00:43:54 20-29 (6) 21 00:18:09 00:25:44
15 Oliver SMITH (#10630) 00:43:55 40-49 (4) 22 00:19:26 00:24:29
16 Adam WILSON (#10649) 00:45:12 50-59 (1) 27 00:15:37 00:29:35
17 Martin BLEAKEN (#10655) 00:45:34 20-29 (7) 28 00:18:22 00:27:11
18 Michael DU PLESSIS (#10580) 00:45:38 30-39 (4) 29 00:15:06 00:30:31
19 Lee STANFORD (#10634) 00:45:44 40-49 (5) 30 00:18:28 00:27:16
20 Corin MCALEER (#10607) 00:45:52 40-49 (6) 32 00:19:58 00:25:54
21 Bradley DELAMARE (#10579) 00:46:12 30-39 (5) 34 00:16:47 00:29:24
22 Luke HUMPHRIES-OPZEELAND (#10594) 00:46:36 20-29 (8) 36 00:18:49 00:27:46
23 Hamish WILSON (#10647) 00:47:11 20-29 (9) 39 00:16:39 00:30:31
24 Christopher WEAVER (#10645) 00:47:31 30-39 (6) 40 00:19:08 00:28:23
25 Scott RUSSELL (#10714) 00:47:33 30-39 (7) 41 00:18:30 00:29:02
26 Patrick LENANE (#10710) 00:47:48 20-29 (10) 44 00:21:00 00:26:48
27 Dugald ONEILL (#10617) 00:48:11 20-29 (11) 46 00:15:15 00:32:56
28 Robert BARNA (#10565) 00:48:43 40-49 (7) 47 00:22:56 00:25:47
29 Gary LEONARD (#10602) 00:49:03 60+ (2) 50 00:19:05 00:29:58
30 Christian DELA CRUZ (#10578) 00:50:08 30-39 (8) 54 00:19:23 00:30:45
31 Miles DEBELAK (#10576) 00:52:16 30-39 (9) 58 00:17:56 00:34:19
32 Stuart LANG (#10599) 00:52:42 40-49 (8) 59 00:18:52 00:33:50
33 Matthew SPACKMAN (#10632) 00:53:26 40-49 (9) 61 00:23:08 00:30:18
34 Stephen WEATHERALL (#10644) 00:55:18 30-39 (10) 64 00:18:28 00:36:50
35 Neil GORDON (#10583) 00:57:52 40-49 (10) 67 00:26:12 00:31:39
36 Jeffrey MORUNGA (#10654) 01:06:52 60+ (3) 71 00:26:45 00:40:06
DNS Vivian FERNANDES (#10581) 30-39 DNS
DNS Dan GOUGH (#10584) 30-39 DNS
DNS George HATOUM (#10587) 50-59 DNS
DNS Daniel LAWRENCE (#10600) 30-39 DNS
DNS Andrew LEESE (#10601) 50-59 DNS
DNS Kai-Christian MATHER (#10606) 20-29 DNS
DNS Kate MORRISON (#10612) 20-29 DNS
DNS Caio Marcio SANTINI PICARELLI (#10627) 40-49 DNS
DNS Chris SPEIGHT (#10633) 40-49 DNS
DNF Jerahmeel OROZCO (#10618) 20-29 DNF 00:25:29 00:13:49
DNF Mark TALISAYSAY (#10700) 40-49 DNF 00:20:46 00:18:16
DNF Loughlim MURPHY (#10705) 20-29 DNF 00:16:26 00:09:39
Started Eros HERRERA (#10590) 20-29 Started 00:13:28
Started Eshan WICKREMA (#10704) 20-29 Started 00:25:56