Husky - Ultimate and Classic (2022)
Mark FIORE (#197)
Club: Northern Suburbs Triathlon Club
Finished
TIME:
05:29:40
Place
324
OF
563
Male
291
OF
459
55-59
12
OF
24
Swim 00:34:05 1.90km
Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:34:05 | 00:34:05 | 200 | 180 | 7 | 3.34 / 17:56 |
T1 00:04:06 0.20km
Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:04:06 | 00:38:11 | 262 | 215 | 10 | - / - |
Cycle 02:42:08 89.4km
Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 5km | 00:10:43 | 00:48:55 | 174 | 161 | 5 | 27.97 / 02:08 |
Bike 19km | 00:24:53 | 01:13:48 | 198 | 186 | 7 | 32.68 / 01:50 |
Bike 30km | 00:16:37 | 01:30:25 | 207 | 195 | 7 | 34.34 / 01:44 |
Bike 35km | 00:10:36 | 01:41:02 | 203 | 192 | 8 | 33.41 / 01:47 |
Bike 50km | 00:25:46 | 02:06:48 | 218 | 206 | 9 | 33.17 / 01:48 |
Bike 60km | 00:16:50 | 02:23:39 | 218 | 207 | 9 | 34.07 / 01:45 |
Bike 64km | 00:11:17 | 02:34:57 | 218 | 206 | 9 | 33.19 / 01:48 |
Bike 79km | 00:26:25 | 03:01:23 | 227 | 214 | 9 | 33.1 / 01:48 |
Bike | 00:18:57 | 03:20:20 | 233 | 218 | 9 | 33.08 / 01:48 |
T2 00:03:47 0.10km
Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:03:47 | 03:24:07 | 476 | 388 | 18 | - / - |
Run 02:05:32 21.1km
Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace |
---|---|---|---|---|---|---|
Run 2.5km | 00:13:11 | 03:37:19 | 422 | 358 | 16 | 11.36 / 05:16 |
Run 5km | 00:13:31 | 03:50:50 | 419 | 358 | 14 | 11.22 / 05:20 |
Run 8m | 00:18:27 | 04:09:17 | 413 | 354 | 14 | 10.62 / 05:38 |
Run 10.5km | 00:13:54 | 04:23:12 | 409 | 351 | 14 | 10.66 / 05:37 |
Run 13km | 00:14:45 | 04:37:57 | 409 | 349 | 15 | 10.56 / 05:40 |
Run 15.5km | 00:14:41 | 04:52:38 | 407 | 347 | 15 | 10.5 / 05:42 |
Run 18.5km | 00:20:00 | 05:12:38 | 407 | 347 | 15 | 10.22 / 05:51 |
Run | 00:17:02 | 05:29:40 | 412 | 350 | 16 | 10.08 / 05:57 |
Mark FIORE's Past Husky - Ultimate and Classic Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Husky - Long Course (2007) | Aus Long Individuals | #301 | 123 | 11 | 111 | 04:30:08 |
Husky - Long Course (2009) | Australain Long Course - Individuals | #553 | 183 | 9 | 178 | 04:22:33 |
Husky - Long Course (2010) | Australain Long Course - Individuals | #480 | 88 | 3 | 79 | 04:24:07 |
Husky - Long Course (2011) | Long Course Individuals | #903 | 203 | 10 | 190 | 04:31:53 |
Husky - Long Course (2012) | Solo | #787 | 281 | 17 | 257 | 04:41:10 |
Husky - Long Course (2013) | Long Course Individual | #1137 | 460 | 14 | 405 | 04:51:51 |
Husky - Long Course (2014) | Individuals | #258 | 692 | 29 | 585 | 05:16:34 |
Husky - Long Course (2015) | Individuals | #1040 | 327 | 17 | 287 | 04:49:07 |
Husky - Long Course (2016) | Individuals | #376 | 216 | 11 | 198 | 04:52:52 |
Husky - Ultimate and Classic (2019) | Ultimate Solo | #404 | 129 | 5 | 122 | 05:07:44 |
Husky - Ultimate and Classic (2021) | Ultimate Solo | #223 | 253 | 8 | 224 | 05:16:13 |
Husky - Ultimate and Classic (2022) | Ultimate Solo | #197 | 324 | 12 | 291 | 05:29:40 |
Social Share