Husky - Ultimate and Classic (2022)
Tony LIM (#351)
Club: Jervis Bay Triathlon Club Inc
Finished
TIME:
06:23:58
Place
500
OF
563
Male
422
OF
459
70-74
2
OF
2
Swim 00:42:03 1.90km
Location | Split | Race Time | Pos | Male | 70-74 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:42:03 | 00:42:03 | 478 | 403 | 2 | 2.71 / 22:08 |
T1 00:05:51 0.20km
Location | Split | Race Time | Pos | Male | 70-74 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:05:51 | 00:47:54 | 482 | 399 | 2 | - / - |
Cycle 03:10:11 89.4km
Location | Split | Race Time | Pos | Male | 70-74 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 5km | 00:13:26 | 01:01:21 | 522 | 440 | 2 | 22.31 / 02:41 |
Bike 19km | 00:30:23 | 01:31:44 | 524 | 443 | 2 | 26.55 / 02:15 |
Bike 30km | 00:19:55 | 01:51:40 | 521 | 441 | 2 | 28.13 / 02:07 |
Bike 35km | 00:13:15 | 02:04:55 | 522 | 442 | 2 | 27.27 / 02:12 |
Bike 50km | 00:30:21 | 02:35:16 | 517 | 439 | 2 | 27.38 / 02:11 |
Bike 60km | 00:19:57 | 02:55:14 | 514 | 438 | 2 | 28.22 / 02:07 |
Bike 64km | 00:12:45 | 03:07:59 | 511 | 436 | 2 | 27.67 / 02:10 |
Bike 79km | 00:29:41 | 03:37:41 | 505 | 431 | 2 | 27.91 / 02:08 |
Bike | 00:20:25 | 03:58:06 | 500 | 428 | 2 | 28.2 / 02:07 |
T2 00:05:28 0.10km
Location | Split | Race Time | Pos | Male | 70-74 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:05:28 | 04:03:34 | 541 | 443 | 2 | - / - |
Run 02:20:23 21.1km
Location | Split | Race Time | Pos | Male | 70-74 | Speed/Pace |
---|---|---|---|---|---|---|
Run 2.5km | 00:15:31 | 04:19:06 | 525 | 436 | 2 | 9.65 / 06:12 |
Run 5km | 00:14:03 | 04:33:09 | 495 | 418 | 2 | 10.14 / 05:54 |
Run 8m | 00:20:16 | 04:53:26 | 489 | 413 | 2 | 9.62 / 06:13 |
Run 10.5km | 00:14:33 | 05:07:59 | 469 | 394 | 2 | 9.78 / 06:08 |
Run 13km | 00:16:00 | 05:24:00 | 468 | 392 | 2 | 9.69 / 06:11 |
Run 15.5km | 00:17:09 | 05:41:10 | 473 | 396 | 2 | 9.53 / 06:17 |
Run 18.5km | 00:23:34 | 06:04:44 | 477 | 399 | 2 | 9.16 / 06:32 |
Run | 00:19:14 | 06:23:58 | 479 | 400 | 2 | 9.01 / 06:39 |
Tony LIM's Past Husky - Ultimate and Classic Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Husky - Long Course (2008) | Individuals | #277 | 374 | 11 | 306 | 05:29:10 |
Husky - Long Course (2009) | Australain Long Course - Individuals | #92 | 561 | 12 | 474 | 05:09:26 |
Husky - Long Course (2011) | Long Course Individuals | #278 | 615 | 7 | 515 | 05:13:32 |
Husky - Long Course (2012) | Solo | #390 | 761 | 9 | 636 | 05:32:31 |
Husky - Long Course (2015) | Individuals | #483 | 649 | 6 | 537 | 05:20:51 |
Husky - Long Course (2016) | Individuals | #397 | 527 | 3 | 450 | 05:36:06 |
Husky - Long Course (2017) | Individuals | #1007 | 481 | 5 | 418 | 05:32:20 |
Husky - Ultimate and Classic (2019) | Ultimate Solo | #422 | 443 | 4 | 368 | 06:38:20 |
Husky - Ultimate and Classic (2021) | Ultimate Solo | #370 | 528 | 2 | 437 | 06:31:01 |
Husky - Ultimate and Classic (2022) | Ultimate Solo | #351 | 500 | 2 | 422 | 06:23:58 |
Social Share