Huxster MTB Schools Team Relay (2025)
SUMNER THEIA/ISLA (#441)
Finished
GUN TIME:
01:34:53
Place
33
OF
92
Female Team
6
OF
29
Laps
9
Fastest
00:09:22
Average
00:10:32
Slowest
00:11:23
Run
| Location | Split | Run Time | Race Time | Pos | Female | Female Team | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Lap1 | 00:09:22 | 00:09:22 | 00:09:22 | 11 | 4 | 4 | - / - | 11:34:43 |
| Lap2 | 00:10:48 | 00:10:48 | 00:20:10 | 47 | 11 | 11 | - / - | 11:45:31 |
| Lap3 | 00:10:19 | 00:10:19 | 00:30:30 | 32 | 5 | 5 | - / - | 11:55:51 |
| Lap4 | 00:11:03 | 00:11:03 | 00:41:34 | 53 | 14 | 14 | - / - | 12:06:55 |
| Lap5 | 00:10:07 | 00:10:07 | 00:51:42 | 28 | 5 | 5 | - / - | 12:17:03 |
| Lap6 | 00:11:23 | 00:11:23 | 01:03:05 | 53 | 15 | 15 | - / - | 12:28:26 |
| Lap7 | 00:10:28 | 00:10:28 | 01:13:33 | 29 | 4 | 4 | - / - | 12:38:54 |
| Lap8 | 00:11:11 | 00:11:11 | 01:24:45 | 47 | 12 | 12 | - / - | 12:50:06 |
| Lap9 | 00:10:08 | 00:10:08 | 01:34:53 | 20 | 4 | 4 | - / - | 13:00:14 |
Social Share