Huxster MTB Schools Team Relay (2025)
ANGUS MORGAN MARSHLAND (#822)
Finished
GUN TIME:
01:37:40
Place
1
OF
25
Open Solo
1
OF
19
Laps
11
Fastest
00:07:51
Average
00:08:52
Slowest
00:09:43
Run
| Location | Split | Run Time | Race Time | Pos | Mixed | Open Solo | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Lap1 | 00:07:51 | 00:07:51 | 00:07:51 | 1 | 1 | 1 | - / - | 11:33:12 |
| Lap2 | 00:08:10 | 00:08:10 | 00:16:02 | 1 | 1 | 1 | - / - | 11:41:23 |
| Lap3 | 00:08:23 | 00:08:23 | 00:24:25 | 2 | 1 | 1 | - / - | 11:49:46 |
| Lap4 | 00:08:33 | 00:08:33 | 00:32:59 | 1 | 1 | 1 | - / - | 11:58:20 |
| Lap5 | 00:08:50 | 00:08:50 | 00:41:49 | 2 | 2 | 2 | - / - | 12:07:10 |
| Lap6 | 00:08:59 | 00:08:59 | 00:50:48 | 1 | 1 | 1 | - / - | 12:16:09 |
| Lap7 | 00:09:24 | 00:09:24 | 01:00:13 | 4 | 3 | 3 | - / - | 12:25:34 |
| Lap8 | 00:09:43 | 00:09:43 | 01:09:56 | 5 | 4 | 4 | - / - | 12:35:17 |
| Lap9 | 00:09:33 | 00:09:33 | 01:19:29 | 4 | 3 | 3 | - / - | 12:44:50 |
| Lap10 | 00:09:04 | 00:09:04 | 01:28:33 | 1 | 1 | 1 | - / - | 12:53:54 |
| Lap11 | 00:09:06 | 00:09:06 | 01:37:40 | 3 | 2 | 2 | - / - | 13:03:01 |
Social Share