Hybrid Series Ireland (2025)
Erica NEILAN (#37)
Finished
PENALTY:
+00:05:00
GUN TIME:
01:34:06
Place
64
OF
72
Female
27
OF
32
Female
27
OF
32
Run 00:05:44
| Location | Split | Race Time | Pos | Female | Female | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| 1 | 00:00:38 | 00:00:38 | - | - | - | 11.57 / 05:11 | 09:00:38 |
| 2 | 00:00:52 | 00:01:31 | - | - | - | 11.57 / 05:11 | 09:01:31 |
| 3 | 00:00:56 | 00:02:27 | - | - | - | 11.57 / 05:11 | 09:02:27 |
| 4 | 00:00:57 | 00:03:24 | - | - | - | 11.57 / 05:11 | 09:03:24 |
| 5 | 00:00:56 | 00:04:21 | - | - | - | 11.57 / 05:11 | 09:04:21 |
| Run1 | 00:00:16 | 00:04:37 | - | - | - | 11.57 / 05:11 | 09:04:37 |
| Ski | 00:05:40 | 00:10:18 | - | - | - | 11.57 / 05:11 | 09:10:18 |
| 6 | 00:00:49 | 00:11:07 | - | - | - | 11.57 / 05:11 | 09:11:07 |
| 7 | 00:00:59 | 00:12:07 | - | - | - | 11.57 / 05:11 | 09:12:07 |
| 8 | 00:01:01 | 00:13:08 | - | - | - | 11.57 / 05:11 | 09:13:08 |
| 9 | 00:01:07 | 00:14:16 | - | - | - | 11.57 / 05:11 | 09:14:16 |
| 10 | 00:01:04 | 00:15:20 | - | - | - | 11.57 / 05:11 | 09:15:20 |
| Run2 | 00:00:22 | 00:15:42 | - | - | - | 11.57 / 05:11 | 09:15:42 |
| Sled Push | 00:03:18 | 00:19:01 | - | - | - | 11.57 / 05:11 | 09:19:01 |
| 11 | 00:01:21 | 00:20:22 | - | - | - | 11.57 / 05:11 | 09:20:22 |
| 12 | 00:01:12 | 00:21:34 | - | - | - | 11.57 / 05:11 | 09:21:34 |
| 13 | 00:01:11 | 00:22:45 | - | - | - | 11.57 / 05:11 | 09:22:45 |
| 14 | 00:01:05 | 00:23:51 | - | - | - | 11.57 / 05:11 | 09:23:51 |
| 15 | 00:01:08 | 00:25:00 | - | - | - | 11.57 / 05:11 | 09:25:00 |
| Run3 | 00:00:20 | 00:25:20 | - | - | - | 11.57 / 05:11 | 09:25:20 |
| Sled Pull | 00:07:47 | 00:33:07 | - | - | - | 11.57 / 05:11 | 09:33:07 |
| 17 | 00:00:00 | 00:34:11 | - | - | - | 11.57 / 05:11 | 09:34:11 |
| 18 | 00:01:05 | 00:35:16 | - | - | - | 11.57 / 05:11 | 09:35:16 |
| 19 | 00:01:03 | 00:36:20 | - | - | - | 11.57 / 05:11 | 09:36:20 |
| 20 | 00:01:07 | 00:37:27 | - | - | - | 11.57 / 05:11 | 09:37:27 |
| Run4 | 00:00:18 | 00:37:45 | - | - | - | 11.57 / 05:11 | 09:37:45 |
| Burpee Jumps | 00:07:18 | 00:45:04 | - | - | - | 11.57 / 05:11 | 09:45:04 |
| 22 | 00:00:00 | 00:47:21 | - | - | - | 11.57 / 05:11 | 09:47:21 |
| 23 | 00:01:04 | 00:48:26 | - | - | - | 11.57 / 05:11 | 09:48:26 |
| 24 | 00:01:06 | 00:49:33 | - | - | - | 11.57 / 05:11 | 09:49:33 |
| 25 | 00:01:01 | 00:50:35 | - | - | - | 11.57 / 05:11 | 09:50:35 |
| Run5 | 00:00:18 | 00:50:53 | - | - | - | 11.57 / 05:11 | 09:50:53 |
| Rowing | 00:06:21 | 00:57:14 | - | - | - | 11.57 / 05:11 | 09:57:14 |
| 26 | 00:00:53 | 00:58:08 | - | - | - | 11.57 / 05:11 | 09:58:08 |
| 27 | 00:01:00 | 00:59:09 | - | - | - | 11.57 / 05:11 | 09:59:09 |
| 28 | 00:01:01 | 01:00:10 | - | - | - | 11.57 / 05:11 | 10:00:10 |
| 29 | 00:01:07 | 01:01:17 | - | - | - | 11.57 / 05:11 | 10:01:17 |
| 30 | 00:01:09 | 01:02:27 | - | - | - | 11.57 / 05:11 | 10:02:27 |
| Run6 | 00:00:18 | 01:02:45 | - | - | - | 11.57 / 05:11 | 10:02:45 |
| Farmers Carry | 00:04:11 | 01:06:56 | - | - | - | 11.57 / 05:11 | 10:06:56 |
| 31 | 00:00:54 | 01:07:51 | - | - | - | 11.57 / 05:11 | 10:07:51 |
| 32 | 00:01:13 | 01:09:04 | - | - | - | 11.57 / 05:11 | 10:09:04 |
| 33 | 00:01:04 | 01:10:08 | - | - | - | 11.57 / 05:11 | 10:10:08 |
| 34 | 00:01:07 | 01:11:16 | - | - | - | 11.57 / 05:11 | 10:11:16 |
| 35 | 00:01:05 | 01:12:22 | - | - | - | 11.57 / 05:11 | 10:12:22 |
| Run7 | 00:00:16 | 01:12:38 | - | - | - | 11.57 / 05:11 | 10:12:38 |
| Sandbag | 00:04:59 | 01:17:37 | - | - | - | 11.57 / 05:11 | 10:17:37 |
| 36 | 00:01:06 | 01:18:43 | - | - | - | 11.57 / 05:11 | 10:18:43 |
| 37 | 00:01:04 | 01:19:48 | - | - | - | 11.57 / 05:11 | 10:19:48 |
| 38 | 00:01:03 | 01:20:51 | - | - | - | 11.57 / 05:11 | 10:20:51 |
| 39 | 00:01:07 | 01:21:59 | - | - | - | 11.57 / 05:11 | 10:21:59 |
| 40 | 00:01:03 | 01:23:03 | - | - | - | 11.57 / 05:11 | 10:23:03 |
| Run8 | 00:00:18 | 01:23:21 | - | - | - | 11.57 / 05:11 | 10:23:21 |
| Finish | 00:05:44 | 01:29:06 | - | - | - | 11.57 / 05:11 | 10:29:06 |
Social Share