Hybrid Series Ireland (2025)
Caitriona&Amy (#355)
Finished
GUN TIME:
01:20:56
Place
140
OF
215
Female
45
OF
102
Female
41
OF
94
Run 00:05:30
| Location | Split | Race Time | Pos | Female | Female | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| 1 | 00:00:56 | 00:00:56 | - | - | - | 11.57 / 05:11 | 17:50:56 |
| 2 | 00:01:15 | 00:02:12 | - | - | - | 11.57 / 05:11 | 17:52:12 |
| 3 | 00:01:14 | 00:03:26 | - | - | - | 11.57 / 05:11 | 17:53:26 |
| 4 | 00:01:15 | 00:04:41 | - | - | - | 11.57 / 05:11 | 17:54:41 |
| 5 | 00:01:16 | 00:05:58 | - | - | - | 11.57 / 05:11 | 17:55:58 |
| Run1 | 00:00:20 | 00:06:18 | - | - | - | 11.57 / 05:11 | 17:56:18 |
| Ski | 00:04:54 | 00:11:12 | - | - | - | 11.57 / 05:11 | 18:01:12 |
| 6 | 00:00:56 | 00:12:09 | - | - | - | 11.57 / 05:11 | 18:02:09 |
| 7 | 00:01:12 | 00:13:22 | - | - | - | 11.57 / 05:11 | 18:03:22 |
| 8 | 00:01:12 | 00:14:34 | - | - | - | 11.57 / 05:11 | 18:04:34 |
| 9 | 00:01:11 | 00:15:46 | - | - | - | 11.57 / 05:11 | 18:05:46 |
| 10 | 00:01:14 | 00:17:01 | - | - | - | 11.57 / 05:11 | 18:07:01 |
| Run2 | 00:00:18 | 00:17:19 | - | - | - | 11.57 / 05:11 | 18:07:19 |
| Sled Push | 00:01:28 | 00:18:48 | - | - | - | 11.57 / 05:11 | 18:08:48 |
| 11 | 00:01:03 | 00:19:51 | - | - | - | 11.57 / 05:11 | 18:09:51 |
| 12 | 00:01:15 | 00:21:06 | - | - | - | 11.57 / 05:11 | 18:11:06 |
| 13 | 00:01:14 | 00:22:21 | - | - | - | 11.57 / 05:11 | 18:12:21 |
| 14 | 00:01:13 | 00:23:34 | - | - | - | 11.57 / 05:11 | 18:13:34 |
| 15 | 00:01:13 | 00:24:48 | - | - | - | 11.57 / 05:11 | 18:14:48 |
| Run3 | 00:00:18 | 00:25:06 | - | - | - | 11.57 / 05:11 | 18:15:06 |
| Sled Pull | 00:05:26 | 00:30:33 | - | - | - | 11.57 / 05:11 | 18:20:33 |
| 16 | 00:00:59 | 00:31:32 | - | - | - | 11.57 / 05:11 | 18:21:32 |
| 17 | 00:01:12 | 00:32:45 | - | - | - | 11.57 / 05:11 | 18:22:45 |
| 18 | 00:01:12 | 00:33:58 | - | - | - | 11.57 / 05:11 | 18:23:58 |
| 19 | 00:01:13 | 00:35:11 | - | - | - | 11.57 / 05:11 | 18:25:11 |
| 20 | 00:01:11 | 00:36:22 | - | - | - | 11.57 / 05:11 | 18:26:22 |
| Run4 | 00:00:18 | 00:36:41 | - | - | - | 11.57 / 05:11 | 18:26:41 |
| Burpee Jumps | 00:03:08 | 00:39:49 | - | - | - | 11.57 / 05:11 | 18:29:49 |
| 21 | 00:01:10 | 00:41:00 | - | - | - | 11.57 / 05:11 | 18:31:00 |
| 22 | 00:01:12 | 00:42:13 | - | - | - | 11.57 / 05:11 | 18:32:13 |
| 23 | 00:01:10 | 00:43:24 | - | - | - | 11.57 / 05:11 | 18:33:24 |
| 24 | 00:01:11 | 00:44:35 | - | - | - | 11.57 / 05:11 | 18:34:35 |
| 25 | 00:07:02 | 00:51:37 | - | - | - | 11.57 / 05:11 | 18:41:37 |
| Run5 | 23:53:14 | 00:44:53 | - | - | - | 11.57 / 05:11 | 18:34:53 |
| Rowing | 00:05:11 | 00:50:05 | - | - | - | 11.57 / 05:11 | 18:40:05 |
| 26 | 00:02:46 | 00:52:51 | - | - | - | 11.57 / 05:11 | 18:42:51 |
| 27 | 00:01:23 | 00:54:14 | - | - | - | 11.57 / 05:11 | 18:44:14 |
| 28 | 00:01:08 | 00:55:23 | - | - | - | 11.57 / 05:11 | 18:45:23 |
| 29 | 00:01:09 | 00:56:33 | - | - | - | 11.57 / 05:11 | 18:46:33 |
| 30 | 00:04:22 | 01:00:55 | - | - | - | 11.57 / 05:11 | 18:50:55 |
| Run6 | 23:55:53 | 00:56:50 | - | - | - | 11.57 / 05:11 | 18:46:50 |
| Farmers Carry | 00:03:10 | 01:00:01 | - | - | - | 11.57 / 05:11 | 18:50:01 |
| 31 | 00:02:04 | 01:02:05 | - | - | - | 11.57 / 05:11 | 18:52:05 |
| 32 | 00:01:10 | 01:03:16 | - | - | - | 11.57 / 05:11 | 18:53:16 |
| 33 | 00:01:11 | 01:04:27 | - | - | - | 11.57 / 05:11 | 18:54:27 |
| 34 | 00:01:07 | 01:05:35 | - | - | - | 11.57 / 05:11 | 18:55:35 |
| 35 | 00:05:03 | 01:10:38 | - | - | - | 11.57 / 05:11 | 19:00:38 |
| Run7 | 23:55:12 | 01:05:52 | - | - | - | 11.57 / 05:11 | 18:55:52 |
| Sandbag | 00:03:40 | 01:09:32 | - | - | - | 11.57 / 05:11 | 18:59:32 |
| 36 | 00:02:14 | 01:11:47 | - | - | - | 11.57 / 05:11 | 19:01:47 |
| 37 | 00:01:09 | 01:12:56 | - | - | - | 11.57 / 05:11 | 19:02:56 |
| 38 | 00:01:06 | 01:14:03 | - | - | - | 11.57 / 05:11 | 19:04:03 |
| 39 | 00:01:06 | 01:15:09 | - | - | - | 11.57 / 05:11 | 19:05:09 |
| Run8 | 00:00:00 | 01:15:26 | - | - | - | 11.57 / 05:11 | 19:05:26 |
| Finish | 00:05:30 | 01:20:56 | - | - | - | 11.57 / 05:11 | 19:10:56 |
Social Share