Hybrid Series Ireland (2025)
Successfully added (#1058) Nicholas CLIFTON to My Rivals
Go Mojos (#377)
Finished
GUN TIME:
01:38:22
Place
11
OF
12
Female
10
OF
11
Female
10
OF
11
Run 00:06:57
| Location | Split | Race Time | Pos | Female | Female | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| 1 | 00:00:46 | 00:00:46 | - | - | - | 11.57 / 05:11 | 18:30:46 |
| 2 | 00:01:07 | 00:01:54 | - | - | - | 11.57 / 05:11 | 18:31:54 |
| 3 | 00:01:13 | 00:03:08 | - | - | - | 11.57 / 05:11 | 18:33:08 |
| 4 | 00:01:17 | 00:04:26 | - | - | - | 11.57 / 05:11 | 18:34:26 |
| 5 | 00:01:17 | 00:05:43 | - | - | - | 11.57 / 05:11 | 18:35:43 |
| Run1 | 00:01:31 | 00:07:15 | - | - | - | 11.57 / 05:11 | 18:37:15 |
| Ski | 00:05:40 | 00:12:55 | - | - | - | 11.57 / 05:11 | 18:42:55 |
| 6 | 00:01:21 | 00:14:17 | - | - | - | 11.57 / 05:11 | 18:44:17 |
| 7 | 00:01:11 | 00:15:28 | - | - | - | 11.57 / 05:11 | 18:45:28 |
| 8 | 00:01:13 | 00:16:42 | - | - | - | 11.57 / 05:11 | 18:46:42 |
| 9 | 00:01:14 | 00:17:56 | - | - | - | 11.57 / 05:11 | 18:47:56 |
| 10 | 00:01:16 | 00:19:12 | - | - | - | 11.57 / 05:11 | 18:49:12 |
| Run2 | 00:01:39 | 00:20:51 | - | - | - | 11.57 / 05:11 | 18:50:51 |
| Sled Push | 00:02:20 | 00:23:12 | - | - | - | 11.57 / 05:11 | 18:53:12 |
| 11 | 00:01:45 | 00:24:58 | - | - | - | 11.57 / 05:11 | 18:54:58 |
| 12 | 00:01:11 | 00:26:09 | - | - | - | 11.57 / 05:11 | 18:56:09 |
| 13 | 00:01:11 | 00:27:21 | - | - | - | 11.57 / 05:11 | 18:57:21 |
| 14 | 00:01:11 | 00:28:33 | - | - | - | 11.57 / 05:11 | 18:58:33 |
| 15 | 00:01:10 | 00:29:44 | - | - | - | 11.57 / 05:11 | 18:59:44 |
| Run3 | 00:00:18 | 00:30:02 | - | - | - | 11.57 / 05:11 | 19:00:02 |
| Sled Pull | 00:07:21 | 00:37:24 | - | - | - | 11.57 / 05:11 | 19:07:24 |
| 16 | 00:01:42 | 00:39:06 | - | - | - | 11.57 / 05:11 | 19:09:06 |
| 17 | 00:01:11 | 00:40:18 | - | - | - | 11.57 / 05:11 | 19:10:18 |
| 18 | 00:01:13 | 00:41:32 | - | - | - | 11.57 / 05:11 | 19:11:32 |
| 19 | 00:01:15 | 00:42:47 | - | - | - | 11.57 / 05:11 | 19:12:47 |
| 20 | 00:01:15 | 00:44:03 | - | - | - | 11.57 / 05:11 | 19:14:03 |
| Run4 | 00:01:45 | 00:45:48 | - | - | - | 11.57 / 05:11 | 19:15:48 |
| Burpee Jumps | 00:06:58 | 00:52:46 | - | - | - | 11.57 / 05:11 | 19:22:46 |
| 21 | 00:01:20 | 00:54:07 | - | - | - | 11.57 / 05:11 | 19:24:07 |
| 22 | 00:01:14 | 00:55:21 | - | - | - | 11.57 / 05:11 | 19:25:21 |
| 23 | 00:01:18 | 00:56:39 | - | - | - | 11.57 / 05:11 | 19:26:39 |
| 24 | 00:01:16 | 00:57:56 | - | - | - | 11.57 / 05:11 | 19:27:56 |
| 25 | 00:01:16 | 00:59:12 | - | - | - | 11.57 / 05:11 | 19:29:12 |
| Run5 | 00:00:18 | 00:59:31 | - | - | - | 11.57 / 05:11 | 19:29:31 |
| Rowing | 00:05:18 | 01:04:50 | - | - | - | 11.57 / 05:11 | 19:34:50 |
| 26 | 00:01:19 | 01:06:10 | - | - | - | 11.57 / 05:11 | 19:36:10 |
| 27 | 00:01:11 | 01:07:21 | - | - | - | 11.57 / 05:11 | 19:37:21 |
| 28 | 00:01:10 | 01:08:31 | - | - | - | 11.57 / 05:11 | 19:38:31 |
| 29 | 00:01:10 | 01:09:42 | - | - | - | 11.57 / 05:11 | 19:39:42 |
| 30 | 00:01:09 | 01:10:51 | - | - | - | 11.57 / 05:11 | 19:40:51 |
| Run6 | 00:00:18 | 01:11:10 | - | - | - | 11.57 / 05:11 | 19:41:10 |
| Farmers Carry | 00:02:52 | 01:14:02 | - | - | - | 11.57 / 05:11 | 19:44:02 |
| 31 | 00:01:09 | 01:15:12 | - | - | - | 11.57 / 05:11 | 19:45:12 |
| 32 | 00:01:10 | 01:16:22 | - | - | - | 11.57 / 05:11 | 19:46:22 |
| 33 | 00:01:11 | 01:17:33 | - | - | - | 11.57 / 05:11 | 19:47:33 |
| 34 | 00:01:11 | 01:18:45 | - | - | - | 11.57 / 05:11 | 19:48:45 |
| 35 | 00:01:10 | 01:19:55 | - | - | - | 11.57 / 05:11 | 19:49:55 |
| Run7 | 00:00:16 | 01:20:12 | - | - | - | 11.57 / 05:11 | 19:50:12 |
| Sandbag | 00:04:01 | 01:24:13 | - | - | - | 11.57 / 05:11 | 19:54:13 |
| 36 | 00:01:30 | 01:25:43 | - | - | - | 11.57 / 05:11 | 19:55:43 |
| 37 | 00:01:15 | 01:26:59 | - | - | - | 11.57 / 05:11 | 19:56:59 |
| 38 | 00:01:22 | 01:28:22 | - | - | - | 11.57 / 05:11 | 19:58:22 |
| 39 | 00:01:23 | 01:29:45 | - | - | - | 11.57 / 05:11 | 19:59:45 |
| 40 | 00:01:20 | 01:31:06 | - | - | - | 11.57 / 05:11 | 20:01:06 |
| Run8 | 00:00:19 | 01:31:25 | - | - | - | 11.57 / 05:11 | 20:01:25 |
| Finish | 00:06:57 | 01:38:22 | - | - | - | 11.57 / 05:11 | 20:08:22 |
Social Share