Hyrox Simulation - August (2025)
Dervla Fahy (#4)
Finished
GUN TIME:
01:14:44
Place
24
OF
101
Female
2
OF
38
Female
2
OF
37
Run 00:05:00
| Location | Split | Race Time | Pos | Female | Female | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| 1 | 00:00:37 | 00:00:37 | - | - | - | - / - | 08:00:37 |
| 2 | 00:01:28 | 00:01:28 | - | - | - | - / - | 08:01:28 |
| 3 | 00:00:53 | 00:02:21 | - | - | - | - / - | 08:02:21 |
| 4 | 00:00:54 | 00:03:16 | - | - | - | - / - | 08:03:16 |
| 5 | 00:00:52 | 00:04:09 | - | - | - | - / - | 08:04:09 |
| Run1 | 00:00:13 | 00:04:22 | - | - | - | - / - | 08:04:22 |
| Ski | 00:04:42 | 00:09:05 | - | - | - | - / - | 08:09:05 |
| 6 | 00:00:41 | 00:09:46 | 39 | 3 | 3 | - / - | 08:09:46 |
| 7 | 00:00:53 | 00:10:39 | 21 | 3 | 3 | - / - | 08:10:39 |
| 8 | 00:00:54 | 00:11:34 | 36 | 4 | 4 | - / - | 08:11:34 |
| 9 | 00:00:55 | 00:12:30 | 35 | 3 | 3 | - / - | 08:12:30 |
| 10 | 00:00:55 | 00:13:26 | 34 | 3 | 3 | - / - | 08:13:26 |
| Run2 | 00:00:13 | 00:13:39 | 20 | 3 | 3 | - / - | 08:13:39 |
| Sled Push | 00:02:31 | 00:16:11 | 9 | 3 | 3 | - / - | 08:16:11 |
| 11 | 00:00:47 | 00:16:58 | 19 | 3 | 3 | - / - | 08:16:58 |
| 12 | 00:00:58 | 00:17:56 | 18 | 2 | 2 | - / - | 08:17:56 |
| 13 | 00:00:57 | 00:18:53 | 17 | 2 | 2 | - / - | 08:18:53 |
| 14 | 00:00:57 | 00:19:51 | 16 | 2 | 2 | - / - | 08:19:51 |
| 15 | 00:00:59 | 00:20:50 | 25 | 5 | 5 | - / - | 08:20:50 |
| Run3 | 00:00:13 | 00:21:04 | 20 | 2 | 2 | - / - | 08:21:04 |
| Sled Pull | 00:04:23 | 00:25:27 | 41 | 8 | 8 | - / - | 08:25:27 |
| 16 | 00:00:50 | 00:26:17 | 29 | 6 | 6 | - / - | 08:26:17 |
| 17 | 00:00:57 | 00:27:15 | 17 | 2 | 2 | - / - | 08:27:15 |
| 18 | 00:00:58 | 00:28:14 | 19 | 2 | 2 | - / - | 08:28:14 |
| 19 | 00:00:59 | 00:29:13 | 23 | 3 | 3 | - / - | 08:29:13 |
| 20 | 00:00:59 | 00:30:13 | 26 | 5 | 5 | - / - | 08:30:13 |
| Run4 | 00:00:13 | 00:30:26 | 27 | 4 | 4 | - / - | 08:30:26 |
| Burpee Jumps | 00:06:25 | 00:36:51 | 81 | 27 | 26 | - / - | 08:36:51 |
| 21 | 00:00:55 | 00:37:47 | 31 | 8 | 8 | - / - | 08:37:47 |
| 22 | 00:00:59 | 00:38:47 | 21 | 2 | 2 | - / - | 08:38:47 |
| 23 | 00:00:59 | 00:39:46 | 21 | 2 | 2 | - / - | 08:39:46 |
| 24 | 00:01:00 | 00:40:47 | 25 | 3 | 3 | - / - | 08:40:47 |
| 25 | 00:01:00 | 00:41:47 | 28 | 4 | 4 | - / - | 08:41:47 |
| Run5 | 00:00:13 | 00:42:01 | 25 | 3 | 3 | - / - | 08:42:01 |
| Rowing | 00:05:03 | 00:47:05 | 38 | 4 | 4 | - / - | 08:47:05 |
| 26 | 00:00:55 | 00:48:00 | 39 | 12 | 11 | - / - | 08:48:00 |
| 27 | 00:01:00 | 00:49:01 | 24 | 4 | 4 | - / - | 08:49:01 |
| 28 | 00:01:01 | 00:50:02 | 30 | 7 | 7 | - / - | 08:50:02 |
| 29 | 00:01:02 | 00:51:04 | 35 | 7 | 7 | - / - | 08:51:04 |
| 30 | 00:01:01 | 00:52:06 | 35 | 6 | 6 | - / - | 08:52:06 |
| Run6 | 00:00:13 | 00:52:20 | 31 | 7 | 7 | - / - | 08:52:20 |
| Farmers Carry | 00:02:32 | 00:54:52 | 9 | 2 | 2 | - / - | 08:54:52 |
| 31 | 00:00:48 | 00:55:40 | 26 | 7 | 7 | - / - | 08:55:40 |
| 32 | 00:01:00 | 00:56:41 | 30 | 6 | 6 | - / - | 08:56:41 |
| 33 | 00:01:01 | 00:57:43 | 33 | 7 | 7 | - / - | 08:57:43 |
| 34 | 00:01:01 | 00:58:44 | 32 | 7 | 7 | - / - | 08:58:44 |
| 35 | 00:01:01 | 00:59:46 | 35 | 8 | 8 | - / - | 08:59:46 |
| Run7 | 00:00:14 | 01:00:01 | 31 | 8 | 8 | - / - | 09:00:01 |
| Sandbag | 00:04:26 | 01:04:27 | 21 | 8 | 8 | - / - | 09:04:27 |
| 36 | 00:00:55 | 01:05:22 | 42 | 16 | 15 | - / - | 09:05:22 |
| 37 | 00:01:01 | 01:06:24 | 24 | 5 | 5 | - / - | 09:06:24 |
| 38 | 00:01:00 | 01:07:24 | 23 | 4 | 4 | - / - | 09:07:24 |
| 39 | 00:01:02 | 01:08:27 | 32 | 6 | 6 | - / - | 09:08:27 |
| 40 | 00:01:01 | 01:09:28 | 37 | 8 | 8 | - / - | 09:09:28 |
| Run8 | 00:00:14 | 01:09:43 | 30 | 6 | 6 | - / - | 09:09:43 |
| Finish | 00:05:00 | 01:14:44 | 20 | 10 | 10 | - / - | 09:14:44 |
Social Share