Hyrox Simulation - August (2025)
Caint agus Craic (#166)
Finished
GUN TIME:
01:19:03
Place
81
OF
192
Male
38
OF
54
Male
37
OF
53
Run 00:04:28
| Location | Split | Race Time | Pos | Male | Male | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| 1 | 00:00:46 | 00:00:46 | - | - | - | - / - | 12:00:46 |
| 2 | 00:00:00 | 00:00:46 | - | - | - | - / - | 12:00:46 |
| 3 | 00:00:59 | 00:01:46 | - | - | - | - / - | 12:01:46 |
| 4 | 00:01:01 | 00:02:47 | - | - | - | - / - | 12:02:47 |
| 5 | 00:01:00 | 00:03:47 | - | - | - | - / - | 12:03:47 |
| Run1 | 00:01:16 | 00:05:04 | - | - | - | - / - | 12:05:04 |
| Ski | 00:03:55 | 00:08:59 | - | - | - | - / - | 12:08:59 |
| 6 | 00:00:52 | 00:09:51 | 46 | 34 | 33 | - / - | 12:09:51 |
| 7 | 00:01:03 | 00:10:55 | 78 | 35 | 34 | - / - | 12:10:55 |
| 8 | 00:01:04 | 00:11:59 | 103 | 48 | 47 | - / - | 12:11:59 |
| 9 | 00:01:05 | 00:13:04 | 105 | 48 | 47 | - / - | 12:13:04 |
| 10 | 00:01:02 | 00:14:07 | 105 | 47 | 46 | - / - | 12:14:07 |
| Run2 | 00:00:15 | 00:14:22 | 70 | 33 | 32 | - / - | 12:14:22 |
| Sled Push | 00:02:07 | 00:16:30 | 61 | 30 | 29 | - / - | 12:16:30 |
| 11 | 00:00:59 | 00:17:29 | 68 | 29 | 29 | - / - | 12:17:29 |
| 12 | 00:01:11 | 00:18:41 | 93 | 35 | 34 | - / - | 12:18:41 |
| 13 | 00:01:10 | 00:19:52 | 88 | 36 | 35 | - / - | 12:19:52 |
| 14 | 00:01:10 | 00:21:02 | 95 | 38 | 37 | - / - | 12:21:02 |
| 15 | 00:01:08 | 00:22:11 | 74 | 33 | 32 | - / - | 12:22:11 |
| Run3 | 00:00:17 | 00:22:28 | 95 | 35 | 34 | - / - | 12:22:28 |
| Sled Pull | 00:03:14 | 00:25:42 | 38 | 26 | 25 | - / - | 12:25:42 |
| 16 | 00:01:24 | 00:27:07 | 155 | 46 | 45 | - / - | 12:27:07 |
| 17 | 00:01:10 | 00:28:18 | 89 | 37 | 36 | - / - | 12:28:18 |
| 18 | 00:01:11 | 00:29:30 | 88 | 39 | 38 | - / - | 12:29:30 |
| 19 | 00:01:11 | 00:30:41 | 94 | 41 | 40 | - / - | 12:30:41 |
| 20 | 00:01:12 | 00:31:54 | 93 | 40 | 39 | - / - | 12:31:54 |
| Run4 | 00:00:17 | 00:32:11 | 118 | 46 | 45 | - / - | 12:32:11 |
| Burpee Jumps | 00:03:11 | 00:35:23 | 43 | 26 | 25 | - / - | 12:35:23 |
| 21 | 00:01:29 | 00:36:52 | 130 | 42 | 41 | - / - | 12:36:52 |
| 22 | 00:01:20 | 00:38:13 | 138 | 47 | 46 | - / - | 12:38:13 |
| 23 | 00:01:17 | 00:39:30 | 117 | 46 | 45 | - / - | 12:39:30 |
| 24 | 00:01:13 | 00:40:44 | 91 | 38 | 37 | - / - | 12:40:44 |
| 25 | 00:01:11 | 00:41:55 | 89 | 39 | 38 | - / - | 12:41:55 |
| Run5 | 00:00:16 | 00:42:12 | 121 | 45 | 44 | - / - | 12:42:12 |
| Rowing | 00:05:08 | 00:47:20 | 61 | 37 | 36 | - / - | 12:47:20 |
| 26 | 00:01:08 | 00:48:28 | 119 | 35 | 35 | - / - | 12:48:28 |
| 27 | 00:01:10 | 00:49:38 | 76 | 32 | 31 | - / - | 12:49:38 |
| 28 | 00:01:14 | 00:50:53 | 97 | 38 | 37 | - / - | 12:50:53 |
| 29 | 00:01:12 | 00:52:05 | 92 | 40 | 39 | - / - | 12:52:05 |
| 30 | 00:01:09 | 00:53:14 | 78 | 36 | 35 | - / - | 12:53:14 |
| Run6 | 00:00:16 | 00:53:30 | 91 | 37 | 36 | - / - | 12:53:30 |
| Farmers Carry | 00:03:19 | 00:56:50 | 130 | 41 | 40 | - / - | 12:56:50 |
| 31 | 00:00:57 | 00:57:47 | 67 | 29 | 29 | - / - | 12:57:47 |
| 32 | 00:01:11 | 00:58:58 | 88 | 37 | 36 | - / - | 12:58:58 |
| 33 | 00:01:12 | 01:00:10 | 87 | 37 | 36 | - / - | 13:00:10 |
| 34 | 00:01:10 | 01:01:21 | 80 | 38 | 37 | - / - | 13:01:21 |
| 35 | 00:01:10 | 01:02:31 | 81 | 34 | 33 | - / - | 13:02:31 |
| Run7 | 00:00:18 | 01:02:50 | 86 | 36 | 35 | - / - | 13:02:50 |
| Sandbag | 00:03:58 | 01:06:49 | 86 | 34 | 33 | - / - | 13:06:49 |
| 36 | 00:01:18 | 01:08:07 | 131 | 38 | 37 | - / - | 13:08:07 |
| 37 | 00:01:16 | 01:09:24 | 115 | 44 | 43 | - / - | 13:09:24 |
| 38 | 00:01:16 | 01:10:40 | 113 | 43 | 42 | - / - | 13:10:40 |
| 39 | 00:01:12 | 01:11:53 | 91 | 35 | 34 | - / - | 13:11:53 |
| 40 | 00:01:14 | 01:13:07 | 103 | 39 | 38 | - / - | 13:13:07 |
| Run8 | 00:01:26 | 01:14:34 | 162 | 52 | 51 | - / - | 13:14:34 |
| Finish | 00:04:28 | 01:19:03 | 102 | 39 | 38 | - / - | 13:19:03 |
Social Share