Hyrox Simulation - August (2025)
Shane O Shaughnessy (#456)
Finished
GUN TIME:
01:06:09
Place
7
OF
84
Male
5
OF
47
Male
5
OF
47
Run 00:04:40
| Location | Split | Race Time | Pos | Male | Male | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| 1 | 00:00:31 | 00:00:31 | - | - | - | - / - | 09:30:41 |
| 2 | 00:01:20 | 00:01:20 | - | - | - | - / - | 09:31:30 |
| 3 | 00:00:51 | 00:02:12 | - | - | - | - / - | 09:32:22 |
| 4 | 00:00:51 | 00:03:03 | - | - | - | - / - | 09:33:13 |
| 5 | 00:00:52 | 00:03:55 | - | - | - | - / - | 09:34:05 |
| Run1 | 00:00:18 | 00:04:14 | - | - | - | - / - | 09:34:24 |
| Ski | 00:04:12 | 00:08:26 | - | - | - | - / - | 09:38:36 |
| 6 | 00:00:34 | 00:09:01 | 13 | 13 | 13 | - / - | 09:39:11 |
| 7 | 00:00:51 | 00:09:52 | 12 | 9 | 9 | - / - | 09:40:02 |
| 8 | 00:00:52 | 00:10:45 | 11 | 11 | 11 | - / - | 09:40:55 |
| 9 | 00:00:52 | 00:11:37 | 10 | 10 | 10 | - / - | 09:41:47 |
| 10 | 00:00:53 | 00:12:31 | 10 | 10 | 10 | - / - | 09:42:41 |
| Run2 | 00:00:18 | 00:12:49 | 13 | 9 | 9 | - / - | 09:42:59 |
| Sled Push | 00:02:43 | 00:15:33 | 6 | 3 | 3 | - / - | 09:45:43 |
| 11 | 00:00:42 | 00:16:15 | 15 | 10 | 10 | - / - | 09:46:25 |
| 12 | 00:00:58 | 00:17:13 | 15 | 9 | 9 | - / - | 09:47:23 |
| 13 | 00:00:55 | 00:18:09 | 12 | 7 | 7 | - / - | 09:48:19 |
| 14 | 00:00:55 | 00:19:05 | 12 | 8 | 8 | - / - | 09:49:15 |
| 15 | 00:00:56 | 00:20:01 | 15 | 9 | 9 | - / - | 09:50:11 |
| Run3 | 00:00:18 | 00:20:19 | 14 | 6 | 6 | - / - | 09:50:29 |
| Sled Pull | 00:03:35 | 00:23:55 | 8 | 7 | 7 | - / - | 09:54:05 |
| 16 | 00:00:41 | 00:24:37 | 16 | 11 | 11 | - / - | 09:54:47 |
| 17 | 00:00:56 | 00:25:34 | 14 | 9 | 9 | - / - | 09:55:44 |
| 18 | 00:00:57 | 00:26:31 | 18 | 12 | 12 | - / - | 09:56:41 |
| 19 | 00:00:57 | 00:27:28 | 20 | 13 | 13 | - / - | 09:57:38 |
| 20 | 00:00:54 | 00:28:23 | 14 | 9 | 9 | - / - | 09:58:33 |
| Run4 | 00:00:19 | 00:28:42 | 16 | 10 | 10 | - / - | 09:58:52 |
| Burpee Jumps | 00:02:56 | 00:31:39 | 2 | 2 | 2 | - / - | 10:01:49 |
| 21 | 00:00:40 | 00:32:19 | 6 | 4 | 4 | - / - | 10:02:29 |
| 22 | 00:00:55 | 00:33:15 | 10 | 6 | 6 | - / - | 10:03:25 |
| 23 | 00:00:55 | 00:34:10 | 10 | 7 | 7 | - / - | 10:04:20 |
| 24 | 00:00:53 | 00:35:04 | 6 | 6 | 6 | - / - | 10:05:14 |
| 25 | 00:00:54 | 00:35:58 | 10 | 8 | 8 | - / - | 10:06:08 |
| Run5 | 00:00:18 | 00:36:17 | 7 | 5 | 5 | - / - | 10:06:27 |
| Rowing | 00:04:20 | 00:40:38 | 4 | 2 | 2 | - / - | 10:10:48 |
| 26 | 00:00:38 | 00:41:16 | 6 | 5 | 5 | - / - | 10:11:26 |
| 27 | 00:00:57 | 00:42:13 | 16 | 11 | 11 | - / - | 10:12:23 |
| 28 | 00:00:55 | 00:43:08 | 11 | 9 | 9 | - / - | 10:13:18 |
| 29 | 00:00:55 | 00:44:03 | 12 | 10 | 10 | - / - | 10:14:13 |
| 30 | 00:00:53 | 00:44:57 | 8 | 6 | 6 | - / - | 10:15:07 |
| Run6 | 00:00:18 | 00:45:15 | 11 | 7 | 7 | - / - | 10:15:25 |
| Farmers Carry | 00:02:27 | 00:47:43 | 5 | 4 | 4 | - / - | 10:17:53 |
| 31 | 00:00:43 | 00:48:26 | 27 | 19 | 19 | - / - | 10:18:36 |
| 32 | 00:00:55 | 00:49:22 | 9 | 6 | 6 | - / - | 10:19:32 |
| 33 | 00:00:54 | 00:50:17 | 10 | 6 | 6 | - / - | 10:20:27 |
| 34 | 00:00:55 | 00:51:12 | 12 | 8 | 8 | - / - | 10:21:22 |
| 35 | 00:00:56 | 00:52:08 | 17 | 12 | 12 | - / - | 10:22:18 |
| Run7 | 00:00:19 | 00:52:27 | 17 | 13 | 13 | - / - | 10:22:37 |
| Sandbag | 00:04:19 | 00:56:47 | 17 | 11 | 11 | - / - | 10:26:57 |
| 36 | 00:00:37 | 00:57:25 | 4 | 3 | 3 | - / - | 10:27:35 |
| 37 | 00:00:55 | 00:58:20 | 11 | 7 | 7 | - / - | 10:28:30 |
| 38 | 00:00:57 | 00:59:18 | 14 | 10 | 10 | - / - | 10:29:28 |
| 39 | 00:00:55 | 01:00:13 | 14 | 10 | 10 | - / - | 10:30:23 |
| 40 | 00:00:56 | 01:01:09 | 13 | 10 | 10 | - / - | 10:31:19 |
| Run8 | 00:00:19 | 01:01:28 | 14 | 12 | 12 | - / - | 10:31:38 |
| Finish | 00:04:40 | 01:06:09 | 10 | 5 | 5 | - / - | 10:36:19 |
Social Share