Hyrox Simulation - August (2025)
Nathan Shields (#475)
Finished
GUN TIME:
01:21:37
Place
35
OF
84
Male
21
OF
47
Male
21
OF
47
Run 00:06:10
| Location | Split | Race Time | Pos | Male | Male | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| 1 | 00:00:38 | 00:00:38 | - | - | - | - / - | 09:50:48 |
| 2 | 00:01:32 | 00:01:32 | - | - | - | - / - | 09:51:42 |
| 3 | 00:00:54 | 00:02:27 | - | - | - | - / - | 09:52:37 |
| 4 | 00:00:55 | 00:03:22 | - | - | - | - / - | 09:53:32 |
| 5 | 00:00:53 | 00:04:15 | - | - | - | - / - | 09:54:25 |
| Run1 | 00:00:18 | 00:04:34 | - | - | - | - / - | 09:54:44 |
| Ski | 00:04:24 | 00:08:59 | - | - | - | - / - | 09:59:09 |
| 6 | 00:00:38 | 00:09:37 | 29 | 24 | 24 | - / - | 09:59:47 |
| 7 | 00:00:56 | 00:10:33 | 35 | 23 | 23 | - / - | 10:00:43 |
| 8 | 00:00:56 | 00:11:29 | 27 | 22 | 22 | - / - | 10:01:39 |
| 9 | 00:00:55 | 00:12:25 | 25 | 21 | 21 | - / - | 10:02:35 |
| 10 | 00:00:55 | 00:13:20 | 24 | 20 | 20 | - / - | 10:03:30 |
| Run2 | 00:00:18 | 00:13:39 | 24 | 16 | 16 | - / - | 10:03:49 |
| Sled Push | 00:03:23 | 00:17:03 | 29 | 14 | 14 | - / - | 10:07:13 |
| 11 | 00:00:45 | 00:17:49 | 27 | 16 | 16 | - / - | 10:07:59 |
| 12 | 00:01:04 | 00:18:53 | 35 | 22 | 22 | - / - | 10:09:03 |
| 13 | 00:01:02 | 00:19:55 | 31 | 21 | 21 | - / - | 10:10:05 |
| 14 | 00:01:02 | 00:20:57 | 33 | 21 | 21 | - / - | 10:11:07 |
| 15 | 00:00:59 | 00:21:57 | 26 | 18 | 18 | - / - | 10:12:07 |
| Run3 | 00:00:19 | 00:22:16 | 33 | 19 | 19 | - / - | 10:12:26 |
| Sled Pull | 00:05:00 | 00:27:16 | 40 | 26 | 26 | - / - | 10:17:26 |
| 16 | 00:00:43 | 00:28:00 | 27 | 16 | 16 | - / - | 10:18:10 |
| 17 | 00:01:02 | 00:29:02 | 33 | 21 | 21 | - / - | 10:19:12 |
| 18 | 00:01:03 | 00:30:06 | 37 | 24 | 24 | - / - | 10:20:16 |
| 19 | 00:01:04 | 00:31:10 | 41 | 24 | 24 | - / - | 10:21:20 |
| 20 | 00:01:02 | 00:32:13 | 31 | 20 | 20 | - / - | 10:22:23 |
| Run4 | 00:00:19 | 00:32:32 | 31 | 20 | 20 | - / - | 10:22:42 |
| Burpee Jumps | 00:05:58 | 00:38:30 | 46 | 29 | 29 | - / - | 10:28:40 |
| 21 | 00:01:00 | 00:39:31 | 51 | 31 | 31 | - / - | 10:29:41 |
| 22 | 00:01:04 | 00:40:36 | 35 | 22 | 22 | - / - | 10:30:46 |
| 23 | 00:01:05 | 00:41:41 | 38 | 23 | 23 | - / - | 10:31:51 |
| 24 | 00:01:04 | 00:42:46 | 41 | 25 | 25 | - / - | 10:32:56 |
| 25 | 00:01:05 | 00:43:51 | 43 | 27 | 27 | - / - | 10:34:01 |
| Run5 | 00:00:20 | 00:44:12 | 44 | 24 | 24 | - / - | 10:34:22 |
| Rowing | 00:04:57 | 00:49:09 | 22 | 17 | 17 | - / - | 10:39:19 |
| 26 | 00:00:49 | 00:49:58 | 41 | 26 | 26 | - / - | 10:40:08 |
| 27 | 00:01:06 | 00:51:05 | 45 | 27 | 27 | - / - | 10:41:15 |
| 28 | 00:01:05 | 00:52:11 | 40 | 25 | 25 | - / - | 10:42:21 |
| 29 | 00:01:06 | 00:53:17 | 45 | 28 | 28 | - / - | 10:43:27 |
| 30 | 00:01:06 | 00:54:23 | 47 | 30 | 30 | - / - | 10:44:33 |
| Run6 | 00:00:20 | 00:54:44 | 41 | 26 | 26 | - / - | 10:44:54 |
| Farmers Carry | 00:04:05 | 00:58:49 | 67 | 40 | 40 | - / - | 10:48:59 |
| 31 | 00:00:47 | 00:59:37 | 40 | 24 | 24 | - / - | 10:49:47 |
| 32 | 00:01:06 | 01:00:43 | 50 | 32 | 32 | - / - | 10:50:53 |
| 33 | 00:01:04 | 01:01:48 | 42 | 27 | 27 | - / - | 10:51:58 |
| 34 | 00:01:03 | 01:02:51 | 40 | 26 | 26 | - / - | 10:53:01 |
| 35 | 00:01:01 | 01:03:53 | 32 | 21 | 21 | - / - | 10:54:03 |
| Run7 | 00:00:19 | 01:04:12 | 36 | 23 | 23 | - / - | 10:54:22 |
| Sandbag | 00:05:27 | 01:09:39 | 50 | 27 | 27 | - / - | 10:59:49 |
| 36 | 00:00:52 | 01:10:32 | 43 | 23 | 23 | - / - | 11:00:42 |
| 37 | 00:01:10 | 01:11:43 | 53 | 30 | 30 | - / - | 11:01:53 |
| 38 | 00:01:10 | 01:12:53 | 56 | 33 | 33 | - / - | 11:03:03 |
| 39 | 00:01:07 | 01:14:00 | 50 | 29 | 29 | - / - | 11:04:10 |
| 40 | 00:01:05 | 01:15:06 | 40 | 25 | 25 | - / - | 11:05:16 |
| Run8 | 00:00:20 | 01:15:27 | 45 | 27 | 27 | - / - | 11:05:37 |
| Finish | 00:06:10 | 01:21:37 | 41 | 23 | 23 | - / - | 11:11:47 |
Social Share