Hyrox Simulation - August (2025)
Maghera Monsters (#534)
Finished
GUN TIME:
01:08:42
Place
9
OF
57
Male
8
OF
29
Male
8
OF
29
Run 00:04:28
| Location | Split | Race Time | Pos | Male | Male | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| 1 | 00:00:39 | 00:00:39 | - | - | - | - / - | 11:20:49 |
| 2 | 00:01:38 | 00:01:38 | - | - | - | - / - | 11:21:48 |
| 3 | 00:00:57 | 00:02:35 | - | - | - | - / - | 11:22:45 |
| 4 | 00:00:58 | 00:03:34 | - | - | - | - / - | 11:23:44 |
| 5 | 00:00:56 | 00:04:31 | - | - | - | - / - | 11:24:41 |
| Run1 | 00:00:19 | 00:04:50 | - | - | - | - / - | 11:25:00 |
| Ski | 00:03:48 | 00:08:39 | - | - | - | - / - | 11:28:49 |
| 6 | 00:00:40 | 00:09:20 | 8 | 8 | 8 | - / - | 11:29:30 |
| 7 | 00:01:00 | 00:10:20 | 16 | 15 | 15 | - / - | 11:30:30 |
| 8 | 00:00:57 | 00:11:17 | 8 | 7 | 7 | - / - | 11:31:27 |
| 9 | 00:00:56 | 00:12:14 | 8 | 7 | 7 | - / - | 11:32:24 |
| 10 | 00:00:58 | 00:13:12 | 8 | 7 | 7 | - / - | 11:33:22 |
| Run2 | 00:00:18 | 00:13:31 | 8 | 7 | 7 | - / - | 11:33:41 |
| Sled Push | 00:01:52 | 00:15:23 | 9 | 8 | 8 | - / - | 11:35:33 |
| 11 | 00:00:48 | 00:16:11 | 12 | 8 | 8 | - / - | 11:36:21 |
| 12 | 00:01:03 | 00:17:15 | 8 | 7 | 7 | - / - | 11:37:25 |
| 13 | 00:01:01 | 00:18:16 | 7 | 6 | 6 | - / - | 11:38:26 |
| 14 | 00:01:01 | 00:19:17 | 7 | 6 | 6 | - / - | 11:39:27 |
| 15 | 00:01:02 | 00:20:19 | 8 | 6 | 6 | - / - | 11:40:29 |
| Run3 | 00:01:22 | 00:21:42 | 34 | 22 | 22 | - / - | 11:41:52 |
| Sled Pull | 00:02:11 | 00:23:53 | 2 | 1 | 1 | - / - | 11:44:03 |
| 16 | 00:00:46 | 00:24:39 | 12 | 9 | 9 | - / - | 11:44:49 |
| 17 | 00:01:01 | 00:25:40 | 7 | 6 | 6 | - / - | 11:45:50 |
| 18 | 00:01:02 | 00:26:43 | 7 | 6 | 6 | - / - | 11:46:53 |
| 19 | 00:01:01 | 00:27:44 | 6 | 5 | 5 | - / - | 11:47:54 |
| 20 | 00:01:01 | 00:28:45 | 6 | 5 | 5 | - / - | 11:48:55 |
| Run4 | 00:00:19 | 00:29:05 | 6 | 5 | 5 | - / - | 11:49:15 |
| Burpee Jumps | 00:03:23 | 00:32:29 | 20 | 16 | 16 | - / - | 11:52:39 |
| 21 | 00:00:49 | 00:33:18 | 11 | 8 | 8 | - / - | 11:53:28 |
| 22 | 00:01:05 | 00:34:24 | 10 | 7 | 7 | - / - | 11:54:34 |
| 23 | 00:01:03 | 00:35:28 | 7 | 6 | 6 | - / - | 11:55:38 |
| 24 | 00:01:01 | 00:36:29 | 7 | 6 | 6 | - / - | 11:56:39 |
| 25 | 00:01:00 | 00:37:29 | 6 | 5 | 5 | - / - | 11:57:39 |
| Run5 | 00:00:21 | 00:37:50 | 9 | 7 | 7 | - / - | 11:58:00 |
| Rowing | 00:04:46 | 00:42:37 | 22 | 18 | 18 | - / - | 12:02:47 |
| 26 | 00:00:42 | 00:43:19 | 6 | 5 | 5 | - / - | 12:03:29 |
| 27 | 00:01:02 | 00:44:22 | 7 | 6 | 6 | - / - | 12:04:32 |
| 28 | 00:01:01 | 00:45:23 | 8 | 7 | 7 | - / - | 12:05:33 |
| 29 | 00:00:59 | 00:46:23 | 7 | 6 | 6 | - / - | 12:06:33 |
| 30 | 00:01:00 | 00:47:23 | 6 | 5 | 5 | - / - | 12:07:33 |
| Run6 | 00:00:20 | 00:47:44 | 7 | 6 | 6 | - / - | 12:07:54 |
| Farmers Carry | 00:02:30 | 00:50:14 | 12 | 10 | 10 | - / - | 12:10:24 |
| 31 | 00:00:45 | 00:51:00 | 15 | 13 | 13 | - / - | 12:11:10 |
| 32 | 00:00:59 | 00:51:59 | 6 | 5 | 5 | - / - | 12:12:09 |
| 33 | 00:01:00 | 00:52:59 | 6 | 5 | 5 | - / - | 12:13:09 |
| 34 | 00:01:00 | 00:54:00 | 7 | 6 | 6 | - / - | 12:14:10 |
| 35 | 00:00:58 | 00:54:59 | 6 | 5 | 5 | - / - | 12:15:09 |
| Run7 | 00:00:19 | 00:55:18 | 10 | 7 | 7 | - / - | 12:15:28 |
| Sandbag | 00:03:56 | 00:59:14 | 25 | 16 | 16 | - / - | 12:19:24 |
| 36 | 00:00:46 | 01:00:01 | 13 | 9 | 9 | - / - | 12:20:11 |
| 37 | 00:01:01 | 01:01:03 | 10 | 8 | 8 | - / - | 12:21:13 |
| 38 | 00:01:00 | 01:02:03 | 7 | 6 | 6 | - / - | 12:22:13 |
| 39 | 00:00:57 | 01:03:00 | 6 | 5 | 5 | - / - | 12:23:10 |
| 40 | 00:00:54 | 01:03:55 | 5 | 4 | 4 | - / - | 12:24:05 |
| Run8 | 00:00:18 | 01:04:13 | 8 | 6 | 6 | - / - | 12:24:23 |
| Finish | 00:04:28 | 01:08:42 | 34 | 17 | 17 | - / - | 12:28:52 |
Social Share