IRONMAN 70.3 Langkawi (2019)
JUSTINDER GILL (#1629)
Finished
TIME:
07:52:16
Place
645
OF
836
Male
520
OF
670
30-34
81
OF
100
Swim 00:45:45 1.90km
| Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
|---|---|---|---|---|---|---|
| Swim 1.9k | 00:45:45 | 00:45:45 | 389 | 311 | 47 | 2.49 / 24:04 |
T1 00:06:22 0.30km
| Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
|---|---|---|---|---|---|---|
| T1 | 00:06:22 | 00:52:08 | 464 | 374 | 59 | - / - |
Cycle 03:21:20 90.0km
| Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
|---|---|---|---|---|---|---|
| Bike 0.5k | 00:02:13 | 00:54:23 | 465 | 397 | 58 | - / - |
| Bike 10k | 00:25:17 | 01:19:41 | 489 | 423 | 61 | 21.79 / 02:45 |
| Bike 14.5k | 00:06:49 | 01:26:32 | 462 | 402 | 57 | 25.3 / 02:22 |
| Bike 19.7k | 00:05:43 | 01:32:16 | 467 | 407 | 58 | 29.46 / 02:02 |
| Bike 40k | 00:45:06 | 02:17:23 | 439 | 384 | 56 | 28.15 / 02:07 |
| Bike 81.3k | 01:37:17 | 03:54:42 | 139 | 120 | 24 | 26.72 / 02:14 |
| Bike 90k | 00:18:46 | 04:13:30 | 456 | 391 | 57 | 26.82 / 02:14 |
T2 00:05:13 0.10km
| Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
|---|---|---|---|---|---|---|
| T2 | 00:05:13 | 04:18:44 | 560 | 442 | 74 | - / - |
Run 03:33:29 21.1km
| Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
|---|---|---|---|---|---|---|
| Run 0.2km | 00:02:58 | 04:21:44 | 711 | 578 | 88 | - / - |
| Run 2.6k | 00:19:40 | 04:41:25 | 705 | 566 | 86 | 6.88 / 08:42 |
| Run 8k | 00:44:15 | 05:25:41 | 616 | 490 | 76 | 7.17 / 08:21 |
| Run 9.1k | 00:10:34 | 05:36:17 | 626 | 500 | 76 | 7.04 / 08:31 |
| Run 14.4k | 00:57:53 | 06:34:11 | 702 | 563 | 89 | 6.37 / 09:24 |
| Run 19.9k | 01:04:21 | 07:38:34 | 752 | 606 | 93 | 5.97 / 10:02 |
| Run 21.1k | 00:13:39 | 07:52:15 | 756 | 609 | 93 | 5.93 / 10:07 |
Social Share