IRONMAN 70.3 Langkawi (2019)
MOHD SAFZAN MOHD MUKHTAR (#1829)
Club: Tripaku
Finished
TIME:
06:40:41
Place
326
OF
836
Male
268
OF
670
35-39
68
OF
154
Swim 00:38:37 1.90km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
|---|---|---|---|---|---|---|
| Swim 1.9k | 00:38:37 | 00:38:37 | 156 | 125 | 30 | 2.95 / 20:19 |
T1 00:04:02 0.30km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
|---|---|---|---|---|---|---|
| T1 | 00:04:02 | 00:42:40 | 148 | 119 | 33 | - / - |
Cycle 03:07:43 90.0km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
|---|---|---|---|---|---|---|
| Bike 0.5k | 00:02:23 | 00:45:03 | 592 | 496 | 119 | - / - |
| Bike 10k | 00:24:47 | 01:09:51 | 449 | 389 | 95 | 22.08 / 02:43 |
| Bike 14.5k | 00:06:18 | 01:16:11 | 395 | 347 | 82 | 25.98 / 02:18 |
| Bike 19.7k | 00:05:40 | 01:21:52 | 410 | 359 | 83 | 30.17 / 01:59 |
| Bike 40k | 00:42:37 | 02:04:30 | 324 | 289 | 75 | 29.33 / 02:02 |
| Bike 90k | 03:50:25 | 03:50:25 | 300 | 266 | 67 | 28.76 / 02:05 |
T2 00:03:59 0.10km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
|---|---|---|---|---|---|---|
| T2 | 00:03:59 | 03:54:25 | 405 | 325 | 84 | - / - |
Run 02:46:13 21.1km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
|---|---|---|---|---|---|---|
| Run 0.2km | 00:01:38 | 03:56:05 | 276 | 226 | 63 | - / - |
| Run 2.6k | 00:14:53 | 04:11:00 | 360 | 284 | 68 | 9.42 / 06:22 |
| Run 8k | 00:40:12 | 04:51:14 | 392 | 309 | 76 | 8.45 / 07:05 |
| Run 9.1k | 00:09:05 | 05:00:20 | 401 | 316 | 78 | 8.28 / 07:14 |
| Run 14.4k | 00:45:26 | 05:45:48 | 450 | 357 | 86 | 7.75 / 07:43 |
| Run 19.9k | 00:47:16 | 06:33:05 | 466 | 369 | 87 | 7.52 / 07:58 |
| Run 21.1k | 00:07:34 | 06:40:40 | 457 | 360 | 87 | 7.61 / 07:52 |
Social Share