IRONMAN 70.3 Langkawi (2019)
FAUZAN SAFIEE (#2030)
Club: RC Coaching
Finished
TIME:
06:37:29
Place
310
OF
836
Male
254
OF
670
40-44
49
OF
138
Swim 00:47:59 1.90km
| Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
|---|---|---|---|---|---|---|
| Swim 1.9k | 00:47:59 | 00:47:59 | 467 | 371 | 78 | 2.37 / 25:15 |
T1 00:06:13 0.30km
| Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
|---|---|---|---|---|---|---|
| T1 | 00:06:13 | 00:54:14 | 447 | 362 | 68 | - / - |
Cycle 03:07:40 90.0km
| Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
|---|---|---|---|---|---|---|
| Bike 0.5k | 00:01:53 | 00:56:08 | 127 | 113 | 19 | - / - |
| Bike 10k | 00:22:53 | 01:19:02 | 203 | 187 | 38 | 24.19 / 02:28 |
| Bike 14.5k | 00:06:24 | 01:25:28 | 215 | 199 | 40 | 27.86 / 02:09 |
| Bike 19.7k | 00:05:05 | 01:30:34 | 216 | 200 | 40 | 32.53 / 01:50 |
| Bike 40k | 00:44:34 | 02:15:09 | 285 | 258 | 56 | 29.66 / 02:01 |
| Bike 81.3k | 01:29:07 | 03:44:18 | 22 | 22 | 8 | 28.68 / 02:05 |
| Bike 90k | 00:17:36 | 04:01:55 | 298 | 264 | 62 | 28.77 / 02:05 |
T2 00:03:00 0.10km
| Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
|---|---|---|---|---|---|---|
| T2 | 00:03:00 | 04:04:56 | 226 | 179 | 36 | - / - |
Run 02:32:30 21.1km
| Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
|---|---|---|---|---|---|---|
| Run 0.2km | 00:01:51 | 04:06:49 | 404 | 327 | 61 | - / - |
| Run 2.6k | 00:15:10 | 04:22:00 | 393 | 315 | 60 | 9.15 / 06:33 |
| Run 8k | 00:38:13 | 05:00:15 | 363 | 287 | 53 | 8.68 / 06:54 |
| Run 9.1k | 00:08:21 | 05:08:37 | 363 | 289 | 55 | 8.57 / 06:59 |
| Run 14.4k | 00:40:33 | 05:49:11 | 357 | 281 | 54 | 8.28 / 07:14 |
| Run 19.9k | 00:40:12 | 06:29:25 | 327 | 254 | 49 | 8.26 / 07:15 |
| Run 21.1k | 00:08:02 | 06:37:28 | 332 | 257 | 50 | 8.3 / 07:13 |
Social Share