IRONMAN 70.3 GOA (2019)
ALICE DE SOUSA PEREIRA (#903)
DNF
TIME:
Place
0
OF
679
Female
0
OF
55
50-54
0
OF
7
Swim 00:57:48 1.90km
| Location | Split | Swim Time | Race Time | Pos | Female | 50-54 | Speed/Pace |
|---|---|---|---|---|---|---|---|
| Swim Mid | 00:28:23 | 00:28:23 | 00:28:23 | - | - | - | 1.9 / 31:33 |
| Swim | 00:29:23 | 00:57:48 | 00:57:48 | - | - | - | 1.97 / 30:25 |
T1 00:07:53 0.10km
| Location | Split | T1 Time | Race Time | Pos | Female | 50-54 | Speed/Pace |
|---|---|---|---|---|---|---|---|
| T1 | 00:07:53 | 00:07:53 | 01:05:42 | - | - | - | - / - |
Cycle 04:05:11 90.0km
| Location | Split | Cycle Time | Race Time | Pos | Female | 50-54 | Speed/Pace |
|---|---|---|---|---|---|---|---|
| Bike 21.6km | 02:02:17 | 00:56:33 | 02:02:17 | - | - | - | 22.91 / 02:37 |
| Bike 36.6km | 00:34:39 | 01:31:14 | 02:36:58 | - | - | - | 24.06 / 02:29 |
| Bike 51.1km | 00:48:08 | 02:19:23 | 03:25:07 | - | - | - | 21.99 / 02:43 |
| Bike 66km | 00:34:52 | 02:54:17 | 04:00:00 | - | - | - | 22.72 / 02:38 |
| Bike 80.8km | 00:49:03 | 03:43:22 | 04:49:05 | - | - | - | 21.7 / 02:45 |
| Cycle | 00:21:48 | 04:05:11 | 05:10:54 | - | - | - | 22.02 / 02:43 |
T2 00:06:50 0.10km
| Location | Split | T2 Time | Race Time | Pos | Female | 50-54 | Speed/Pace |
|---|---|---|---|---|---|---|---|
| T2 | 00:06:50 | 00:06:50 | 05:17:46 | - | - | - | - / - |
Run 21.1km
| Location | Split | Run Time | Race Time | Pos | Female | 50-54 | Speed/Pace |
|---|---|---|---|---|---|---|---|
| Run 3.65km | 00:38:02 | 00:38:02 | 05:55:50 | - | - | - | 5.67 / 10:34 |
| Run 7.1km | 00:36:03 | 01:14:06 | 06:31:54 | - | - | - | 5.74 / 10:26 |
| Run 10.6km | 00:36:18 | 01:50:26 | 07:08:14 | - | - | - | 5.75 / 10:25 |
| Run 14km | 00:35:50 | 02:26:18 | 07:44:05 | - | - | - | 5.74 / 10:27 |
Social Share