Ironman Australia (2017)
Craig OVEREND (#1181)
Finished
GUN TIME:
14:05:41
Place
834
OF
1072
Male
713
OF
889
50-54
86
OF
123
Swim 01:28:20 3.8km
| Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.7k | 00:43:49 | 00:43:49 | 972 | 816 | 107 | 2.32 / 25:46 | 08:20:30 |
| Swim 2.2k | 00:20:09 | 01:04:00 | 970 | 816 | 108 | 2.06 / 29:05 | 08:40:41 |
| Swim 3.8k | 00:24:19 | 01:28:20 | 962 | 807 | 107 | 2.58 / 23:14 | 09:05:01 |
T1 00:08:31 0.10km
| Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:08:31 | 01:36:53 | 863 | 713 | 93 | - / - | 09:13:34 |
Cycle 06:18:05 180.0km
| Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 2k | 00:04:33 | 01:41:27 | 366 | 339 | 35 | 26.33 / 02:16 | 09:18:08 |
| Bike 27.9k | 00:53:01 | 02:34:30 | 634 | 580 | 71 | 29.06 / 02:03 | 10:11:11 |
| Bike 33.9k | 00:12:18 | 02:46:50 | 645 | 586 | 72 | 29.08 / 02:03 | 10:23:31 |
| Bike 39.6k | 00:10:50 | 02:57:42 | 642 | 584 | 73 | 29.4 / 02:02 | 10:34:23 |
| Bike 45.9k | 00:13:25 | 03:11:08 | 644 | 586 | 73 | 29.22 / 02:03 | 10:47:49 |
| Bike 56k | 00:19:32 | 03:30:41 | 635 | 577 | 73 | 29.52 / 02:01 | 11:07:22 |
| Bike 62k | 00:15:52 | 03:46:35 | 689 | 617 | 73 | 28.68 / 02:05 | 11:23:16 |
| Bike 89k | 00:54:35 | 04:41:11 | 654 | 584 | 74 | 28.97 / 02:04 | 12:17:52 |
| Bike 90k | 00:01:42 | 04:42:55 | 649 | 581 | 74 | 29.02 / 02:04 | 12:19:36 |
| Bike 92k | 00:03:31 | 04:46:27 | 647 | 580 | 73 | 29.12 / 02:03 | 12:23:08 |
| Bike 117.1k | 00:54:48 | 05:41:17 | 616 | 556 | 69 | 28.75 / 02:05 | 13:17:58 |
| Bike 123.1k | 00:13:14 | 05:54:32 | 612 | 553 | 69 | 28.66 / 02:05 | 13:31:13 |
| Bike 128.7k | 00:11:01 | 06:05:35 | 606 | 548 | 69 | 28.74 / 02:05 | 13:42:15 |
| Bike 135k | 00:13:40 | 06:19:16 | 594 | 537 | 69 | 28.68 / 02:05 | 13:55:57 |
| Bike 145.1k | 00:20:58 | 06:40:16 | 587 | 533 | 68 | 28.69 / 02:05 | 14:16:57 |
| Bike 151.2k | 00:13:54 | 06:54:11 | 577 | 523 | 67 | 28.59 / 02:05 | 14:30:52 |
| Bike 178k | 00:56:20 | 07:50:32 | 569 | 514 | 64 | 28.58 / 02:05 | 15:27:13 |
| Bike 179.2k | 00:01:48 | 07:52:22 | 567 | 514 | 64 | 28.63 / 02:05 | 15:29:03 |
| Bike 180k | 00:02:36 | 07:55:00 | 567 | 514 | 64 | 28.56 / 02:06 | 15:31:41 |
T2 00:05:24 0.10km
| Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:05:24 | 08:00:25 | 715 | 608 | 73 | - / - | 15:37:06 |
Run 06:05:13 42.2km
| Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 1.2k | 00:07:15 | 08:07:42 | 628 | 545 | 63 | 9.91 / 06:02 | 15:44:23 |
| Run 2.5k | 00:07:15 | 08:14:58 | 680 | 588 | 73 | 10.32 / 05:48 | 15:51:39 |
| Run 3.6k | 00:07:41 | 08:22:41 | 685 | 591 | 70 | 9.71 / 06:10 | 15:59:21 |
| Run 6k | 00:15:02 | 08:37:44 | 719 | 620 | 76 | 9.64 / 06:13 | 16:14:25 |
| Run 7.5k | 00:12:16 | 08:50:02 | 731 | 627 | 77 | 9.07 / 06:36 | 16:26:43 |
| Run 9k | 00:12:46 | 09:02:49 | 749 | 642 | 79 | 8.65 / 06:55 | 16:39:30 |
| Run 11.4k | 00:17:36 | 09:20:27 | 802 | 680 | 87 | 8.54 / 07:01 | 16:57:08 |
| Run 12.7k | 00:08:50 | 09:29:18 | 803 | 679 | 87 | 8.57 / 06:59 | 17:05:59 |
| Run 13.9k | 00:09:04 | 09:38:24 | 797 | 674 | 87 | 8.51 / 07:02 | 17:15:05 |
| Run 16.2k | 00:16:38 | 09:55:04 | 801 | 678 | 87 | 8.47 / 07:04 | 17:31:45 |
| Run 17.8k | 00:20:32 | 10:15:37 | 876 | 738 | 93 | 7.9 / 07:35 | 17:52:18 |
| Run 19.3k | 00:14:11 | 10:29:50 | 871 | 733 | 94 | 7.75 / 07:44 | 18:06:31 |
| Run 21.6k | 00:18:45 | 10:48:36 | 873 | 737 | 95 | 7.7 / 07:47 | 18:25:17 |
| Run 22.9k | 00:10:03 | 10:58:41 | 873 | 736 | 94 | 7.7 / 07:47 | 18:35:22 |
| Run 24.1k | 00:12:54 | 11:11:36 | 892 | 752 | 95 | 7.56 / 07:55 | 18:48:17 |
| Run 26.4k | 00:22:44 | 11:34:22 | 908 | 761 | 95 | 7.4 / 08:06 | 19:11:03 |
| Run 28k | 00:18:35 | 11:52:59 | 926 | 771 | 94 | 7.22 / 08:18 | 19:29:40 |
| Run 29.5k | 00:18:06 | 12:11:07 | 939 | 781 | 95 | 7.06 / 08:29 | 19:47:48 |
| Run 31.8k | 00:23:54 | 12:35:02 | 954 | 790 | 98 | 6.94 / 08:38 | 20:11:43 |
| Run 33.1k | 00:10:49 | 12:45:53 | 954 | 790 | 98 | 6.95 / 08:37 | 20:22:34 |
| Run 34.3k | 00:10:14 | 12:56:08 | 946 | 783 | 98 | 6.95 / 08:37 | 20:32:49 |
| Run 36.7k | 00:18:31 | 13:14:41 | 942 | 779 | 98 | 7 / 08:33 | 20:51:22 |
| Run 38.2k | 00:15:45 | 13:30:28 | 938 | 776 | 98 | 6.94 / 08:38 | 21:07:09 |
| Run 39.7k | 00:15:29 | 13:45:58 | 936 | 773 | 97 | 6.89 / 08:42 | 21:22:39 |
| Run 42.2k | 00:19:40 | 14:05:40 | 936 | 772 | 97 | 6.93 / 08:39 | 21:42:21 |
Craig OVEREND's Past Ironman Australia Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| Ironman Australia (2017) | Ironman | #1181 | 834 | 86 | 713 | 14:05:41 |
Social Share