IRONMAN Cairns (2012)
Ray BRADBURY (#128)
DNF
GUN TIME:
Place
0
OF
766
Male
0
OF
633
40-44
0
OF
144
Swim 01:08:03 3.8km
| Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 3.8km | 01:08:03 | 01:08:03 | - | - | - | 3.35 / 17:54 | 08:18:17 |
T1 00:04:35 0.10km
| Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:04:35 | 01:12:39 | - | - | - | - / - | 08:22:53 |
Cycle 05:14:45 180.0km
| Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 47km | 01:21:49 | 02:34:30 | - | - | - | 34.46 / 01:44 | 09:44:44 |
| Bike 74km | 00:43:50 | 03:18:22 | - | - | - | 35.32 / 01:41 | 10:28:36 |
| Bike 102km | 00:44:22 | 04:02:45 | - | - | - | 35.98 / 01:40 | 11:12:59 |
| Bike 130km | 00:53:14 | 04:56:01 | - | - | - | 34.92 / 01:43 | 12:06:15 |
| Cycle 180km | 06:27:24 | 06:27:24 | - | - | - | 34.31 / 01:44 | 13:37:38 |
T2 00:03:54 0.10km
| Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:03:54 | 06:31:20 | - | - | - | - / - | 13:41:34 |
Run 42.2km
| Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 10km | 00:44:39 | 07:16:00 | - | - | - | 13.43 / 04:27 | 14:26:14 |
| Run 23km | 01:00:59 | 08:17:00 | - | - | - | 13.06 / 04:35 | 15:27:14 |
| Run 26.1km | 00:25:52 | 08:42:54 | - | - | - | 11.9 / 05:02 | 15:53:08 |
| Run 27.9km | 00:09:25 | 08:52:20 | - | - | - | 11.87 / 05:03 | 16:02:34 |
Social Share