IRONMAN Malaysia (2014)
Successfully added (#2805) Linda COOPER to My Rivals
Mohamad Zaki MUSA (#413)
Finished
GUN TIME:
13:37:28
Place
386
OF
932
Male
338
OF
830
3539
68
OF
172
Swim 01:26:15 3.8km
| Location | Split | Race Time | Pos | Male | 3539 | TOD |
|---|---|---|---|---|---|---|
| Swim 3.8k | 01:26:15 | 01:26:15 | 454 | 404 | 78 | 09:02:04 |
T1 00:07:03 0.10km
| Location | Split | Race Time | Pos | Male | 3539 | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:07:03 | 01:33:20 | 362 | 311 | 62 | 09:09:08 |
Cycle 06:05:16 180.0km
| Location | Split | Race Time | Pos | Male | 3539 | TOD |
|---|---|---|---|---|---|---|
| Bike 39k | 01:13:43 | 02:47:04 | 149 | 140 | 30 | 10:22:53 |
| Bike 49k | 00:21:08 | 03:08:14 | 164 | 152 | 34 | 10:44:02 |
| Bike 59k | 00:18:23 | 03:26:38 | 164 | 152 | 34 | 11:02:27 |
| Bike 89k | 00:57:10 | 04:23:50 | 174 | 161 | 34 | 11:59:38 |
| Bike 126.5k | 01:24:46 | 05:48:38 | 190 | 176 | 39 | 13:24:26 |
| Bike 136.5k | 00:23:54 | 06:12:33 | 195 | 181 | 40 | 13:48:22 |
| Bike 146.5k | 00:24:19 | 06:36:54 | 212 | 197 | 41 | 14:12:42 |
| Bike 180k | 01:01:42 | 07:38:38 | 216 | 201 | 45 | 15:14:26 |
T2 00:06:16 0.10km
| Location | Split | Race Time | Pos | Male | 3539 | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:06:16 | 07:44:55 | 300 | 254 | 49 | 15:20:43 |
Run 05:52:31 42.2km
| Location | Split | Race Time | Pos | Male | 3539 | TOD |
|---|---|---|---|---|---|---|
| Run 2k | 00:11:50 | 07:56:47 | 469 | 412 | 80 | 15:32:35 |
| Run 6.4k | 00:34:17 | 08:31:05 | 339 | 290 | 57 | 16:06:54 |
| Run 10.2k | 00:21:47 | 08:52:54 | 338 | 289 | 58 | 16:28:42 |
| Run 12k | 00:14:34 | 09:07:29 | 388 | 331 | 70 | 16:43:18 |
| Run 16.4k | 00:43:17 | 09:50:48 | 470 | 403 | 81 | 17:26:36 |
| Run 20.2k | 00:33:07 | 10:23:57 | 576 | 501 | 93 | 17:59:45 |
| Run 22k | 00:20:01 | 10:43:59 | 634 | 554 | 105 | 18:19:47 |
| Run 26.4k | 00:46:50 | 11:30:50 | 646 | 565 | 108 | 19:06:39 |
| Run 30.2 | 00:21:33 | 11:52:25 | 573 | 500 | 98 | 19:28:14 |
| Run 32k | 00:13:55 | 12:06:22 | 555 | 483 | 94 | 19:42:11 |
| Run 36.4k | 00:42:53 | 12:49:16 | 533 | 463 | 90 | 20:25:05 |
| Run 40.2k | 00:28:28 | 13:17:45 | 537 | 466 | 93 | 20:53:34 |
| Run 42.2k | 00:19:40 | 13:37:27 | 562 | 489 | 96 | 21:13:15 |
Social Share