Ironman New Zealand (2010)
Edward CHARLTON-WEEDY (#127)
Finished
GUN TIME:
09:42:00
Place
48
OF
1119
Male
45
OF
865
25-29
5
OF
95
Swim 00:54:33 3.8km
| Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim | 00:54:33 | 00:54:33 | 79 | 69 | 14 | 4.17 / 14:21 | 07:54:01 |
T1 00:04:53 0.10km
| Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:04:53 | 00:59:28 | 136 | 114 | 16 | - / - | 07:58:56 |
Cycle 05:09:05 180.0km
| Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 45km | 01:15:24 | 02:14:54 | 185 | 174 | 21 | 35.8 / 01:40 | 09:14:22 |
| Bike 90k | 01:12:31 | 03:27:26 | 120 | 116 | 16 | 36.49 / 01:38 | 10:26:54 |
| Bike 135km | 01:22:39 | 04:50:07 | 70 | 67 | 8 | 35.12 / 01:42 | 11:49:35 |
| Cycle | 01:18:27 | 06:08:35 | 50 | 49 | 4 | 34.94 / 01:43 | 13:08:03 |
T2 00:01:52 0.10km
| Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:01:52 | 06:10:28 | 177 | 143 | 25 | - / - | 13:09:56 |
Run 03:31:29 42.2km
| Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 1km | 00:04:55 | 06:15:25 | 36 | 35 | 5 | 12.17 / 04:55 | 13:14:53 |
| Run12km | 00:47:22 | 07:02:48 | 48 | 44 | 8 | 13.76 / 04:21 | 14:02:16 |
| Run 21km | 00:46:07 | 07:48:57 | 46 | 42 | 7 | 12.79 / 04:41 | 14:48:25 |
| Run 32km | 00:56:23 | 08:45:22 | 68 | 61 | 7 | 12.39 / 04:50 | 15:44:50 |
| Run 41km | 00:54:31 | 09:39:54 | 91 | 84 | 7 | 11.74 / 05:06 | 16:39:22 |
| Run | 00:02:03 | 09:41:59 | 91 | 84 | 7 | 11.97 / 05:00 | 16:41:27 |
Edward CHARLTON-WEEDY's Past Ironman New Zealand Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| Ironman New Zealand (2010) | Individuals | #127 | 48 | 5 | 45 | 09:42:00 |
Social Share