Ironman New Zealand (2010)
Timon WILKINSON (#402)
Finished
GUN TIME:
12:37:40
Place
677
OF
1119
Male
564
OF
865
30-34
120
OF
147
Swim 00:56:55 3.8km
| Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim | 00:56:55 | 00:56:55 | 127 | 109 | 30 | 4 / 14:58 | 07:56:23 |
T1 00:07:12 0.10km
| Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:07:12 | 01:04:08 | 524 | 422 | 91 | - / - | 08:03:36 |
Cycle 06:30:56 180.0km
| Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 45km | 01:23:02 | 02:27:12 | 502 | 449 | 97 | 32.51 / 01:50 | 09:26:40 |
| Bike 90k | 01:24:19 | 03:51:32 | 496 | 443 | 95 | 32.26 / 01:51 | 10:51:00 |
| Bike 135km | 01:40:10 | 05:31:44 | 494 | 443 | 96 | 30.27 / 01:58 | 12:31:12 |
| Cycle | 02:03:20 | 07:35:06 | 708 | 604 | 123 | 27.62 / 02:10 | 14:34:34 |
T2 00:04:48 0.10km
| Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:04:48 | 07:39:55 | 750 | 601 | 118 | - / - | 14:39:23 |
Run 04:57:43 42.2km
| Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 1km | 00:06:06 | 07:46:03 | 473 | 410 | 90 | 9.82 / 06:06 | 14:45:31 |
| Run12km | 00:55:30 | 08:41:34 | 377 | 337 | 75 | 11.68 / 05:08 | 15:41:02 |
| Run 21km | 01:02:47 | 09:44:22 | 512 | 439 | 93 | 10.12 / 05:55 | 16:43:50 |
| Run 32km | 01:39:46 | 11:24:10 | 785 | 624 | 127 | 8.56 / 07:00 | 18:23:38 |
| Run 41km | 01:11:08 | 12:35:19 | 780 | 616 | 126 | 8.32 / 07:12 | 19:34:47 |
| Run | 00:02:18 | 12:37:39 | 779 | 615 | 126 | 8.5 / 07:03 | 19:37:07 |
Timon WILKINSON's Past Ironman New Zealand Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| Ironman New Zealand (2010) | Individuals | #402 | 677 | 120 | 564 | 12:37:40 |
Social Share